St. Cecilia’s Public School
Class XII
Pre-board I Practical Date-sheet
Date | Class & Roll No. | Subject | Total Students |
29.11.14 | XII C 1-26 | Accountancy | 26 |
01.12.14 | XII C 27-51 | Accountancy | 25 |
XII A 1-20 | Chemistry | 20 | |
XII A 21-24
XII B 1-16 |
Physics | 20 | |
02.12.14 |
XII A 21-24
XII B 1-16 |
Chemistry | 20 |
XII B 17-37 | Physics | 20 | |
XII D 1-26 | Accountancy | 26 | |
XII D 27-51 | P. Education | 25 | |
03.12.14 | XII B 17-37 | Chemistry | 20 |
XII A 1-20 | Physics | 20 | |
XII D 27-51 | Accountancy | 25 | |
XII D 1-26 | P. Education | 26 | |
04.12.14 | XII C 1-26 | B. Studies | 26 |
05.12.14 | XII C 27-51 | B. Studies | 25 |
XII B 1-22 | C. Science | 22 | |
XII B 23-37 | P. Education | 15 | |
XII A 1-24 | Biology | 24 | |
06.12.14 | XII D 1-26 | B. Studies | 26 |
XII A 11-24 XII C Misc. |
P. Education | 14+18 | |
08.12.14 | XII D 27-51 | B. Studies | 25 |