Class XII - 2024 - 2025 (School No.85431)
Subject wise Merit Holders
MERITS IN ENGLISH | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26644012 | PARTH MAGGO | MALE | 99 |
2 | XII C | 26644013 | PRERIT KATARIA | MALE | 98 |
3 | XII D2 | 26644081 | YASHVI SHARMA | FEMALE | 98 |
4 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 97 |
5 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 96 |
6 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 96 |
7 | XII C | 26644008 | MANEET KAUR | FEMALE | 96 |
8 | XII A | 26643950 | AYUSHI SHARMA | FEMALE | 95 |
9 | XII A | 26643991 | ISHANI MUDGAL | FEMALE | 95 |
10 | XII C | 26644005 | KESHAV GOMBHAR | MALE | 95 |
11 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 95 |
12 | XII C | 26644019 | TANVI SAHNI | FEMALE | 95 |
13 | XII D2 | 26644069 | KANANDEEP KAUR | FEMALE | 94 |
14 | XII C | 26644004 | KANIKA MAHAJAN | FEMALE | 93 |
15 | XII C | 26644010 | MEHUL JAIN | MALE | 93 |
16 | XII D1 | 26644027 | GAURAV GARG | MALE | 93 |
17 | XII D2 | 26644061 | DAKSHITA AHUJA | FEMALE | 93 |
18 | XII A | 26643964 | CHEHAK ARORA | FEMALE | 92 |
19 | XII A | 26643967 | NAVROOP KAUR | FEMALE | 92 |
20 | XII C | 26644022 | PRANAV MEHRA | MALE | 92 |
21 | XII D1 | 26644038 | ANTARPREET KAUR | FEMALE | 92 |
22 | XII D2 | 26644079 | TAVANJYOT SINGH | MALE | 92 |
23 | XII D2 | 26644082 | SHUBH LAMBA | MALE | 92 |
24 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 91 |
25 | XII A | 26643988 | AKANKSHA SACHDEVA | FEMALE | 91 |
26 | XII C | 26644006 | KEVIN ANUGRAH ROBINSON | MALE | 91 |
27 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 91 |
28 | XII D1 | 26644031 | LAVANYA KAPOOR | FEMALE | 91 |
29 | XII D1 | 26644039 | DEVANSHI CHANDHOK | FEMALE | 91 |
30 | XII D2 | 26644055 | AHNYS KAUR | FEMALE | 91 |
31 | XII D2 | 26644062 | DIVYASHREE TYAGI | FEMALE | 91 |
32 | XII A | 26643945 | AMAIRA SINGH | FEMALE | 90 |
33 | XII A | 26643953 | MANSIMRAN SINGH | MALE | 90 |
34 | XII A | 26643956 | PARAM SINGH | MALE | 90 |
35 | XII A | 26643973 | KARTIK SIDHWANI | MALE | 90 |
36 | XII A | 26643983 | ASHU KIRAN MISHRA | MALE | 90 |
37 | XII C | 26643999 | DAKSH NANDA | MALE | 90 |
38 | XII C | 26644020 | VAANYA SETIA | FEMALE | 90 |
39 | XII D1 | 26644030 | KARTIK SARAF | MALE | 90 |
40 | XII D1 | 26644033 | NAUNIDH SINGH MAKHIJA | MALE | 90 |
41 | XII D2 | 26644075 | PRIYANSHU SANHOTRA | MALE | 90 |
MERITS IN MATHS | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 98 |
2 | XII A | 26643947 | ANSH SONI | MALE | 96 |
3 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 96 |
4 | XII A | 26643954 | NEETI ANAND | FEMALE | 95 |
5 | XII A | 26643974 | KUSHAGRA GARG | MALE | 95 |
6 | XII A | 26643977 | PARTH TEHLAN | MALE | 95 |
7 | XII C | 26644012 | PARTH MAGGO | MALE | 95 |
8 | XII C | 26644013 | PRERIT KATARIA | MALE | 95 |
9 | XII C | 26644016 | SHABD ARORA | MALE | 95 |
10 | XII C | 26644019 | TANVI SAHNI | FEMALE | 95 |
11 | XII A | 26643963 | KANISHK BHATIA | MALE | 94 |
12 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 94 |
13 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 93 |
14 | XII C | 26644010 | MEHUL JAIN | MALE | 92 |
15 | XII A | 26643973 | KARTIK SIDHWANI | MALE | 91 |
16 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 91 |
17 | XII A | 26643946 | AMAN KUMAR MANDAL | MALE | 90 |
18 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 90 |
MERITS IN PHYSICS | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 96 |
2 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 93 |
3 | XII A | 26643947 | ANSH SONI | MALE | 92 |
4 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 90 |
MERITS IN CHEMISTRY | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643947 | ANSH SONI | MALE | 95 |
2 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 95 |
3 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 95 |
4 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 95 |
5 | XII A | 26643973 | KARTIK SIDHWANI | MALE | 93 |
6 | XII A | 26643951 | BHAVYA GUPTA | FEMALE | 92 |
7 | XII A | 26643962 | YOGYA BEDI | MALE | 90 |
8 | XII A | 26643986 | SOMYA BHARDWAJ | FEMALE | 90 |
MERITS IN BIOLOGY | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 97 |
2 | XII A | 26643967 | NAVROOP KAUR | FEMALE | 90 |
3 | XII A | 26643988 | AKANKSHA SACHDEVA | FEMALE | 90 |
MERITS IN COMPUTER SCIENCE | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643947 | ANSH SONI | MALE | 99 |
2 | XII A | 26643954 | NEETI ANAND | FEMALE | 99 |
3 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 98 |
4 | XII A | 26643945 | AMAIRA SINGH | FEMALE | 97 |
5 | XII A | 26643961 | SUGANDHI NARANG | FEMALE | 96 |
6 | XII A | 26643952 | GANEEV KAUR | FEMALE | 95 |
7 | XII A | 26643955 | PAARTH HANDA | MALE | 95 |
8 | XII A | 26643959 | RHYTHM PAHUJA | FEMALE | 95 |
9 | XII A | 26643962 | YOGYA BEDI | MALE | 95 |
10 | XII A | 26643949 | ASEEMTA GANDHI | FEMALE | 94 |
11 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 93 |
12 | XII A | 26643951 | BHAVYA GUPTA | FEMALE | 92 |
13 | XII A | 26643953 | MANSIMRAN SINGH | MALE | 90 |
MERITS IN ECONOMICS | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 99 |
2 | XII C | 26644005 | KESHAV GOMBHAR | MALE | 99 |
3 | XII C | 26644012 | PARTH MAGGO | MALE | 99 |
4 | XII C | 26644013 | PRERIT KATARIA | MALE | 99 |
5 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 97 |
6 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 95 |
7 | XII C | 26644004 | KANIKA MAHAJAN | FEMALE | 94 |
8 | XII C | 26644008 | MANEET KAUR | FEMALE | 94 |
9 | XII C | 26644009 | MANYA MADAN | FEMALE | 92 |
10 | XII C | 26644010 | MEHUL JAIN | MALE | 92 |
11 | XII C | 26644016 | SHABD ARORA | MALE | 92 |
12 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 92 |
13 | XII C | 26644006 | KEVIN ANUGRAH ROBINSON | MALE | 91 |
14 | XII D1 | 26644026 | GARV SEHGAL | MALE | 91 |
15 | XII D1 | 26644044 | SIFFAT KAUR SAHNI | FEMALE | 91 |
16 | XII C | 26644000 | DRISHTI MEHTA | FEMALE | 90 |
17 | XII C | 26644015 | PUSHKAR MALHOTRA | MALE | 90 |
18 | XII C | 26644019 | TANVI SAHNI | FEMALE | 90 |
19 | XII D1 | 26644042 | PRABHJAS KAUR | FEMALE | 90 |
20 | XII D2 | 26644061 | DAKSHITA AHUJA | FEMALE | 90 |
MERITS IN BUSINESS STUDIES | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26644013 | PRERIT KATARIA | MALE | 100 |
2 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 99 |
3 | XII C | 26644005 | KESHAV GOMBHAR | MALE | 99 |
4 | XII C | 26643997 | BAKSHISH SINGH | MALE | 98 |
5 | XII C | 26644006 | KEVIN ANUGRAH ROBINSON | MALE | 98 |
6 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 98 |
7 | XII C | 26644019 | TANVI SAHNI | FEMALE | 98 |
8 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 97 |
9 | XII C | 26644010 | MEHUL JAIN | MALE | 96 |
10 | XII C | 26643999 | DAKSH NANDA | MALE | 95 |
11 | XII C | 26644001 | GURVANSH SINGH | MALE | 95 |
12 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 95 |
13 | XII C | 26644002 | HARSHIT | MALE | 94 |
14 | XII C | 26644004 | KANIKA MAHAJAN | FEMALE | 93 |
15 | XII C | 26644008 | MANEET KAUR | FEMALE | 93 |
16 | XII C | 26644017 | SHREYA GOYAL | FEMALE | 93 |
17 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 93 |
18 | XII C | 26644000 | DRISHTI MEHTA | FEMALE | 92 |
19 | XII C | 26644009 | MANYA MADAN | FEMALE | 92 |
20 | XII C | 26644012 | PARTH MAGGO | MALE | 92 |
21 | XII D1 | 26644026 | GARV SEHGAL | MALE | 90 |
MERITS IN ACCOUNTANCY | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26644013 | PRERIT KATARIA | MALE | 97 |
2 | XII C | 26644005 | KESHAV GOMBHAR | MALE | 95 |
3 | XII C | 26644010 | MEHUL JAIN | MALE | 95 |
4 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 95 |
5 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 94 |
6 | XII C | 26643999 | DAKSH NANDA | MALE | 93 |
7 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 93 |
8 | XII D1 | 26644053 | NIKUNJ CHOPRA | MALE | 93 |
9 | XII C | 26643997 | BAKSHISH SINGH | MALE | 92 |
10 | XII C | 26644002 | HARSHIT | MALE | 92 |
11 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 91 |
12 | XII C | 26644016 | SHABD ARORA | MALE | 91 |
MERITS IN PHYSICAL EDUCATION | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643947 | ANSH SONI | MALE | 94 |
2 | XII D2 | 26644081 | YASHVI SHARMA | FEMALE | 93 |
MERITS IN PSYCHOLOGY | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643982 | GURLEEN KAUR | FEMALE | 100 |
2 | XII A | 26643991 | ISHANI MUDGAL | FEMALE | 98 |
3 | XII D2 | 26644061 | DAKSHITA AHUJA | FEMALE | 96 |
4 | XII D2 | 26644064 | GURLEEN KAUR SAPRA | FEMALE | 96 |
5 | XII D2 | 26644081 | YASHVI SHARMA | FEMALE | 96 |
6 | XII D2 | 26644058 | ANUSHKA TANEJA | FEMALE | 95 |
7 | XII D2 | 26644055 | AHNYS KAUR | FEMALE | 92 |
8 | XII D1 | 26644044 | SIFFAT KAUR SAHNI | FEMALE | 91 |
9 | XII D1 | 26644045 | SUKHMAN KAUR | FEMALE | 91 |
10 | XII D2 | 26644060 | BHAVI GARG | FEMALE | 91 |
11 | XII D2 | 26644068 | HARSHEEN KAUR KALRA | FEMALE | 90 |
12 | XII D2 | 26644069 | KANANDEEP KAUR | FEMALE | 90 |
MERITS IN MASS MEDIA | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643982 | GURLEEN KAUR | FEMALE | 98 |
2 | XII A | 26643988 | AKANKSHA SACHDEVA | FEMALE | 97 |
3 | XII A | 26643945 | AMAIRA SINGH | FEMALE | 95 |
4 | XII A | 26643951 | BHAVYA GUPTA | FEMALE | 95 |
5 | XII A | 26643953 | MANSIMRAN SINGH | MALE | 94 |
6 | XII A | 26643991 | ISHANI MUDGAL | FEMALE | 94 |
7 | XII A | 26643950 | AYUSHI SHARMA | FEMALE | 93 |
8 | XII A | 26643952 | GANEEV KAUR | FEMALE | 93 |
9 | XII A | 26643954 | NEETI ANAND | FEMALE | 93 |
10 | XII A | 26643978 | PRANAY GULATI | MALE | 93 |
11 | XII A | 26643959 | RHYTHM PAHUJA | FEMALE | 92 |
12 | XII A | 26643949 | ASEEMTA GANDHI | FEMALE | 91 |
13 | XII A | 26643961 | SUGANDHI NARANG | FEMALE | 91 |
14 | XII A | 26643971 | ANISHA SUBRAMANIAN | FEMALE | 91 |
15 | XII A | 26643986 | SOMYA BHARDWAJ | FEMALE | 91 |
16 | XII A | 26643992 | NISHTHA KANWAR | FEMALE | 91 |
17 | XII A | 26643976 | NIKHIL | MALE | 90 |
18 | XII A | 26643990 | GUNVEER KAUR BAL | FEMALE | 90 |
MERITS IN RETAIL | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 96 |
2 | XII C | 26644013 | PRERIT KATARIA | MALE | 96 |
3 | XII D1 | 26644045 | SUKHMAN KAUR | FEMALE | 96 |
4 | XII C | 26643997 | BAKSHISH SINGH | MALE | 95 |
5 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 95 |
6 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 95 |
7 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 95 |
8 | XII C | 26644017 | SHREYA GOYAL | FEMALE | 95 |
9 | XII C | 26644019 | TANVI SAHNI | FEMALE | 95 |
10 | XII D1 | 26644029 | KANGNA JAISWAL | FEMALE | 95 |
11 | XII D1 | 26644031 | LAVANYA KAPOOR | FEMALE | 95 |
12 | XII C | 26644012 | PARTH MAGGO | MALE | 94 |
13 | XII D1 | 26644044 | SIFFAT KAUR SAHNI | FEMALE | 94 |
14 | XII D1 | 26644039 | DEVANSHI CHANDHOK | FEMALE | 92 |
15 | XII D1 | 26644040 | JAHNVI TANDON | FEMALE | 92 |
16 | XII D1 | 26644048 | NAMAN SHARMA | MALE | 92 |
17 | XII C | 26644000 | DRISHTI MEHTA | FEMALE | 90 |
18 | XII C | 26644015 | PUSHKAR MALHOTRA | MALE | 90 |
19 | XII C | 26644016 | SHABD ARORA | MALE | 90 |
20 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 90 |
21 | XII D1 | 26644035 | PRANSHU LUTHRA | MALE | 90 |
MERITS IN PAINTING | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26643964 | CHEHAK ARORA | FEMALE | 100 |
2 | XII D2 | 26644063 | DRISHTI VERMANI | FEMALE | 99 |
3 | XII D2 | 26644069 | KANANDEEP KAUR | FEMALE | 99 |
4 | XII D2 | 26644081 | YASHVI SHARMA | FEMALE | 99 |
5 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 98 |
6 | XII D2 | 26644068 | HARSHEEN KAUR KALRA | FEMALE | 98 |
7 | XII D2 | 26644061 | DAKSHITA AHUJA | FEMALE | 97 |
8 | XII D2 | 26644075 | PRIYANSHU SANHOTRA | MALE | 96 |
9 | XII D2 | 26644077 | TANISHA MALHOTRA | FEMALE | 96 |
10 | XII D2 | 26644060 | BHAVI GARG | FEMALE | 95 |
11 | XII D2 | 26644064 | GURLEEN KAUR SAPRA | FEMALE | 95 |
12 | XII D2 | 26644076 | RAGHAV ARORA | MALE | 95 |
13 | XII D2 | 26644058 | ANUSHKA TANEJA | FEMALE | 94 |
14 | XII D2 | 26644059 | ARCHI MADAAN | FEMALE | 94 |
15 | XII D2 | 26644062 | DIVYASHREE TYAGI | FEMALE | 94 |
16 | XII A | 26643993 | VIDUSHI DUTTA | FEMALE | 93 |
17 | XII D2 | 26644066 | HARMAN KAUR | FEMALE | 93 |
18 | XII D2 | 26644070 | LAVANYA DHAWAN | FEMALE | 93 |
19 | XII D2 | 26644055 | AHNYS KAUR | FEMALE | 91 |
20 | XII D2 | 26644071 | MAHIMA | FEMALE | 90 |
21 | XII D2 | 26644074 | NISHANT | MALE | 90 |
Class XII - 2023 - 2024 (School No.85431)
Subject wise Merit Holders
MERITS IN ENGLISH | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | 95 |
2 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | 95 |
3 | XII B | 26642761 | NIHARIKA CHHABRA | FEMALE | 95 |
4 | XII B | 26642766 | BHUMIKA AGGARWAL | FEMALE | 95 |
5 | XII C | 26642779 | DAMANDEEP KAUR | FEMALE | 93 |
6 | XII C | 26642793 | SAKSHAM ARYA | MALE | 93 |
7 | XII C | 26642794 | SAMARTH KAPOOR | MALE | 93 |
8 | XII B | 26642727 | AYUSH BHATT | MALE | 92 |
9 | XII B | 26642733 | JASNOOR KAUR | FEMALE | 92 |
10 | XII A | 26642735 | LAVISHA OBEROI | FEMALE | 92 |
11 | XII A | 26642739 | NIYATI KAPOOR | FEMALE | 92 |
12 | XII B | 26642775 | SANA | FEMALE | 92 |
13 | XII C | 26642778 | BHUMICA RATRA | FEMALE | 92 |
14 | XII A | 26642738 | NISHANT | MALE | 91 |
15 | XII B | 26642763 | RIYA SINGH | FEMALE | 91 |
16 | XII C | 26642776 | ATHARV PATNEY | MALE | 91 |
17 | XII D1 | 26642816 | HARSHITA KHATTER | FEMALE | 91 |
18 | XII A | 26642725 | AKSHITA SACHDEVA | FEMALE | 90 |
19 | XII B | 26642726 | ARPAN HARNAL | MALE | 90 |
20 | XII A | 26642732 | JAS KAMRA | MALE | 90 |
21 | XII A | 26642748 | SRIZA GOEL | FEMALE | 90 |
22 | XII B | 26642758 | JASKEERAT SINGH | MALE | 90 |
23 | XII D2 | 26642831 | ANUGYA RAWAL | FEMALE | 90 |
24 | XII D2 | 26642845 | TANISHA DHINGRA | FEMALE | 90 |
MERITS IN MATHS | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26642732 | JAS KAMRA | MALE | 99 |
2 | XII A | 26642743 | RONIT BUTOLIA | MALE | 99 |
3 | XII A | 26642748 | SRIZA GOEL | FEMALE | 96 |
4 | XII B | 26642727 | AYUSH BHATT | MALE | 95 |
5 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | 95 |
6 | XII A | 26642739 | NIYATI KAPOOR | FEMALE | 95 |
7 | XII A | 26642741 | RASHMEET KAUR | FEMALE | 95 |
8 | XII B | 26642757 | HARSHIT BHUTANI | MALE | 95 |
9 | XII C | 26642793 | SAKSHAM ARYA | MALE | 95 |
10 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | 94 |
11 | XII A | 26642737 | MOHIN SOOD | MALE | 93 |
12 | XII A | 26642738 | NISHANT | MALE | 93 |
13 | XII A | 26642751 | UTKARSH GUPTA | MALE | 93 |
14 | XII C | 26642796 | SHREYA KUMAR | FEMALE | 93 |
15 | XII C | 26642799 | TANVILEEN KAUR | FEMALE | 93 |
16 | XII C | 26642776 | ATHARV PATNEY | MALE | 92 |
17 | XII C | 26642782 | DHRUV SHARMA | MALE | 92 |
18 | XII B | 26642765 | SULAKSHYA SABLANIA | MALE | 91 |
19 | XII C | 26642794 | SAMARTH KAPOOR | MALE | 91 |
MERITS IN PHYSICS | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | 98 |
2 | XII A | 26642725 | AKSHITA SACHDEVA | FEMALE | 95 |
3 | XII B | 26642727 | AYUSH BHATT | MALE | 95 |
4 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | 95 |
5 | XII A | 26642741 | RASHMEET KAUR | FEMALE | 95 |
6 | XII A | 26642743 | RONIT BUTOLIA | MALE | 95 |
7 | XII A | 26642748 | SRIZA GOEL | FEMALE | 95 |
8 | XII B | 26642768 | NIRMIT BHATIA | MALE | 95 |
9 | XII B | 26642772 | KANISHK ARORA | MALE | 95 |
10 | XII A | 26642728 | BRAHMJOT SINGH | MALE | 93 |
11 | XII B | 26642757 | HARSHIT BHUTANI | MALE | 92 |
12 | XII A | 26642724 | AKSHIT BANSAL | MALE | 90 |
MERITS IN CHEMISTRY | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26642741 | RASHMEET KAUR | FEMALE | 99 |
2 | XII B | 26642768 | NIRMIT BHATIA | MALE | 99 |
3 | XII A | 26642732 | JAS KAMRA | MALE | 98 |
4 | XII A | 26642739 | NIYATI KAPOOR | FEMALE | 98 |
5 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | 97 |
6 | XII A | 26642748 | SRIZA GOEL | FEMALE | 97 |
7 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | 97 |
8 | XII B | 26642727 | AYUSH BHATT | MALE | 96 |
9 | XII B | 26642761 | NIHARIKA CHHABRA | FEMALE | 96 |
10 | XII A | 26642740 | PARI ARORA | FEMALE | 95 |
11 | XII A | 26642743 | RONIT BUTOLIA | MALE | 95 |
12 | XII A | 26642747 | SHREYANSHI SAREEN | FEMALE | 95 |
13 | XII B | 26642772 | KANISHK ARORA | MALE | 95 |
14 | XII A | 26642725 | AKSHITA SACHDEVA | FEMALE | 94 |
15 | XII B | 26642733 | JASNOOR KAUR | FEMALE | 94 |
16 | XII A | 26642753 | NUPUR JAIN | FEMALE | 94 |
17 | XII A | 26642728 | BRAHMJOT SINGH | MALE | 93 |
18 | XII A | 26642738 | NISHANT | MALE | 93 |
19 | XII B | 26642774 | SALMAN ALAM | MALE | 93 |
20 | XII B | 26642765 | SULAKSHYA SABLANIA | MALE | 92 |
21 | XII A | 26642737 | MOHIN SOOD | MALE | 91 |
22 | XII A | 26642742 | REYANSH RAWAT | MALE | 91 |
23 | XII B | 26642773 | SAATVIK DHINGRA | MALE | 90 |
MERITS IN BIOLOGY | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII B | 26642774 | SALMAN ALAM | MALE | 98 |
2 | XII B | 26642768 | NIRMIT BHATIA | MALE | 96 |
3 | XII A | 26642753 | NUPUR JAIN | FEMALE | 95 |
4 | XII B | 26642769 | PARAMJOT SINGH | MALE | 95 |
5 | XII B | 26642772 | KANISHK ARORA | MALE | 95 |
6 | XII B | 26642766 | BHUMIKA AGGARWAL | FEMALE | 91 |
MERITS IN COMPUTER SCIENCE | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII A | 26642732 | JAS KAMRA | MALE | 100 |
2 | XII A | 26642728 | BRAHMJOT SINGH | MALE | 98 |
3 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | 98 |
4 | XII A | 26642741 | RASHMEET KAUR | FEMALE | 98 |
5 | XII A | 26642725 | AKSHITA SACHDEVA | FEMALE | 97 |
6 | XII A | 26642748 | SRIZA GOEL | FEMALE | 97 |
7 | XII A | 26642724 | AKSHIT BANSAL | MALE | 96 |
8 | XII A | 26642749 | TARANPREET SINGH | MALE | 96 |
9 | XII A | 26642738 | NISHANT | MALE | 95 |
10 | XII A | 26642739 | NIYATI KAPOOR | FEMALE | 94 |
11 | XII A | 26642740 | PARI ARORA | FEMALE | 94 |
12 | XII A | 26642743 | RONIT BUTOLIA | MALE | 93 |
13 | XII A | 26642751 | UTKARSH GUPTA | MALE | 93 |
14 | XII A | 26642744 | SAKSHAM KAPOOR | MALE | 92 |
15 | XII A | 26642730 | DARSHITA BHAGAT | FEMALE | 91 |
16 | XII A | 26642735 | LAVISHA OBEROI | FEMALE | 91 |
17 | XII A | 26642737 | MOHIN SOOD | MALE | 90 |
MERITS IN ECONOMICS | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26642793 | SAKSHAM ARYA | MALE | 99 |
2 | XII C | 26642778 | BHUMICA RATRA | FEMALE | 98 |
3 | XII D1 | 26642820 | SHIVANYA GOEL | FEMALE | 98 |
4 | XII C | 26642777 | AYAAN KHAN | MALE | 97 |
5 | XII C | 26642799 | TANVILEEN KAUR | FEMALE | 96 |
6 | XII C | 26642780 | DEEPIKA ARYA | FEMALE | 93 |
7 | XII C | 26642786 | KASHVI | FEMALE | 93 |
8 | XII D2 | 26642836 | JAPGUN KAUR | FEMALE | 92 |
9 | XII C | 26642798 | SUJAL VERMA | MALE | 91 |
10 | XII C | 26642784 | HARKIRAT ARORA | FEMALE | 90 |
11 | XII C | 26642789 | MAITHLI CHAWLA | FEMALE | 90 |
12 | XII C | 26642796 | SHREYA KUMAR | FEMALE | 90 |
13 | XII C | 26642801 | UPASANA SAHDEV | FEMALE | 90 |
14 | XII D2 | 26642835 | IVLEEN KAUR | FEMALE | 90 |
15 | XII D2 | 26642848 | VANYA CHHABRA | FEMALE | 90 |
MERITS IN BUSINESS STUDIES | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26642793 | SAKSHAM ARYA | MALE | 100 |
2 | XII C | 26642778 | BHUMICA RATRA | FEMALE | 97 |
3 | XII D1 | 26642820 | SHIVANYA GOEL | FEMALE | 97 |
4 | XII C | 26642777 | AYAAN KHAN | MALE | 95 |
5 | XII C | 26642780 | DEEPIKA ARYA | FEMALE | 95 |
6 | XII C | 26642786 | KASHVI | FEMALE | 95 |
7 | XII C | 26642799 | TANVILEEN KAUR | FEMALE | 95 |
8 | XII C | 26642782 | DHRUV SHARMA | MALE | 93 |
9 | XII D1 | 26642819 | RAIMA TANEJA | FEMALE | 92 |
10 | XII C | 26642792 | PRANAV MEHTA | MALE | 91 |
11 | XII C | 26642779 | DAMANDEEP KAUR | FEMALE | 90 |
MERITS IN ACCOUNTANCY | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26642793 | SAKSHAM ARYA | MALE | 100 |
2 | XII C | 26642780 | DEEPIKA ARYA | FEMALE | 98 |
3 | XII C | 26642787 | KRISH JINDAL | MALE | 98 |
4 | XII C | 26642799 | TANVILEEN KAUR | FEMALE | 98 |
5 | XII C | 26642792 | PRANAV MEHTA | MALE | 97 |
6 | XII C | 26642796 | SHREYA KUMAR | FEMALE | 97 |
7 | XII C | 26642777 | AYAAN KHAN | MALE | 95 |
8 | XII D1 | 26642829 | PAVNEET SINGH | MALE | 95 |
9 | XII D1 | 26642820 | SHIVANYA GOEL | FEMALE | 93 |
10 | XII D1 | 26642826 | KABIR SINGH PAHWA | MALE | 92 |
11 | XII C | 26642776 | ATHARV PATNEY | MALE | 91 |
12 | XII C | 26642778 | BHUMICA RATRA | FEMALE | 91 |
MERITS IN PHYSICAL EDUCATION | |||||
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII B | 26642733 | JASNOOR KAUR | FEMALE | 94 |
2 | XII B | 26642761 | NIHARIKA CHHABRA | FEMALE | 94 |
3 | XII B | 26642766 | BHUMIKA AGGARWAL | FEMALE | 92 |
4 | XII D2 | 26642840 | PRIYANKA | FEMALE | 91 |
5 | XII D2 | 26642849 | VIHAAN GANDHI | MALE | 91 |
6 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | 90 |
7 | XII D2 | 26642836 | JAPGUN KAUR | FEMALE | 90 |
