Class XII - 2025 - 2026 (School No.85431)
Subject wise Merit Holders
| MERITS IN ENGLISH | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII D2 | 26637171 | MUSKAAN KOHLI | FEMALE | 100 |
| 2 | XII C | 26637099 | LAKSHYA DULWANI | MALE | 99 |
| 3 | XII C | 26637100 | MANAN BEDI | MALE | 99 |
| 4 | XII C | 26637104 | NIDHIMA | FEMALE | 99 |
| 5 | XII D1 | 26637148 | RIMSHA NAAZ | FEMALE | 98 |
| 6 | XII D2 | 26637165 | JANNAT BANGA | FEMALE | 98 |
| 7 | XII D2 | 26637168 | MANNAT KAUR | FEMALE | 98 |
| 8 | XII A | 26637045 | ANAMIKA RAJESH | FEMALE | 97 |
| 9 | XII A | 26637048 | DEVESH TYAGI | MALE | 97 |
| 10 | XII C | 26637096 | HARLEEN KAUR | FEMALE | 97 |
| 11 | XII C | 26637107 | RIYA JAIKARIA | FEMALE | 97 |
| 12 | XII D2 | 26637181 | SAUMYA BHALLA | FEMALE | 97 |
| 13 | XII D1 | 26637120 | DHRUV KUMAR | MALE | 96 |
| 14 | XII D1 | 26637151 | TAVLEEN KAUR | FEMALE | 96 |
| 15 | XII A | 26637058 | SHEREL RAJPUT | FEMALE | 95 |
| 16 | XII A | 26637061 | BINEET KAUR | FEMALE | 95 |
| 17 | XII A | 26637072 | TARANPREET KAUR | FEMALE | 95 |
| 18 | XII A | 26637073 | TEJAS ARUN | MALE | 95 |
| 19 | XII C | 26637091 | AAYAAN ALI | MALE | 95 |
| 20 | XII D1 | 26637117 | AKSHUN VERMA | MALE | 95 |
| 21 | XII D1 | 26637119 | DHAANI SINGH | FEMALE | 95 |
| 22 | XII D1 | 26637142 | DEETYA KAPOOR | FEMALE | 95 |
| 23 | XII D1 | 26637144 | HARMAN KAUR | FEMALE | 95 |
| 24 | XII D1 | 26637145 | MANYA DHAKRE | FEMALE | 95 |
| 25 | XII D2 | 26637158 | ANSH SHARMA | MALE | 95 |
| 26 | XII D2 | 26637172 | NAINA PAHUJA | FEMALE | 95 |
| 27 | XII D2 | 26637175 | PANKHUDI | FEMALE | 95 |
| 28 | XII D2 | 26637179 | RIDHI SHARMA | FEMALE | 95 |
| 29 | XII D2 | 26637180 | RIDHIMA VERMA | FEMALE | 95 |
| 30 | XII D2 | 26637182 | SHUBHAM KUMAR | MALE | 95 |
| 31 | XII A | 26637062 | GARVIT KUMAR | MALE | 94 |
| 32 | XII A | 26637067 | MEDHANSH SINGH | MALE | 94 |
| 33 | XII A | 26637071 | TANMAY ANAND | MALE | 94 |
| 34 | XII A | 26637088 | TANNU RAJ | FEMALE | 94 |
| 35 | XII C | 26637090 | AARAV MEHTA | MALE | 94 |
| 36 | XII C | 26637093 | AYUSHI ARORA | FEMALE | 94 |
| 37 | XII D2 | 26637157 | ADVIT ANAND | MALE | 94 |
| 38 | XII A | 26637044 | AARUSHI MANI | FEMALE | 93 |
| 39 | XII A | 26637064 | KAVYANSH JAIN | MALE | 93 |
| 40 | XII A | 26637089 | UNNATI | FEMALE | 93 |
| 41 | XII C | 26637101 | MANAN RAHEJA | MALE | 93 |
| 42 | XII C | 26637114 | VARLEEN KAUR SETHI | FEMALE | 93 |
| 43 | XII D1 | 26637124 | HARSHEEN KAUR | FEMALE | 93 |
| 44 | XII D2 | 26637183 | SIRJANPREET KAUR | FEMALE | 93 |
| 45 | XII A | 26637056 | SAAGRIKA | FEMALE | 92 |
| 46 | XII A | 26637078 | KRITIKA GUPTA | FEMALE | 92 |
| 47 | XII A | 26637081 | UJJWAL OBEROI | MALE | 92 |
| 48 | XII A | 26637083 | ARSHPRIYA | FEMALE | 92 |
| 49 | XII A | 26637086 | SANYA BATRA | FEMALE | 92 |
| 50 | XII C | 26637098 | KARAMVIR SINGH BHUMRA | MALE | 92 |
| 51 | XII C | 26637106 | PUNEET PATEL | MALE | 92 |
| 52 | XII C | 26637112 | SHREYA JAIN | FEMALE | 92 |
| 53 | XII D1 | 26637141 | ANSHIKA SETHI | FEMALE | 92 |
| 54 | XII D2 | 26637177 | RAKSHIT TEHLAN | MALE | 92 |
| 55 | XII A | 26637046 | ANANYA SHARMA | FEMALE | 91 |
| 56 | XII A | 26637050 | IKJOT SINGH | MALE | 91 |
| 57 | XII A | 26637055 | PUNYA BAREJA | FEMALE | 91 |
| 58 | XII A | 26637065 | MANIK NAGPAL | MALE | 91 |
| 59 | XII A | 26637070 | SHRIDDH KANDWAL | MALE | 91 |
| 60 | XII A | 26637084 | DHANVI PANDEY | FEMALE | 91 |
| 61 | XII A | 26637087 | SHRISHTI TYAGI | FEMALE | 91 |
| 62 | XII C | 26637095 | DRISHTI TANWAR | FEMALE | 91 |
| 63 | XII D1 | 26637121 | GEETIKA | FEMALE | 91 |
| 64 | XII D1 | 26637122 | HARGOBIND SINGH | MALE | 91 |
| 65 | XII D1 | 26637135 | TRILOCHAN SINGH | MALE | 91 |
| 66 | XII D1 | 26637146 | MEESHA KAPOOR | FEMALE | 91 |
| 67 | XII D2 | 26637174 | NUPUR BEHL | FEMALE | 91 |
| 68 | XII A | 26637052 | MANAN | MALE | 90 |
| 69 | XII A | 26637059 | ADWAITH A PANICKER | MALE | 90 |
| 70 | XII A | 26637060 | AVNI KAPOOR | FEMALE | 90 |
| 71 | XII C | 26637103 | MUKUL RAJ | MALE | 90 |
| 72 | XII C | 26637105 | PRATHMIK MISHRA | MALE | 90 |
| 73 | XII D1 | 26637131 | RITWIK GOHRI | MALE | 90 |
| 74 | XII D1 | 26637149 | RUDRA CHAWLA | MALE | 90 |
| 75 | XII D1 | 26637156 | TILVEEN KAUR KHURANA | FEMALE | 90 |
| MERITS IN MATHS | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637064 | KAVYANSH JAIN | MALE | 98 |
| 2 | XII A | 26637074 | TRIJAL KAPOOR | MALE | 96 |
| 3 | XII C | 26637090 | AARAV MEHTA | MALE | 94 |
| 4 | XII A | 26637073 | TEJAS ARUN | MALE | 91 |
| 5 | XII C | 26637107 | RIYA JAIKARIA | FEMALE | 90 |
| MERITS IN PHYSICS | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637084 | DHANVI PANDEY | FEMALE | 94 |
| 2 | XII A | 26637045 | ANAMIKA RAJESH | FEMALE | 92 |
| 3 | XII A | 26637050 | IKJOT SINGH | MALE | 92 |
| 4 | XII A | 26637060 | AVNI KAPOOR | FEMALE | 91 |
| 5 | XII A | 26637064 | KAVYANSH JAIN | MALE | 90 |
| MERITS IN CHEMISTRY | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637084 | DHANVI PANDEY | FEMALE | 100 |
| 2 | XII A | 26637074 | TRIJAL KAPOOR | MALE | 98 |
| 3 | XII A | 26637045 | ANAMIKA RAJESH | FEMALE | 96 |
| 4 | XII A | 26637064 | KAVYANSH JAIN | MALE | 94 |
| 5 | XII A | 26637047 | CHAITANYA ARORA | MALE | 93 |
| 6 | XII A | 26637066 | MAYANK KUDIYAL | MALE | 93 |
| 7 | XII A | 26637054 | NICOLE | FEMALE | 92 |
| 8 | XII A | 26637058 | SHEREL RAJPUT | FEMALE | 92 |
| 9 | XII A | 26637055 | PUNYA BAREJA | FEMALE | 91 |
| 10 | XII A | 26637061 | BINEET KAUR | FEMALE | 91 |
| 11 | XII A | 26637057 | SAMRIDHI MANCHANDA | FEMALE | 90 |
| 12 | XII A | 26637063 | HARMAN SINGH JOLLY | MALE | 90 |
| 13 | XII A | 26637089 | UNNATI | FEMALE | 90 |
| MERITS IN BIOLOGY | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637084 | DHANVI PANDEY | FEMALE | 98 |
| 2 | XII A | 26637089 | UNNATI | FEMALE | 97 |
| 3 | XII A | 26637086 | SANYA BATRA | FEMALE | 94 |
| 4 | XII A | 26637088 | TANNU RAJ | FEMALE | 94 |
| 5 | XII A | 26637087 | SHRISHTI TYAGI | FEMALE | 90 |
| MERITS IN COMPUTER SCIENCE | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637045 | ANAMIKA RAJESH | FEMALE | 96 |
| 2 | XII A | 26637057 | SAMRIDHI MANCHANDA | FEMALE | 96 |
| 3 | XII A | 26637047 | CHAITANYA ARORA | MALE | 94 |
| 4 | XII A | 26637050 | IKJOT SINGH | MALE | 94 |
| 5 | XII A | 26637054 | NICOLE | FEMALE | 93 |
| MERITS IN ECONOMICS | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII C | 26637112 | SHREYA JAIN | FEMALE | 99 |
| 2 | XII C | 26637100 | MANAN BEDI | MALE | 96 |
| 3 | XII C | 26637091 | AAYAAN ALI | MALE | 95 |
| 4 | XII C | 26637101 | MANAN RAHEJA | MALE | 95 |
| 5 | XII D1 | 26637148 | RIMSHA NAAZ | FEMALE | 95 |
| 6 | XII D2 | 26637182 | SHUBHAM KUMAR | MALE | 94 |
| 7 | XII D1 | 26637142 | DEETYA KAPOOR | FEMALE | 93 |
| 8 | XII D1 | 26637154 | SANTA SINGH | MALE | 93 |
| 9 | XII D1 | 26637141 | ANSHIKA SETHI | FEMALE | 92 |
| 10 | XII D2 | 26637179 | RIDHI SHARMA | FEMALE | 92 |
| 11 | XII C | 26637110 | SAHIB SINGH WALIA | MALE | 90 |
| MERITS IN BUSINESS STUDIES | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII C | 26637093 | AYUSHI ARORA | FEMALE | 100 |
| 2 | XII D1 | 26637142 | DEETYA KAPOOR | FEMALE | 97 |
| 3 | XII C | 26637107 | RIYA JAIKARIA | FEMALE | 95 |
| 4 | XII D1 | 26637154 | SANTA SINGH | MALE | 95 |
| 5 | XII C | 26637090 | AARAV MEHTA | MALE | 94 |
| 6 | XII C | 26637104 | NIDHIMA | FEMALE | 94 |
| 7 | XII C | 26637112 | SHREYA JAIN | FEMALE | 94 |
| 8 | XII C | 26637110 | SAHIB SINGH WALIA | MALE | 93 |
| 9 | XII D1 | 26637141 | ANSHIKA SETHI | FEMALE | 93 |
| 10 | XII C | 26637102 | MOHIT JAIN | MALE | 92 |
| 11 | XII C | 26637100 | MANAN BEDI | MALE | 91 |
| 12 | XII C | 26637114 | VARLEEN KAUR SETHI | FEMALE | 91 |
| 13 | XII C | 26637101 | MANAN RAHEJA | MALE | 90 |
| 14 | XII D1 | 26637146 | MEESHA KAPOOR | FEMALE | 90 |
| MERITS IN ACCOUNTANCY | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII C | 26637101 | MANAN RAHEJA | MALE | 100 |
| 2 | XII C | 26637100 | MANAN BEDI | MALE | 97 |
| 3 | XII C | 26637112 | SHREYA JAIN | FEMALE | 96 |
| 4 | XII D1 | 26637141 | ANSHIKA SETHI | FEMALE | 96 |
| 5 | XII D1 | 26637135 | TRILOCHAN SINGH | MALE | 95 |
| 6 | XII C | 26637091 | AAYAAN ALI | MALE | 94 |
| 7 | XII C | 26637102 | MOHIT JAIN | MALE | 93 |
| 8 | XII D1 | 26637148 | RIMSHA NAAZ | FEMALE | 93 |
| 9 | XII C | 26637096 | HARLEEN KAUR | FEMALE | 92 |
| 10 | XII C | 26637090 | AARAV MEHTA | MALE | 90 |
| 11 | XII C | 26637099 | LAKSHYA DULWANI | MALE | 90 |
| 12 | XII C | 26637114 | VARLEEN KAUR SETHI | FEMALE | 90 |
| MERITS IN PHYSICAL EDUCATION | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII D2 | 26637175 | PANKHUDI | FEMALE | 98 |
| 2 | XII A | 26637074 | TRIJAL KAPOOR | MALE | 96 |
| 3 | XII D2 | 26637179 | RIDHI SHARMA | FEMALE | 96 |
| 4 | XII A | 26637064 | KAVYANSH JAIN | MALE | 95 |
| 5 | XII D2 | 26637182 | SHUBHAM KUMAR | MALE | 94 |
| 6 | XII A | 26637065 | MANIK NAGPAL | MALE | 93 |
| 7 | XII A | 26637066 | MAYANK KUDIYAL | MALE | 93 |
| 8 | XII A | 26637072 | TARANPREET KAUR | FEMALE | 93 |
| 9 | XII D2 | 26637165 | JANNAT BANGA | FEMALE | 91 |
| 10 | XII D2 | 26637171 | MUSKAAN KOHLI | FEMALE | 91 |
| 11 | XII D2 | 26637173 | NISHTHA SETHI | FEMALE | 91 |
| 12 | XII A | 26637062 | GARVIT KUMAR | MALE | 90 |
| 13 | XII D2 | 26637168 | MANNAT KAUR | FEMALE | 90 |
| 14 | XII D2 | 26637174 | NUPUR BEHL | FEMALE | 90 |
| 15 | XII D2 | 26637183 | SIRJANPREET KAUR | FEMALE | 90 |
| MERITS IN POLITICAL SCIENCE | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII D2 | 26637171 | MUSKAAN KOHLI | FEMALE | 100 |
| 2 | XII D2 | 26637175 | PANKHUDI | FEMALE | 99 |
| 3 | XII D2 | 26637182 | SHUBHAM KUMAR | MALE | 97 |
| 4 | XII D2 | 26637183 | SIRJANPREET KAUR | FEMALE | 97 |
| 5 | XII D2 | 26637157 | ADVIT ANAND | MALE | 94 |
| 6 | XII D2 | 26637173 | NISHTHA SETHI | FEMALE | 93 |
| 7 | XII D2 | 26637158 | ANSH SHARMA | MALE | 92 |
| 8 | XII D2 | 26637174 | NUPUR BEHL | FEMALE | 92 |
| 9 | XII D2 | 26637180 | RIDHIMA VERMA | FEMALE | 92 |
| 10 | XII D2 | 26637168 | MANNAT KAUR | FEMALE | 90 |
| MERITS IN PSYCHOLOGY | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637084 | DHANVI PANDEY | FEMALE | 100 |
| 2 | XII A | 26637089 | UNNATI | FEMALE | 100 |
| 3 | XII D1 | 26637140 | AGAM SINGH WALIA | MALE | 100 |
| 4 | XII D1 | 26637141 | ANSHIKA SETHI | FEMALE | 100 |
| 5 | XII D1 | 26637142 | DEETYA KAPOOR | FEMALE | 100 |
| 6 | XII D1 | 26637151 | TAVLEEN KAUR | FEMALE | 100 |
| 7 | XII D2 | 26637165 | JANNAT BANGA | FEMALE | 100 |
| 8 | XII D2 | 26637171 | MUSKAAN KOHLI | FEMALE | 100 |
| 9 | XII D2 | 26637175 | PANKHUDI | FEMALE | 100 |
| 10 | XII D2 | 26637179 | RIDHI SHARMA | FEMALE | 100 |
| 11 | XII D2 | 26637182 | SHUBHAM KUMAR | MALE | 100 |
| 12 | XII D2 | 26637173 | NISHTHA SETHI | FEMALE | 99 |
| 13 | XII D2 | 26637183 | SIRJANPREET KAUR | FEMALE | 99 |
| 14 | XII A | 26637086 | SANYA BATRA | FEMALE | 97 |
| 15 | XII D2 | 26637168 | MANNAT KAUR | FEMALE | 97 |
| 16 | XII A | 26637087 | SHRISHTI TYAGI | FEMALE | 96 |
| 17 | XII D1 | 26637148 | RIMSHA NAAZ | FEMALE | 96 |
| 18 | XII D2 | 26637174 | NUPUR BEHL | FEMALE | 96 |
| 19 | XII D1 | 26637155 | DEV CHANDNA | MALE | 93 |
| 20 | XII A | 26637083 | ARSHPRIYA | FEMALE | 92 |
| 21 | XII D1 | 26637139 | AASTHA DUTT | FEMALE | 92 |
| 22 | XII D1 | 26637146 | MEESHA KAPOOR | FEMALE | 92 |
| 23 | XII A | 26637088 | TANNU RAJ | FEMALE | 91 |
| 24 | XII D2 | 26637157 | ADVIT ANAND | MALE | 91 |
| 25 | XII D2 | 26637158 | ANSH SHARMA | MALE | 91 |
| MERITS IN MASS MEDIA | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637055 | PUNYA BAREJA | FEMALE | 97 |
| 2 | XII A | 26637084 | DHANVI PANDEY | FEMALE | 97 |
| 3 | XII A | 26637048 | DEVESH TYAGI | MALE | 96 |
| 4 | XII A | 26637089 | UNNATI | FEMALE | 96 |
| 5 | XII A | 26637046 | ANANYA SHARMA | FEMALE | 95 |
| 6 | XII A | 26637064 | KAVYANSH JAIN | MALE | 95 |
| 7 | XII A | 26637067 | MEDHANSH SINGH | MALE | 95 |
| 8 | XII A | 26637074 | TRIJAL KAPOOR | MALE | 95 |
| 9 | XII A | 26637045 | ANAMIKA RAJESH | FEMALE | 94 |
| 10 | XII A | 26637061 | BINEET KAUR | FEMALE | 94 |
| 11 | XII A | 26637087 | SHRISHTI TYAGI | FEMALE | 94 |
| 12 | XII A | 26637088 | TANNU RAJ | FEMALE | 94 |
| 13 | XII D2 | 26637174 | NUPUR BEHL | FEMALE | 94 |
| 14 | XII A | 26637050 | IKJOT SINGH | MALE | 93 |
| 15 | XII A | 26637072 | TARANPREET KAUR | FEMALE | 93 |
| 16 | XII A | 26637073 | TEJAS ARUN | MALE | 93 |
| 17 | XII A | 26637083 | ARSHPRIYA | FEMALE | 93 |
| 18 | XII D2 | 26637157 | ADVIT ANAND | MALE | 93 |
| 19 | XII A | 26637051 | ISHI JOSHI | FEMALE | 92 |
| 20 | XII A | 26637080 | RIDDHI AHUJA | FEMALE | 92 |
| 21 | XII A | 26637044 | AARUSHI MANI | FEMALE | 91 |
| 22 | XII A | 26637075 | UDIT | MALE | 91 |
| 23 | XII A | 26637085 | ISHITA ANAND | FEMALE | 91 |
| 24 | XII A | 26637086 | SANYA BATRA | FEMALE | 91 |
| MERITS IN RETAIL | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII D1 | 26637151 | TAVLEEN KAUR | FEMALE | 100 |
| 2 | XII C | 26637104 | NIDHIMA | FEMALE | 99 |
| 3 | XII C | 26637093 | AYUSHI ARORA | FEMALE | 98 |
| 4 | XII C | 26637100 | MANAN BEDI | MALE | 97 |
| 5 | XII C | 26637112 | SHREYA JAIN | FEMALE | 97 |
| 6 | XII D1 | 26637121 | GEETIKA | FEMALE | 97 |
| 7 | XII C | 26637113 | TRIMAN SINGH PRUTHI | MALE | 96 |
| 8 | XII C | 26637101 | MANAN RAHEJA | MALE | 95 |
| 9 | XII C | 26637114 | VARLEEN KAUR SETHI | FEMALE | 95 |
| 10 | XII D1 | 26637134 | TANISHA | FEMALE | 95 |
| 11 | XII D1 | 26637141 | ANSHIKA SETHI | FEMALE | 95 |
| 12 | XII C | 26637092 | ANSHUL BHANDARI | FEMALE | 94 |
| 13 | XII C | 26637105 | PRATHMIK MISHRA | MALE | 94 |
| 14 | XII C | 26637106 | PUNEET PATEL | MALE | 94 |
| 15 | XII D1 | 26637131 | RITWIK GOHRI | MALE | 94 |
| 16 | XII D1 | 26637139 | AASTHA DUTT | FEMALE | 94 |
| 17 | XII D1 | 26637148 | RIMSHA NAAZ | FEMALE | 94 |
| 18 | XII C | 26637099 | LAKSHYA DULWANI | MALE | 93 |
| 19 | XII C | 26637110 | SAHIB SINGH WALIA | MALE | 93 |
| 20 | XII D1 | 26637142 | DEETYA KAPOOR | FEMALE | 93 |
| 21 | XII D1 | 26637145 | MANYA DHAKRE | FEMALE | 93 |
| 22 | XII C | 26637097 | HIMANSHU CHOPRA | MALE | 92 |
| 23 | XII D1 | 26637127 | MEET SEHGAL | MALE | 92 |
| 24 | XII D1 | 26637132 | SAMRITI NAGPAL | FEMALE | 92 |
| 25 | XII C | 26637091 | AAYAAN ALI | MALE | 91 |
| 26 | XII C | 26637102 | MOHIT JAIN | MALE | 91 |
| 27 | XII C | 26637103 | MUKUL RAJ | MALE | 91 |
| 28 | XII C | 26637107 | RIYA JAIKARIA | FEMALE | 90 |
| MERITS IN PAINTING | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26637058 | SHEREL RAJPUT | FEMALE | 100 |
| 2 | XII D2 | 26637171 | MUSKAAN KOHLI | FEMALE | 100 |
| 3 | XII D1 | 26637147 | PAAWAN PREET KAUR | FEMALE | 99 |
| 4 | XII D2 | 26637179 | RIDHI SHARMA | FEMALE | 99 |
| 5 | XII D1 | 26637118 | ANANYA KAKKAR | FEMALE | 98 |
| 6 | XII D2 | 26637173 | NISHTHA SETHI | FEMALE | 98 |
| 7 | XII D2 | 26637175 | PANKHUDI | FEMALE | 98 |
| 8 | XII D1 | 26637146 | MEESHA KAPOOR | FEMALE | 97 |
| 9 | XII D2 | 26637158 | ANSH SHARMA | MALE | 96 |
| 10 | XII D2 | 26637165 | JANNAT BANGA | FEMALE | 96 |
| 11 | XII D2 | 26637180 | RIDHIMA VERMA | FEMALE | 96 |
| 12 | XII D2 | 26637183 | SIRJANPREET KAUR | FEMALE | 96 |
| 13 | XII D2 | 26637168 | MANNAT KAUR | FEMALE | 95 |
| 14 | XII D2 | 26637178 | RIDDHI BALUJA | FEMALE | 95 |
| 15 | XII D2 | 26637172 | NAINA PAHUJA | FEMALE | 92 |
| 16 | XII D2 | 26637169 | MEHAKDEEP KAUR | FEMALE | 91 |
Class XII - 2024 - 2025 (School No.85431)
Subject wise Merit Holders
| MERITS IN ENGLISH | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII C | 26644012 | PARTH MAGGO | MALE | 99 |
| 2 | XII C | 26644013 | PRERIT KATARIA | MALE | 98 |
| 3 | XII D2 | 26644081 | YASHVI SHARMA | FEMALE | 98 |
| 4 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 97 |
| 5 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 96 |
| 6 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 96 |
| 7 | XII C | 26644008 | MANEET KAUR | FEMALE | 96 |
| 8 | XII A | 26643950 | AYUSHI SHARMA | FEMALE | 95 |
| 9 | XII A | 26643991 | ISHANI MUDGAL | FEMALE | 95 |
| 10 | XII C | 26644005 | KESHAV GOMBHAR | MALE | 95 |
| 11 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 95 |
| 12 | XII C | 26644019 | TANVI SAHNI | FEMALE | 95 |
| 13 | XII D2 | 26644069 | KANANDEEP KAUR | FEMALE | 94 |
| 14 | XII C | 26644004 | KANIKA MAHAJAN | FEMALE | 93 |
| 15 | XII C | 26644010 | MEHUL JAIN | MALE | 93 |
| 16 | XII D1 | 26644027 | GAURAV GARG | MALE | 93 |
| 17 | XII D2 | 26644061 | DAKSHITA AHUJA | FEMALE | 93 |
| 18 | XII A | 26643964 | CHEHAK ARORA | FEMALE | 92 |
| 19 | XII A | 26643967 | NAVROOP KAUR | FEMALE | 92 |
| 20 | XII C | 26644022 | PRANAV MEHRA | MALE | 92 |
| 21 | XII D1 | 26644038 | ANTARPREET KAUR | FEMALE | 92 |
| 22 | XII D2 | 26644079 | TAVANJYOT SINGH | MALE | 92 |
| 23 | XII D2 | 26644082 | SHUBH LAMBA | MALE | 92 |
| 24 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 91 |
| 25 | XII A | 26643988 | AKANKSHA SACHDEVA | FEMALE | 91 |
| 26 | XII C | 26644006 | KEVIN ANUGRAH ROBINSON | MALE | 91 |
| 27 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 91 |
| 28 | XII D1 | 26644031 | LAVANYA KAPOOR | FEMALE | 91 |
| 29 | XII D1 | 26644039 | DEVANSHI CHANDHOK | FEMALE | 91 |
| 30 | XII D2 | 26644055 | AHNYS KAUR | FEMALE | 91 |
| 31 | XII D2 | 26644062 | DIVYASHREE TYAGI | FEMALE | 91 |
| 32 | XII A | 26643945 | AMAIRA SINGH | FEMALE | 90 |
| 33 | XII A | 26643953 | MANSIMRAN SINGH | MALE | 90 |
| 34 | XII A | 26643956 | PARAM SINGH | MALE | 90 |
| 35 | XII A | 26643973 | KARTIK SIDHWANI | MALE | 90 |
| 36 | XII A | 26643983 | ASHU KIRAN MISHRA | MALE | 90 |
| 37 | XII C | 26643999 | DAKSH NANDA | MALE | 90 |
| 38 | XII C | 26644020 | VAANYA SETIA | FEMALE | 90 |
| 39 | XII D1 | 26644030 | KARTIK SARAF | MALE | 90 |
| 40 | XII D1 | 26644033 | NAUNIDH SINGH MAKHIJA | MALE | 90 |
| 41 | XII D2 | 26644075 | PRIYANSHU SANHOTRA | MALE | 90 |
| MERITS IN MATHS | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 98 |
| 2 | XII A | 26643947 | ANSH SONI | MALE | 96 |
| 3 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 96 |
| 4 | XII A | 26643954 | NEETI ANAND | FEMALE | 95 |
| 5 | XII A | 26643974 | KUSHAGRA GARG | MALE | 95 |
| 6 | XII A | 26643977 | PARTH TEHLAN | MALE | 95 |
| 7 | XII C | 26644012 | PARTH MAGGO | MALE | 95 |
| 8 | XII C | 26644013 | PRERIT KATARIA | MALE | 95 |
| 9 | XII C | 26644016 | SHABD ARORA | MALE | 95 |
| 10 | XII C | 26644019 | TANVI SAHNI | FEMALE | 95 |
| 11 | XII A | 26643963 | KANISHK BHATIA | MALE | 94 |
| 12 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 94 |
| 13 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 93 |
| 14 | XII C | 26644010 | MEHUL JAIN | MALE | 92 |
| 15 | XII A | 26643973 | KARTIK SIDHWANI | MALE | 91 |
| 16 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 91 |
| 17 | XII A | 26643946 | AMAN KUMAR MANDAL | MALE | 90 |
| 18 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 90 |
| MERITS IN PHYSICS | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 96 |
| 2 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 93 |
| 3 | XII A | 26643947 | ANSH SONI | MALE | 92 |
| 4 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 90 |
| MERITS IN CHEMISTRY | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26643947 | ANSH SONI | MALE | 95 |
| 2 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 95 |
| 3 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 95 |
| 4 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 95 |
| 5 | XII A | 26643973 | KARTIK SIDHWANI | MALE | 93 |
| 6 | XII A | 26643951 | BHAVYA GUPTA | FEMALE | 92 |
| 7 | XII A | 26643962 | YOGYA BEDI | MALE | 90 |
| 8 | XII A | 26643986 | SOMYA BHARDWAJ | FEMALE | 90 |
| MERITS IN BIOLOGY | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 97 |
| 2 | XII A | 26643967 | NAVROOP KAUR | FEMALE | 90 |
| 3 | XII A | 26643988 | AKANKSHA SACHDEVA | FEMALE | 90 |
| MERITS IN COMPUTER SCIENCE | |||||
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII A | 26643947 | ANSH SONI | MALE | 99 |
| 2 | XII A | 26643954 | NEETI ANAND | FEMALE | 99 |
| 3 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 98 |
| 4 | XII A | 26643945 | AMAIRA SINGH | FEMALE | 97 |
| 5 | XII A | 26643961 | SUGANDHI NARANG | FEMALE | 96 |
| 6 | XII A | 26643952 | GANEEV KAUR | FEMALE | 95 |
| 7 | XII A | 26643955 | PAARTH HANDA | MALE | 95 |
