• F-Block, Vikaspuri, New Delhi-110018
  • 011-45535761
  • info@cecilia.in
Admission Open for Academic Session 2025-26 | Congratulations to Nirmit Bhatia for scoring 670/720 high score in NEET(2023-24) | Congratulations to Chirag Thapar Batch 2022-23 for clearing Intermediate Examination of ICAI. | Congratulations to Manit Singh Batch 2022-23 for securing All India Rank three in Intermediate Examination of ICAI. | Class XII CBSE Board Exam 2023-24 School Toppers Saksham Arya-97.4%, Mehar Bajaj-96%, Sriza Goel-95%, | Class XII CBSE Board Exam (2023-24), 100% scorers Saksham Arya- Accountancy and Business Studies, Jas Kamra-Computer Science. | Class X CBSE Board Exam 2023-24 School Toppers Sherel Rajput-95.8%, Manan Raheja-95.6%, Avni Kapoor-95.4%. |

Merit Scholarship Awards

2023 

S.No. Name of the Student Class (2022-23) Percentage Scholarship Amount in Rs. (For 1 Year)
1 Mehar Bajaj XI 90.83 24000
2 Nirmit Bhatia XI 89.72 24000
3 Rashmeet Kaur XI 88.30 24000
4 Sriza Goel XI 87.51 24000
5 Niharika Chhabra XI 86.72 24000
6 Ivleen Kaur XI 85.88 24000
1 AMAIRA SINGH X 95.40 24000
2 ANSH SONI X 95.00 24000
3 SRISHTI MEHRA X 94.80 24000
4 SHUBHANGI ARYA X 94.40 24000
5 AYUSHI SHARMA X 94.20 24000
6 BHAVYA GUPTA X 94.20 24000
7 PARTH MAGGO X 94.00 24000
8 RHYTHM PAHUJA X 93.60 24000
9 PIYUSH AGGARWAL X 93.40 24000
10 CHEHAK ARORA X 93.40 24000
11 ISHANI MUDGAL X 92.00 24000
12 MANSIMRAN SINGH X 92.00 24000
13 BHAVYA MALHOTRA X 92.00 24000
14 SHUBHAM VACHHER X 92.00 24000
15 PRERIT KATARIA X 91.80 24000
16 GANEEV KAUR X 91.60 24000
17 DAKSH NANDA X 91.40 24000
18 SHUBHAM AGGARWAL X 91.40 24000
19 NAKUL KUMAR X 91.20 24000
20 KESHAV GOMBHAR X 91.00 24000
21 ISHIKA SADYORA X 90.60 24000
22 GURLEEN KAUR X 90.60 24000
23 KRITIKA VERMA X 90.40 24000
24 ASEEMTA GANDHI  X 90.40 24000
25 PARTH CHOPRA X 90.20 24000
26 NEETI ANAND X 90.00 24000
Scholarship Awards Presented by Prof. Bir Inder Singh in fond memory of Sardar Mohinder Singh ji
1 Ivleen Kaur XI 88.00 in Political Science 6000
2 Vanya Chhabra XI 82.88 in Political Science 6000
3 Japgun Kaur XI 80.50 in Political Science 6000