Inter School Competitions 2023-24
Events (Sports) | Month | School / Venue | Name of the Student | Class | Position |
State level Music classical | December | SKV No-2, Punjabi Bagh | Ganeev Kaur | XII | II |
State level Mathematics Exhibition | December | GBSSS Bindapur | Bhavya Gupta | XI | III |
State level Mathematics Exhibition | December | GBSSS Bindapur | Kanishk Bhatia | XI | III |
State level Mathematics Exhibition | December | GBSSS Bindapur | Bineet Kaur | X | III |
State level Mathematics Exhibition | December | GBSSS Bindapur | Srishti | X | III |
State level Mathematics Exhibition | December | GBSSS Bindapur | Arshjot | VIII | III |
State level Mathematics Exhibition | December | GBSSS Bindapur | Navya Sachdeva | VIII | III |
State level Hindi Extempore | December | Gargi SKV, Green Park | Niharika Chhabra | XII | III |
Kala Utsav Vocal music | November | Govt Co-Ed SSS, Paschim Vihar | Ganeev Kaur | XI | I |
Vocal Solo Semi Classical | November | Govt. Sarvoday Co-Ed Vidyalaya | Hiranya Jain | VII | I |
Vocal Solo Semi Classical | November | Govt. Sarvoday Co-Ed Vidyalaya | Ganeev Kaur | XI | I |
Zonal Sciencetoon Competition | November | GBSSS, Bindapur | Kashvi Prasad | IX | II |
State level Kala utsav music comp. | November | SKV West Vinod Nagar | Ganeev Kaur | XI | III |
Technophilia | October | Mamta Modern School, Vikaspuri | Deekshita Chadha | I | I |
Technophilia | October | Mamta Modern School, Vikaspuri | Rudransh | II | II |
Technophilia | October | Mamta Modern School, Vikaspuri | Kavya Khurana | III | II |
Technophilia | October | Mamta Modern School, Vikaspuri | Navya Sachdeva | VIII | III |
Technophilia | October | Mamta Modern School, Vikaspuri | Ananya Sharma | X | Consolation |
Technophilia | October | Mamta Modern School, Vikaspuri | Bineet Kaur | X | Consolation |
Technophilia | October | Mamta Modern School, Vikaspuri | Khivleen | VI | Consolation |
Zonal Hindi Extempore | October | Adarsh Public School | Niharika | XII | I |
Zonal Hindi Extempore | October | Adarsh Public School | Trijal Kapoor | X | II |
Zonal Hindi Extempore | October | Adarsh Public School | Vedant Thakur | VIII | III |
Solo Classical Dance | September | Kerela Public School | Srishti Mehra | XI | Consolation |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Agrim Asthana | VIII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Arugesh Aggarwal | VIII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Ravneet Singh | VIII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Trilochan Singh | X | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Pranay Gulati | XI | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Kartik | XI | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Mansimran | XI | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Tavanjot | XI | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Kamalpreet | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Anshpreet | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Advit | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Kabir | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Samarth Verma | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Dhruv | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Pranav | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Dhruv | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Apaar | XII | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Dhairya | IX | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Manseerat | IX | II |
Quawali -Boys | September | K R Mangalam School, Vikaspuri | Pritansh | XII | II |
Ministry of Environment-Poster Making and Slogan | September | - | Kashvi Prasad | IX | Consolation |
Extempore - Hindi | September | Rainbow English School | Niharika | XII | I |
Extempore - Hindi | September | Rainbow English School | Arnav | VIII | Consolation |
Recitazione | August | Adarsh Public School, Vikaspuri | Aarav Sharma | I | II |
Portature | August | Adarsh Public School, Vikaspuri | Rayhan Jauhari | II | I |
Swaying with diversity | August | Adarsh Public School, Vikaspuri | Pratyusha | IV | I |
Swaying with diversity | August | Adarsh Public School, Vikaspuri | Navya Sehgal | IV | I |
Swaying with diversity | August | Adarsh Public School, Vikaspuri | Bhavika | IV | I |
Swaying with diversity | August | Adarsh Public School, Vikaspuri | Kanusha | IV | I |
Swaying with diversity | August | Adarsh Public School, Vikaspuri | Tanisha | IV | I |
Swaying with diversity | August | Adarsh Public School, Vikaspuri | Shreya | IV | I |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Yashna Goyal | V | III |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Pranavi Tagar | V | III |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Maseerat Singh | V | III |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Deshna | V | III |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Vaayu | V | III |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Parthi | V | III |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Ajaneya | V | III |
Halla Bolo | August | Adarsh Public School, Vikaspuri | Aahan | V | III |
Zonal debate Eng (Jr Boys) | August | GSKV, A-Block, Vikaspuri | Arugesh Aggarwal | VIII | III |
Zonal semi classical light music classical | August | St. Cecilia's Public School | Hiranya Jain | VII | I |
Zonal semi classical light music classical | August | St. Cecilia's Public School | Nitika Sharma | VII | II |
Zonal semi classical light music classical | August | St. Cecilia's Public School | Ganeev Kaur | XI | I |
Unnat - Yogathon | August | Indraprastha World School, Dwarka | Ridhi | X | I |
Unnat - Yogathon | August | Indraprastha World School, Dwarka | Dhaani | X | I |
Unnat - Yogathon | August | Indraprastha World School, Dwarka | Shaurya | IX | I |
Unnat - Yogathon | August | Indraprastha World School, Dwarka | Manomay | IX | I |
The Mathematical | August | Indraprastha World School, Dwarka | Manan Raheja | X | II |
The Mathematical | August | Indraprastha World School, Dwarka | Kavyansh Jain | X | II |
The Mathematical | August | Indraprastha World School, Dwarka | Harsh Sharma | IX | II |
Web Trex | August | Indraprastha World School, Dwarka | Ananya Sharma | X | I |
II Board game spectrum | August | Bosco Public School, Paschim Vihar | Arushi Mani | X | I |
II Board game spectrum | August | Bosco Public School, Paschim Vihar | Sherel Rajput | X | I |
II Vogue | August | Bosco Public School, Paschim Vihar | Eknoor Kaur | VIII | Jury Award |
Iconic Science | August | Indraprastha World School, Dwarka | Vedant Thakur | VIII | III |
Iconic Science | August | Indraprastha World School, Dwarka | Jaskaran | VIII | III |
Be an Influencer | August | Indraprastha World School, Dwarka | Drishya Baweja | VI | III |
Incredible India | August | Indraprastha World School, Dwarka | Ojas Kaur | III | III |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Dishita | VII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Adhya | VII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Tanvi | VII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Banmeet Kaur | VII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Geetanshi Bhatia | VII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Jasleen Kaur | VII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Aanvi Nagpal | VIII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Vanshika | VIII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Rashi | VIII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Anushka | VIII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Ananya | VIII | II |
Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Tashleen | VIII | II |
Namaste France Chalk talk spill | August | Adarsh Public School | Eknoor Kaur | VIII | III |
Slogan writing zonal Competition(Sr Girl) | August | SKV Uttam Nagar | Sherel Rajput | X | III |
Poem Recitation Zonal Competition(Jr Boy) | August | Brain International School | Vedant | VIII | III |
Poster Making Comp(Jr Girl) | August | GBSSS Uttam Nagar | Anandita Das | VI | III |
Drawing Comp. Zonal-(Sr girl) | August | GGSSS No-2, Uttam Nagar | Sherel Rajput | X | III |
Declamation Hindi Zonal Comp-(Jr Boy) | August | GGSSS No-2, A-Block, Janakpuri | Arnav Sharma | VIII | II |
Declamation Hindi Zonal Comp-(Sr Boy) | August | GGSSS No-2, A-Block, Janakpuri | Trijal Kapoor | X | I |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Agrim | VIII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Arugesh | VIII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Advit | XII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Manseerat | IX | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Ravneet | VIII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Trilochan | X | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Kabir | XII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Pavneet | XII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Pranay | XI | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Kartik | XI | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Samarth | XI | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Dhruv | XII C | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Dhruv | XII D2 | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Mansimran | XI | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Tavanjyot | XI | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Pranav | XII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Kamalpreet | XII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Anshpreet | XII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Apaar | XII | II |
Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Dhairya | IX | II |
Poem Recitation(English) Zonal Competition(Jr Girl) | August | Daisy Dales International School | Samya Goel | VIII | Consolation |
Diversified Yet United | August | Paramount School, Dwarka | Amaira Kamboj | II | I |
Diversified Yet United | August | Paramount School, Dwarka | Vanya Venkatraman | I | I |
Paper Mache Zonal (Sr Girl) | August | SKV No-1, Janakpuri | Harshish Kaur | X | III |
Collage Making Comp (Jr Boys) | August | SKV No-1, Janakpuri | Ayaan Khan | VI | Consolation |
Collage Making Comp (Jr Boys) | August | SKV No-1, Janakpuri | Hardik Raheja | VI | Consolation |
Spell Bee Competition | July | Doon Public School, Paschim Vihar | Ananya Nair | VIII | I |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Avni Kaushik | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Varisha Parveen | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Jasmeet Kaur | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Ashmeet Kaur | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Ravpreet Kaur | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Aaradhya | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Namya | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Arika Sharma | V | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Rabab Kaur | IV | II |
Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Gurnoor | V | II |
Creative Mind | May | V.V. DAV Vikaspuri | Chehak Arora | XI | I |
Creative Mind | May | V.V. DAV Vikaspuri | Priyanshi Bansal | XI | I |
Interschool Rolling Skating Championship (inline) | May | Divine Happy Sr. Sec. School | Shivam Sharma | IV | II |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Asees Singh | IV | III |
Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Aarav Raj | V | I |
Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Shivansh Kumar | V | II |
Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Aradhya Nagpal | V | I |
Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Aagyakar Singh | V | I |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Kanav Saxena | V | I |
Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Prabhsimar | VI | I |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Garv Arya | VI | I |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Bineet Singh | VI | II |
Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Lavisha | VI | II |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Drishyaa | VI | II |
Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Kartik | VI | II |
Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Reyansh Arora | VI | III |
Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Chitgun | VI | III |
Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Anushka | VII | III |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Aniket Bhasin | VII | I |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Manan Bhalla | IX | I |
Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Soumya Bhalla | X | II |
17th Ramjas Inter School Table Tennis Tournament-2023 (U18 Boys) | April-May | Ramjas Public School, Anand Parbat | Harnoor Singh | VIII | Best Player of the Tournament |
MP Sports Festival (U14 Girls Long Jump) | April | IGIPESS, Vikaspuri | Ananya Rathore | VI D | III |
MP Sports Festival (U18 Girls Double Dutch Speed Relay) | April | Rainbow Sr. Sec. School, Janakpuri | Vanya Soni, Palak, Jhalak and Kashvi | IX D | III |
MP Sports Festival (U18 Girls Speed Sprint) | April | Rainbow Sr. Sec. School, Janakpuri | Vanya Soni | IX D | III |
MP Sports Festival (U14 Boys Speed Sprint) | April | Rainbow Sr. Sec. School, Janakpuri | Dashmeet | IX C | III |
MP Sports Festival (U14 Boys Free Style) | April | Rainbow Sr. Sec. School, Janakpuri | Prabh Sohin | VI B | II |
MP Sports Festival (U14 Boys Speed Relay) | April | Rainbow Sr. Sec. School, Janakpuri | Dashmeet Singh | IX C | II |
MP Sports Festival (U14 Boys Speed Relay) | April | Rainbow Sr. Sec. School, Janakpuri | Prabh Sohin, Aarav Singh and Jaibeer Singh | VI B | II |
MP Sports Festival (U18 Boys Speed Sprint) | April | Rainbow Sr. Sec. School, Janakpuri | Kabir Singh | XII D2 | III |
Inter School Competitions 2022-23
Events (Sports) | Month | School / Venue | Name of the Student | Class | Position |
Web designing Competition | Dec-22 | New Era Public School, Mayapuri | Kaveri Pandey | VIII B | III |
Web designing Competition | Dec-22 | New Era Public School, Mayapuri | Jasmine Kaur | VIII B | III |
Computer Programming | Dec-22 | New Era Public School, Mayapuri | Paarth Siloya | XII A | III |
Computer Programming | Dec-22 | New Era Public School, Mayapuri | Jhumpa Banerjee | XII A | III |
Colour Splash Times NIE | Dec-22 | Shah International School | Sherel Rajput | IX C | III |
Colour Splash Times NIE | Dec-22 | Shah International School | Ananya Shree | V C | Consolation |
Model United Nations | Nov-22 | New Era Public School, Mayapuri | Devanshi Singh | XII A | Best Delegate |
Model United Nations | Nov-22 | New Era Public School, Mayapuri | Khushi Kohli | XII A | Best Delegate |
Model United Nations | Nov-22 | New Era Public School, Mayapuri | Bhumika Aggrawal | XI B | Special mention |
Model United Nations | Nov-22 | New Era Public School, Mayapuri | Vega Dhingra | XII D2 | Special mention |
Model United Nations | Nov-22 | St. Francis De Sales, Janakpuri | Rhythm Pahuja | X D | Special mention |
On the spot Painting Competition | Nov-22 | St. Marks School, Janakpuri | Anindita Das | V A | Special Prize |
On the spot Painting Competition | Nov-22 | St. Marks School, Janakpuri | Archisha Dhuper | VI A | II |
Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Komalchitt Nanda | VII A | Consolation |
Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Navya Sachdeva | VII A | Consolation |
Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Ananya Vij | VIII A | Consolation |
Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Ananya Jain | VIII B | Consolation |
Mindfest | Nov-22 | - | Ivleen Kaur | XI | III |
Zonal English Debate Jr. Girls | Sep-22 | - | Devika Malhotra | VIII A | Consolation |
Zonal English Debate Jr. Girls | Sep-22 | - | Kaveri Pandey | VIII B | Consolation |
Ignited Minds | Sep-22 | Indraprastha School, Dwarka | Mayra Sehgal | I D | I |
Confluence(Doodle Art) | Aug-22 | KR Mangalam World School | Anshuman Kumar | IV C | I |
Biorhythm | Aug-22 | KR Mangalam World School | Ananya Jain | VII B | I |
Biorhythm | Aug-22 | KR Mangalam World School | Harjot Poddar | VII D | I |
Zonal Patriotic song Comp | Aug-22 | - | Nirmeet Singh | VII B | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Sukaran | VII B | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Parv | VII C | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Ramamreet | VII C | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Vansh Ghai | VII C | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Navraj | VII D | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Hansal | VII D | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Arshpinder | VII D | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Raj Rishabh | VII D | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Rajvir Singh | VII D | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Harshit Arora | VII D | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Arnav Rawal | VIII C | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Kartik Verma | VIII C | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Akul Ranjan | VIII C | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Manseerat Singh | VIII C | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Harman Singh | VIII D | Consolation |
Zonal Patriotic song Comp | Aug-22 | - | Mehardeep Singh | VIII D | Consolation |
Hindi Zonal Declamation Comp | Aug-22 | - | Kritika Gupta | IX B | Consolation |
English Zonal Declamation Comp | Aug-22 | - | Srishti Mehra | X D | Consolation |
Folk Song Boys Zonal Comp | Aug-22 | - | - | - | Consolation |
Instrumental Music Swar Comp | Aug-22 | - | Jasmine Kaur | VIII B | I |
Instrumental Music Percussion comp | Aug-22 | - | Shabad Apaar | VIII B | III |
Zonal English extempore comp-Sr girl | Aug-22 | - | Devanshi Singh | XII A | II |
Folk Dance Comp | Aug-22 | - | - | - | III |
Quawali Zonal Comp | Aug-22 | - | - | - | II |
Ideologue-English Debate | Aug-22 | St. Marks School, Janakpuri | Harsh Nain | XII D2 | II-Runner-up |
Fun with Science | Aug-22 | Adarsh World School Spardha | Pakhi | V D | I |
Bhavuvyakti | Aug-22 | Adarsh World School Spardha | 15-Stidents Middle Wing | Middle Wing | II |
Awaz Ka Zadu | Aug-22 | Dav Public School, Paschim Vihar | Samya | VII C | Consolation |
Awaz Ka Zadu | Aug-22 | Dav Public School, Paschim Vihar | Aanvi | VII C | Consolation |
History comes alive | Aug-22 | DAV Essence | Ananya | VII B | Consolation |
History comes alive | Aug-22 | DAV Essence | Harjas | VIII C | Consolation |
History comes alive | Aug-22 | DAV Essence | Siya | VIII C | Consolation |
History comes alive | Aug-22 | DAV Essence | Dashmeet | VIII C | Consolation |
Converse for a cause-Panel Discussion | Aug-22 | DAV Public School, Paschim Vihar | Vega Dhingra | XII D2 | I |
Words and Witt | Jul-22 | Bosco Public School Paschim Vihar | Adhya Gera | XII D2 | III |
Words and Witt | Jul-22 | Bosco Public School Paschim Vihar | Vega Dhingra | XII D2 | III |
Zonal Hindi Essay writing comp | Jul-22 | - | Ananya Anis | VIII D | Consolation |
Zonal English Poetry Recitation Comp | Jul-22 | - | Punya Malhotra | X D | Consolation |
Zonal Hindi Poetry recitation Comp | Jul-22 | - | Niharika Chhabra | XI A | - |
Zonal Hindi Poetry recitation Comp | Jul-22 | - | Dhruv Awasthi | VI C | - |
Zonal Badminton Tournament (Sub Junior) | July-August | GSKV A-Block, Vikaspuri | Meet Sehgal | IX A | II |
Zonal Badminton Tournament (Sub Junior) | July-August | GSKV A-Block, Vikaspuri | Harshit Zaddo | VIII B | II |
Zonal Badminton Tournament (Sub Junior) | July-August | GSKV A-Block, Vikaspuri | Naman Bhatt | VII C | II |
Zonal Badminton Tournament (Sub Junior) | July-August | GSKV A-Block, Vikaspuri | Garvit Raheja | VIII D | II |
Zonal Badminton Tournament (Sub Junior) | July-August | GSKV A-Block, Vikaspuri | Gunveen Singh | V B | II |
Inter Zone Comp. (Javelin Throw, Senior Girls) | September | Nazafgarh Stadium, Dharampura | Manjot Kaur | XI B | III |
Inter Zone Comp. (100m sprint, Junior Girls) | September | Nazafgarh Stadium, Dharampura | Nishtha Dhyani | X A | II |
Inter Zone Handball Tournament (Senior Girls) | November | SKV No. 2, Janakpuri | Kaikasha | XI D2 | III |
Inter Zone Handball Tournament (Senior Girls) | November | SKV No. 2, Janakpuri | Saloni | XII D2 | III |
Inter Zone Handball Tournament (Senior Girls) | November | SKV No. 2, Janakpuri | Mehak | XI B | III |
Inter Zone Handball Tournament (Senior Girls) | November | SKV No. 2, Janakpuri | Vanya | XII C | III |
Inter School Competitions 2021-22
Events (Sports) | Month | School Venue | Name of the Student | Class | Position |
Zonal English Essay writing competition | Dec-2021 | - | Muskan Kohli | VIII B | II |
Zonal Poetry recitation English | Dec-2021 | - | Niharika Chhabra | X C | III |
Zonal Hindi declamation | Dec-2021 | - | Shreya Goel | X C | II |
Zonal Hindi Debate | Dec-2021 | - | Niharika Chhabra | X C | II |
Video Editing Competition | Oct-2021 | Mamta Modern School Online | Samya Goel | VI C | I |
Gear -Up | Oct-2021 | Mamta Modern School Online | Prisha Nahata | I A | III |
Magix | Oct-2021 | Mamta Modern School Online | Rishit Viz | III A | II |
Cinema Prodigy | Oct-2021 | Mamta Modern School Online | Gunagya | V C | I |
Cinema Prodigy | Oct-2021 | Mamta Modern School Online | Samya Goel | VI C | I |
Animated video in Bio micky | Oct-2021 | Razzmatazz Mother Devine Public School, Rohini | Ishi Joshi | VIII C | II |
Animated video in Bio micky | Oct-2021 | Razzmatazz Mother Devine Public School, Rohini | Ridhima Verma | VIII C | II |
Jewel Crown- PPT Presentation | Oct-2021 | Razzmatazz Mother Devine Public School, Rohini | Bineet Kaur | VIII A | II |
Resilience | Oct-2021 | Razzmatazz Mother Devine Public School, Rohini | Vega Dhingra | XI | III |
Battle of Wits Debate-Technophilia | Oct-2021 | Mamta Modern School Online | Adhya Gera | XI A | Consolation |
Battle of Wits Debate-Technophilia | Oct-2021 | Mamta Modern School Online | Devanshi Singh | XI A | Consolation |
Save to Cherish leave to Perish(Fantasia) | Sep-21 | Adarsh Public School, Vikaspuri Online | Aarushi Gupta | I D | II |
Endangered Oceans Deserve Protection | Sep-21 | Adarsh Public School, Vikaspuri Online | Anshuman Kumar | III C | II |
Fantasia | Sep-21 | Adarsh Public School, Vikaspuri Online | Drishya Baweja | IV A | Appreciation |
Going green is wise investment(Fantasia) | Sep-21 | Adarsh Public School, Vikaspuri Online | Prisha Khanna | V A | III |
Mystical Steps | Sep-21 | Adarsh Public School, Vikaspuri Online | Samya Goel | VI C | III |
Mystical Steps | Sep-21 | Adarsh Public School, Vikaspuri Online | Vanshika | VI D | III |
Creative Writing Competition | Aug-2021 | CBSE in Collaboration with NCERT | Karamvir Singh | VIII A | I |
Poem Writing Competition | Aug-2021 | CBSE in Collaboration with NCERT | Pankhudi | VIII C | I |
Young Warrior Movement | Aug-2021 | CBSE Online | Samya Goel | VI C | Appreciation |
Silverzone Olympiad Result 2021-22
INTERNATIONAL INFORMATICS OLYMPIAD | |||
S.NO | CLASS | NAME | MEDAL |
1 | I-C | Khushi Nagpal | Gold |
2 | III-B | Devansh | Gold |
3 | IIIA | Pranavi Tagar | Silver |
4 | IV-A | Hiral Mehta | Gold |
5 | IV-D | Hitanshi Raheja | Silver |
6 | IV-C | Hardik Raheja | Bronze |
7 | VI-B | Kavyakirti | Gold |
8 | VII-C | Divjus | Gold |
9 | IX-A | Kavyansh Jain | Gold |
INTERNATIONAL MATHEMATICS OLYMPIAD | |||
S.NO | CLASS | NAME | MEDAL |
1 | I-D | Kavya Khurana | Gold |
2 | I-D | Manya Verma | Silver |
3 | I-C | Khushi Nagpal | Bronze |
4 | III-B | Devansh | Gold |
5 | III-A | Jivesh Mendiratta | Silver |
6 | III-C | Pratush Mahapatra | Bronze |
7 | IV-A | Hiral Mehta | Gold |
8 | IV-A | Drishyaa Baweja | Silver |
9 | IV-A | Aashi Singh | Bronze |
10 | VI-C | Gunagya | Gold |
11 | VI-A | Anantvir | Silver |
12 | VI-C | Aanshi | Bronze |
13 | VII-A | Arshjot | Gold |
14 | VII-D | Harjot | Silver |
15 | VII-B | Nimit | Bronze |
INTERNATIONAL SCIENCE OLYMPIAD | |||
S.NO | CLASS | NAME | MEDAL |
1 | I-D | Kavya Khurana | Gold |
2 | I-C | Khushi Nagpal | Silver |
3 | I-D | Manya Verma | Bronze |
4 | III-C | Anshuman Kumar | Gold |
5 | IIIA | Pranavi Tagar | Silver |
6 | III-B | Anjaneya Vashisht | Bronze |
7 | IV-A | Drishyaa Baweja | Gold |
8 | IV-C | Dashmeet Singh Bhalla | Silver |
9 | IV-B | Lavanya Masoun | Bronze |
10 | VI-C | Gunagya | Gold |
11 | VI-C | Aanshi Anand | Silver |
12 | VI-C | Shreyansh | Bronze |
13 | VII-B | Nimit | Gold |
14 | VIII-D | Unnat | Gold |
15 | IX-A | Bineet Kaur | Gold |
16 | IX-A | Avni Kapoor | Silver |
17 | IX-B | Aarav Tyagi | Bronze |
18 | X-D | Ravleen Kaur | Gold |
19 | X-D | Srishti Mehra | Silver |
20 | XI-A | Saksham Goel | Gold |
21 | XI-A | Nirmit Bhatia | Silver |
22 | XI-A | Salman Alam | Bronze |
INTERNATIONAL ENGLISH OLYMPIAD | |||
S.NO | CLASS | NAME | MEDAL |
1 | I-D | Kavya Khurana | Gold |
2 | I-C | Khushi Nagpal | Silver |
3 | I-D | Manya Verma | Bronze |
4 | III-A | Vaayu Popli | Gold |
5 | III-C | Anshuman Kumar | Silver |
6 | III-C | Drishya Seth | Bronze |
