Inter School Competitions 2024-25
| Events (Sports) | Month | School / Venue | Name of Students | Position |
| Flux-Sustainable Fashion Fiesta | December | S D Public School | Aarvi-III | I |
| Prop Talk | December | Aarvi Choudhry-III | II | |
| Ramchritra Mala Painting Competition | December | Anindita Das-VII A | II | |
| Manch Abhinay | December | S D Public School | Samrat Sachdeva-VI D, Anantveer-VI D | II |
| Yog Spardha | December | S D Public School | Kyra-VII | II |
| Linguistic Fiesta Event | December | S D Public School | Gunagya-VIII C | III |
| Election Express | December | S D Public School | Harjas Kaur-VIII, Nitika Sharma-VIII | III |
| Buzeco Event | December | S D Public School | Nishtha Sethi-XI D2, Pankhudi-XI D2, Muskaan Kohli-XI D2 | Consolation |
| Science Spectrum | December | Sherel Rajput-XI A, Ishi Joshi-XI A | Consolation | |
| Vocal Solo Classical Girls Category State level | December | Ganeev Kaur-XII A | I | |
| WCL | November | St. marks world school | Ishi Joshi-XI A, Aarushi-XI A, Aarushi-XI A, Saagrika-XI A, Sherel Rajput-XI A | I |
| Atulya Bharat | November | St. marks world school | Aadya-VI D | II |
| Echoes of Eloquence | November | Eknoor Kaur-IX | II | |
| La Plume Poetiqui | November | St. marks world school | Ananya Nair-IX | II |
| Mysteries Unsolved | November | St. marks world school | Khivleen, Anushree-VII A | Consolation |
| Technophilia 5.0 | November | Mamta Modern School | Mannat-II A | I |
| Tux Mania | November | Mamta Modern School | Rudransh Thakuri-III B | II |
| Glam Up Events | November | Mamta Modern School | Saanvi Dubey-I B | II |
| Innovs Club | November | Mamta Modern School | Navroop Kaur-XII A | II |
| Power Dash Event | November | Mamta Modern School | Cheshtha Chaddha-IV B, Aarav-IV B | Consolation |
| Cinema Prodigy Event | November | Mamta Modern School | Yogya Kataria-V, Shivam-V | Consolation |
| Smt. Gyan devi memorial debate | October | Adarsh Public School | Prisha khanna- VII-A | I |
| Smt. Gyan devi memorial debate | October | Adarsh Public School | Brinda kathuria- VII-A | II |
| Zonal Folk Dance Comp Sr. Boys | September | Vansh-VIII A, Harshit-VIII A, Pratham -VIII A, Akshan-VIII B, Kovid-VIII B, Keshav-VIII B, Mohd Anas-VIII C, Harshit Singh-VIII D, Mohik Arya-VIII D, Soham Kashyap-IX B, Manpreet -IX B, Kavyansh-XI A, Dhruv Kumar-XI D1, Yaksh-VII D | I | |
| Quawali (Girls) | September | Lavanya -VII D, Shrijal-VII D, Aarohi-VII D, Hargun-VII D, Bhavya-VII D, Aanshi-VIII C, Hiranya-VIII C, Meharamat -VIII C, Vaishnavi-VIII D, Guneet Kaur-VIII D, Kanishqa-VIII D, Tanishka-VIII D, Kavya-VIII B, Nitika-VIII B, Aanvi-IX C, Ganeev Kaur-XII A | I | |
| English Declamation | August | Maharishi Dayanand Public School | Eknoor Kaur-IX D, Brinda Kathuria-VII A | I |
| English Declamation | August | Maharishi Dayanand Public School | Samrat Sachdeva-VI D, Ananyashree-VII C, Archisha Dhuper-VIII A | II |
| English Declamation | August | Maharishi Dayanand Public School | Nitika Sharma-VIII B | III |
| English Declamation | August | Maharishi Dayanand Public School | Aadhya-VI D, Vedant Thakur-IX C | Consolation |
| Chrysallis 2024 | August | Vishal Bharti Public School | Arugesh Aggarwal-IX, Ravneet Singh-IX | Consolation |
| Sanskrit Shlok | August | Vishal Bharti Public School | Hiranya Jain-VIII | III |
| Ad Mania | August | Vishal Bharti Public School | Aavish Gupta-IV, Harliv Kaur-IV, Harjaap Singh-V, Shambhavi-V | I |
| Cover Designing Odyssey | August | Vishal Bharti Public School | Anindita Das-VII | II |
| Court Room Chronicles | August | Vishal Bharti Public School | Komalchitt-IX, Prathana Chadha-IX, Ekamdeep Kaur-IX, Madhvi Gulati-IX, Jahanvi-IX, Arshjot Kaur-IX, Dhaumya Kanwar-IX, Roseleen Kaur-IX | III |
| Unnat 2024 | August | Indraprastha World School | Divjot Singh-II A, Shivraj Banga-I D | III |
| Voice in Harmony | August | Indraprastha World School | Aadhya Mani-VII B, Nirvika Aggarwal-V C, Aarika Sharma-VI D, Barkat Kaur-V C, Kyra Spall-VII B, Taranpreet Kaur-XI A, Ramanpreet Singh-IX C, Anushri Maheshwari-VII C, Teghveer Singh-VI A | III |
| Engineering Marvels of Historical Sites | August | Indraprastha World School | Jaideep Singh-X C, Sanya Goel-IX C | II |
| Asana Aesthelics | August | Dhaani Singh-XI, Parth Kapoor-XII, Ishani Mudgal-XII, Shreya Goyal-XII, Gurleen Kaur-XII, Shaurya Singh-X A | II | |
| Futuristic Hair | August | Shah International School | Jasraj Singh-II A, Siya Sharma-I A | I |
| Etheral Symphony -The Baga of Natures Element | August | Divyam Bhatia-V B, Rabnoor Singh-V A, Kyrah Chhetri -V C, Bhaavika Chaher-V C | III | |
| Role Play | August | Shah International School | Tavleen Kaur-VII A | I |
| Rajjmataz 2024 Film Craft | August | Mother Divine Public School | Anushree-VII C, Khivleen Kaur-VII C | I |
| Technovation | August | Mother Divine Public School | Srishti Tyagi-XI A, Saagrika-XI A, Niharika Raheja-XII C | II |
| Zonal English Essay Writing | August | Kamal Public School | Gunagya-VIII C | III |
| Zonal Poem Recitation Jr Girls English | August | Ananyashree-VII C | Consolation | |
| Hindi Poem Recitation Sr Boy Zonal | August | Mansimran Singh-XII A | III | |
| Junior Boy Zonal Hindi Poem Recitation | August | Anantvir Singh-VIII A | II | |
| Zonal Punjabi poem recitation sr girl | August | Eknoor Kaur-IX D | II | |
| Zonal Punjabi poem recitation Jr girl | August | Gurnoor Kaur-VIII D | II | |
| Monoacting Zonal Sr. Boy | August | Vansh Gupta-XII D2 | Consolation | |
| Monoacting Zonal Jr. Boy | August | Anantvir Singh-VIII A | Consolation | |
| Drawing Competition Sr Girl Zonal | August | Sherel Rajput-XI A | III | |
| Junior Boy Zonal Hindi Declamation | August | Dhruv Awasthi-VIII C | I | |
| Junior Girl Papermache Zonal | August | Nitika Sharma-VIII B | II | |
| Zonal Folk Song Boys | August | Ram Arora-VIII B, Soham Sharma-VIII D, Hansal -IX C, Arugesh-IX D, Harman Singh-XI A, Tejas Singh-XI A, Ikjot Singh-XI A, Vedant-XI A, Yugansh-XI D1, Hargobind Singh-XI D1, Dev Chandra-XI D1, Ravneet Singh-IX A, Pranay Gulati-XII A, Kartik Sidhwani-XII A, Keshav Gomber-XII C, Sukaran Kant-IX B | III | |
| Zonal Hindi Debate Senior Girls | August | Muskan Kohli-XI D2, Shreya Jain-XI C | II | |
| Solo Classical Music Sr Girls Zonal | August | Ganeev Kaur-XII A | I | |
| Semi Classical Music Jr Girls Zonal(Solo) | August | Hiranya Jain-VIII C | II | |
| Junior Girl light music Solo Singing Zonal | August | Shrijal Vats-VII D | II | |
| Ted Talk | July | Doon Public School | Nidhima-XI C | I |
| Mighty Math Marathan | July | Raj Rishabh-IX A, Unnat Bhatia-X D | III | |
| Palette of Nations | July | Ishi Joshi-XI, Sherel Rajput-XI, Muskan Kohli-XI, Ansh Sharma-XI | I | |
| Cynosure Blissful Balance | July | G D Goenka Public School | Shiveen Kaur-VIII A | II |
| Laughter Riot Rumble | July | G D Goenka Public School | Nishtha Bhardwaj-VIII A | I |
| Ultimate HipHop | July | G D Goenka Public School | Aanvi Nagpal-IX C, Samya Goel-IX C, Tashleen Kaur-IX C, Hargun Kaur-IX D, Yaganya Bajaj-IX D, Rashi -IX D, Vanshika Das-IX D, Tripti Arora-X A, Ahona Bakshi-X A, Harman Kaur -XI D1, Deetya Kapoor-XI D1, Joel Saini-IX B | III |
| Duniya Ek Rangmanch | July | G D Goenka Public School | Anantvir Singh-VIII A | III |
| Self-A-Thon | July | G D Goenka Public School | Manan Raheja-XI C, Vansh Gupta-XII D2 | I |
| Elegance and Edge: Design battle | July | Air force Golden Jubilee(Confluence) | Guruansh Singh-XII C, Garv Sehgal-XII D1, Akash Patel-XII D1 | Special Mention |
| Pebble Painting | July | Air force Golden Jubilee(Confluence) | Kashvi Prasad Gupta-X C | II |
| Hindi Declamation | May | Gurunanak Public School, Punjabi Bagh | Mansimran Singh-XII | II |
| Spot painting Competition | May | M M Public School Pitampura | Sherel Rajput-XI | II |
| Excuse Me | May | Cambridge Foundation School, Rajouri Garden | Priyanshi Bansal-XII, Vansh-XII, Garv-XII | III |
| Art Alchemy | May | Cambridge Foundation School, Rajouri Garden | Kashvi Prasad-X, Unnat Bhatia-X | III |
| Kokila Prabhakar memorial (solo singing) | April | Oxford Public School, Vikaspuri | Ganeev Kaur-XII | II |
Inter School Competitions 2023-24
| Events (Sports) | Month | School / Venue | Name of the Student | Class | Position |
| State level Music classical | December | SKV No-2, Punjabi Bagh | Ganeev Kaur | XII | II |
| State level Mathematics Exhibition | December | GBSSS Bindapur | Bhavya Gupta | XI | III |
| State level Mathematics Exhibition | December | GBSSS Bindapur | Kanishk Bhatia | XI | III |
| State level Mathematics Exhibition | December | GBSSS Bindapur | Bineet Kaur | X | III |
| State level Mathematics Exhibition | December | GBSSS Bindapur | Srishti | X | III |
| State level Mathematics Exhibition | December | GBSSS Bindapur | Arshjot | VIII | III |
| State level Mathematics Exhibition | December | GBSSS Bindapur | Navya Sachdeva | VIII | III |
| State level Hindi Extempore | December | Gargi SKV, Green Park | Niharika Chhabra | XII | III |
| Kala Utsav Vocal music | November | Govt Co-Ed SSS, Paschim Vihar | Ganeev Kaur | XI | I |
| Vocal Solo Semi Classical | November | Govt. Sarvoday Co-Ed Vidyalaya | Hiranya Jain | VII | I |
| Vocal Solo Semi Classical | November | Govt. Sarvoday Co-Ed Vidyalaya | Ganeev Kaur | XI | I |
| Zonal Sciencetoon Competition | November | GBSSS, Bindapur | Kashvi Prasad | IX | II |
| State level Kala utsav music comp. | November | SKV West Vinod Nagar | Ganeev Kaur | XI | III |
| Technophilia | October | Mamta Modern School, Vikaspuri | Deekshita Chadha | I | I |
| Technophilia | October | Mamta Modern School, Vikaspuri | Rudransh | II | II |
| Technophilia | October | Mamta Modern School, Vikaspuri | Kavya Khurana | III | II |
| Technophilia | October | Mamta Modern School, Vikaspuri | Navya Sachdeva | VIII | III |
| Technophilia | October | Mamta Modern School, Vikaspuri | Ananya Sharma | X | Consolation |
| Technophilia | October | Mamta Modern School, Vikaspuri | Bineet Kaur | X | Consolation |
| Technophilia | October | Mamta Modern School, Vikaspuri | Khivleen | VI | Consolation |
| Zonal Hindi Extempore | October | Adarsh Public School | Niharika | XII | I |
| Zonal Hindi Extempore | October | Adarsh Public School | Trijal Kapoor | X | II |
| Zonal Hindi Extempore | October | Adarsh Public School | Vedant Thakur | VIII | III |
| Solo Classical Dance | September | Kerela Public School | Srishti Mehra | XI | Consolation |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Agrim Asthana | VIII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Arugesh Aggarwal | VIII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Ravneet Singh | VIII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Trilochan Singh | X | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Pranay Gulati | XI | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Kartik | XI | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Mansimran | XI | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Tavanjot | XI | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Kamalpreet | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Anshpreet | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Advit | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Kabir | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Samarth Verma | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Dhruv | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Pranav | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Dhruv | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Apaar | XII | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Dhairya | IX | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Manseerat | IX | II |
| Quawali -Boys | September | K R Mangalam School, Vikaspuri | Pritansh | XII | II |
| Ministry of Environment-Poster Making and Slogan | September | - | Kashvi Prasad | IX | Consolation |
| Extempore - Hindi | September | Rainbow English School | Niharika | XII | I |
| Extempore - Hindi | September | Rainbow English School | Arnav | VIII | Consolation |
| Recitazione | August | Adarsh Public School, Vikaspuri | Aarav Sharma | I | II |
| Portature | August | Adarsh Public School, Vikaspuri | Rayhan Jauhari | II | I |
| Swaying with diversity | August | Adarsh Public School, Vikaspuri | Pratyusha | IV | I |
| Swaying with diversity | August | Adarsh Public School, Vikaspuri | Navya Sehgal | IV | I |
| Swaying with diversity | August | Adarsh Public School, Vikaspuri | Bhavika | IV | I |
| Swaying with diversity | August | Adarsh Public School, Vikaspuri | Kanusha | IV | I |
| Swaying with diversity | August | Adarsh Public School, Vikaspuri | Tanisha | IV | I |
| Swaying with diversity | August | Adarsh Public School, Vikaspuri | Shreya | IV | I |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Yashna Goyal | V | III |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Pranavi Tagar | V | III |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Maseerat Singh | V | III |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Deshna | V | III |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Vaayu | V | III |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Parthi | V | III |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Ajaneya | V | III |
| Halla Bolo | August | Adarsh Public School, Vikaspuri | Aahan | V | III |
| Zonal debate Eng (Jr Boys) | August | GSKV, A-Block, Vikaspuri | Arugesh Aggarwal | VIII | III |
| Zonal semi classical light music classical | August | St. Cecilia's Public School | Hiranya Jain | VII | I |
| Zonal semi classical light music classical | August | St. Cecilia's Public School | Nitika Sharma | VII | II |
| Zonal semi classical light music classical | August | St. Cecilia's Public School | Ganeev Kaur | XI | I |
| Unnat - Yogathon | August | Indraprastha World School, Dwarka | Ridhi | X | I |
| Unnat - Yogathon | August | Indraprastha World School, Dwarka | Dhaani | X | I |
| Unnat - Yogathon | August | Indraprastha World School, Dwarka | Shaurya | IX | I |
| Unnat - Yogathon | August | Indraprastha World School, Dwarka | Manomay | IX | I |
| The Mathematical | August | Indraprastha World School, Dwarka | Manan Raheja | X | II |
| The Mathematical | August | Indraprastha World School, Dwarka | Kavyansh Jain | X | II |
| The Mathematical | August | Indraprastha World School, Dwarka | Harsh Sharma | IX | II |
| Web Trex | August | Indraprastha World School, Dwarka | Ananya Sharma | X | I |
| II Board game spectrum | August | Bosco Public School, Paschim Vihar | Arushi Mani | X | I |
| II Board game spectrum | August | Bosco Public School, Paschim Vihar | Sherel Rajput | X | I |
| II Vogue | August | Bosco Public School, Paschim Vihar | Eknoor Kaur | VIII | Jury Award |
| Iconic Science | August | Indraprastha World School, Dwarka | Vedant Thakur | VIII | III |
| Iconic Science | August | Indraprastha World School, Dwarka | Jaskaran | VIII | III |
| Be an Influencer | August | Indraprastha World School, Dwarka | Drishya Baweja | VI | III |
| Incredible India | August | Indraprastha World School, Dwarka | Ojas Kaur | III | III |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Dishita | VII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Adhya | VII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Tanvi | VII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Banmeet Kaur | VII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Geetanshi Bhatia | VII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Jasleen Kaur | VII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Aanvi Nagpal | VIII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Vanshika | VIII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Rashi | VIII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Anushka | VIII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Ananya | VIII | II |
| Namaste France Move and Groove Group dance competition | August | Adarsh Public School | Tashleen | VIII | II |
| Namaste France Chalk talk spill | August | Adarsh Public School | Eknoor Kaur | VIII | III |
| Slogan writing zonal Competition(Sr Girl) | August | SKV Uttam Nagar | Sherel Rajput | X | III |
| Poem Recitation Zonal Competition(Jr Boy) | August | Brain International School | Vedant | VIII | III |
| Poster Making Comp(Jr Girl) | August | GBSSS Uttam Nagar | Anandita Das | VI | III |
| Drawing Comp. Zonal-(Sr girl) | August | GGSSS No-2, Uttam Nagar | Sherel Rajput | X | III |
| Declamation Hindi Zonal Comp-(Jr Boy) | August | GGSSS No-2, A-Block, Janakpuri | Arnav Sharma | VIII | II |
| Declamation Hindi Zonal Comp-(Sr Boy) | August | GGSSS No-2, A-Block, Janakpuri | Trijal Kapoor | X | I |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Agrim | VIII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Arugesh | VIII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Advit | XII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Manseerat | IX | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Ravneet | VIII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Trilochan | X | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Kabir | XII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Pavneet | XII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Pranay | XI | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Kartik | XI | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Samarth | XI | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Dhruv | XII C | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Dhruv | XII D2 | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Mansimran | XI | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Tavanjyot | XI | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Pranav | XII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Kamalpreet | XII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Anshpreet | XII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Apaar | XII | II |
| Folk Song Competition (Boys) | August | GSKV A-Block, Janakpuri | Dhairya | IX | II |
| Poem Recitation(English) Zonal Competition(Jr Girl) | August | Daisy Dales International School | Samya Goel | VIII | Consolation |
| Diversified Yet United | August | Paramount School, Dwarka | Amaira Kamboj | II | I |
| Diversified Yet United | August | Paramount School, Dwarka | Vanya Venkatraman | I | I |
| Paper Mache Zonal (Sr Girl) | August | SKV No-1, Janakpuri | Harshish Kaur | X | III |
| Collage Making Comp (Jr Boys) | August | SKV No-1, Janakpuri | Ayaan Khan | VI | Consolation |
| Collage Making Comp (Jr Boys) | August | SKV No-1, Janakpuri | Hardik Raheja | VI | Consolation |
| Spell Bee Competition | July | Doon Public School, Paschim Vihar | Ananya Nair | VIII | I |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Avni Kaushik | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Varisha Parveen | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Jasmeet Kaur | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Ashmeet Kaur | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Ravpreet Kaur | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Aaradhya | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Namya | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Arika Sharma | V | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Rabab Kaur | IV | II |
| Confluence (La Fusion) | May | K R Mangalam world school, Vikaspuri | Gurnoor | V | II |
| Creative Mind | May | V.V. DAV Vikaspuri | Chehak Arora | XI | I |
| Creative Mind | May | V.V. DAV Vikaspuri | Priyanshi Bansal | XI | I |
| Interschool Rolling Skating Championship (inline) | May | Divine Happy Sr. Sec. School | Shivam Sharma | IV | II |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Asees Singh | IV | III |
| Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Aarav Raj | V | I |
| Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Shivansh Kumar | V | II |
| Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Aradhya Nagpal | V | I |
| Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Aagyakar Singh | V | I |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Kanav Saxena | V | I |
| Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Prabhsimar | VI | I |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Garv Arya | VI | I |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Bineet Singh | VI | II |
| Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Lavisha | VI | II |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Drishyaa | VI | II |
| Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Kartik | VI | II |
| Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Reyansh Arora | VI | III |
| Interschool Rolling Skating Championship (Inline) | May | Divine Happy Sr. Sec. School | Chitgun | VI | III |
| Interschool Rolling Skating Championship (Adjustable) | May | Divine Happy Sr. Sec. School | Anushka | VII | III |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Aniket Bhasin | VII | I |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Manan Bhalla | IX | I |
| Interschool Rolling Skating Championship (Quads) | May | Divine Happy Sr. Sec. School | Soumya Bhalla | X | II |
| 17th Ramjas Inter School Table Tennis Tournament-2023 (U18 Boys) | April-May | Ramjas Public School, Anand Parbat | Harnoor Singh | VIII | Best Player of the Tournament |
| MP Sports Festival (U14 Girls Long Jump) | April | IGIPESS, Vikaspuri | Ananya Rathore | VI D | III |
| MP Sports Festival (U18 Girls Double Dutch Speed Relay) | April | Rainbow Sr. Sec. School, Janakpuri | Vanya Soni, Palak, Jhalak and Kashvi | IX D | III |
| MP Sports Festival (U18 Girls Speed Sprint) | April | Rainbow Sr. Sec. School, Janakpuri | Vanya Soni | IX D | III |
| MP Sports Festival (U14 Boys Speed Sprint) | April | Rainbow Sr. Sec. School, Janakpuri | Dashmeet | IX C | III |
| MP Sports Festival (U14 Boys Free Style) | April | Rainbow Sr. Sec. School, Janakpuri | Prabh Sohin | VI B | II |
| MP Sports Festival (U14 Boys Speed Relay) | April | Rainbow Sr. Sec. School, Janakpuri | Dashmeet Singh | IX C | II |
| MP Sports Festival (U14 Boys Speed Relay) | April | Rainbow Sr. Sec. School, Janakpuri | Prabh Sohin, Aarav Singh and Jaibeer Singh | VI B | II |
| MP Sports Festival (U18 Boys Speed Sprint) | April | Rainbow Sr. Sec. School, Janakpuri | Kabir Singh | XII D2 | III |
Inter School Competitions 2022-23
| Events (Sports) | Month | School / Venue | Name of the Student | Class | Position |
| Web designing Competition | Dec-22 | New Era Public School, Mayapuri | Kaveri Pandey | VIII B | III |
| Web designing Competition | Dec-22 | New Era Public School, Mayapuri | Jasmine Kaur | VIII B | III |
| Computer Programming | Dec-22 | New Era Public School, Mayapuri | Paarth Siloya | XII A | III |
| Computer Programming | Dec-22 | New Era Public School, Mayapuri | Jhumpa Banerjee | XII A | III |
| Colour Splash Times NIE | Dec-22 | Shah International School | Sherel Rajput | IX C | III |
| Colour Splash Times NIE | Dec-22 | Shah International School | Ananya Shree | V C | Consolation |
| Model United Nations | Nov-22 | New Era Public School, Mayapuri | Devanshi Singh | XII A | Best Delegate |
| Model United Nations | Nov-22 | New Era Public School, Mayapuri | Khushi Kohli | XII A | Best Delegate |
| Model United Nations | Nov-22 | New Era Public School, Mayapuri | Bhumika Aggrawal | XI B | Special mention |
| Model United Nations | Nov-22 | New Era Public School, Mayapuri | Vega Dhingra | XII D2 | Special mention |
| Model United Nations | Nov-22 | St. Francis De Sales, Janakpuri | Rhythm Pahuja | X D | Special mention |
| On the spot Painting Competition | Nov-22 | St. Marks School, Janakpuri | Anindita Das | V A | Special Prize |
| On the spot Painting Competition | Nov-22 | St. Marks School, Janakpuri | Archisha Dhuper | VI A | II |
| Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Komalchitt Nanda | VII A | Consolation |
| Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Navya Sachdeva | VII A | Consolation |
| Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Ananya Vij | VIII A | Consolation |
| Rubble Wrap | Nov-22 | SDPS, East Punjabi Bagh | Ananya Jain | VIII B | Consolation |
| Mindfest | Nov-22 | - | Ivleen Kaur | XI | III |
| Zonal English Debate Jr. Girls | Sep-22 | - | Devika Malhotra | VIII A | Consolation |
| Zonal English Debate Jr. Girls | Sep-22 | - | Kaveri Pandey | VIII B | Consolation |
| Ignited Minds | Sep-22 | Indraprastha School, Dwarka | Mayra Sehgal | I D | I |
| Confluence(Doodle Art) | Aug-22 | KR Mangalam World School | Anshuman Kumar | IV C | I |
| Biorhythm | Aug-22 | KR Mangalam World School | Ananya Jain | VII B | I |
| Biorhythm | Aug-22 | KR Mangalam World School | Harjot Poddar | VII D | I |
| Zonal Patriotic song Comp | Aug-22 | - | Nirmeet Singh | VII B | Consolation |
| Zonal Patriotic song Comp | Aug-22 | - | Sukaran | VII B | Consolation |
