Result - Class XII (School No. 85431)
2024 - 2025
Aggregate 90% and Above
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26644013 | PRERIT KATARIA | MALE | 98.00 |
2 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 96.80 |
3 | XII C | 26644012 | PARTH MAGGO | MALE | 95.80 |
4 | XII C | 26644005 | KESHAV GOMBHAR | MALE | 95.40 |
5 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 94.80 |
6 | XII D2 | 26644081 | YASHVI SHARMA | FEMALE | 94.80 |
7 | XII C | 26644019 | TANVI SAHNI | FEMALE | 94.60 |
8 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 94.40 |
9 | XII A | 26643947 | ANSH SONI | MALE | 94.00 |
10 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 94.00 |
11 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 93.80 |
12 | XII C | 26644010 | MEHUL JAIN | MALE | 93.60 |
13 | XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 93.20 |
14 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 92.80 |
15 | XII D2 | 26644061 | DAKSHITA AHUJA | FEMALE | 92.60 |
16 | XII A | 26643954 | NEETI ANAND | FEMALE | 92.00 |
17 | XII A | 26643991 | ISHANI MUDGAL | FEMALE | 91.60 |
18 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 91.00 |
19 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 91.00 |
20 | XII C | 26643997 | BAKSHISH SINGH | MALE | 91.00 |
21 | XII C | 26643999 | DAKSH NANDA | MALE | 90.80 |
22 | XII C | 26644008 | MANEET KAUR | FEMALE | 90.80 |
23 | XII C | 26644006 | KEVIN ANUGRAH ROBINSON | MALE | 90.40 |
24 | XII D1 | 26644044 | SIFFAT KAUR SAHNI | FEMALE | 90.40 |
25 | XII C | 26644016 | SHABD ARORA | MALE | 90.20 |
26 | XII D1 | 26644045 | SUKHMAN KAUR | FEMALE | 90.20 |
Result - Class XII (School No. 85431)
2023 - 2024
Aggregate 90% and Above
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26642793 | SAKSHAM ARYA | MALE | 97.40 |
2 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | 96.00 |
3 | XII A | 26642748 | SRIZA GOEL | FEMALE | 95.00 |
4 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | 94.80 |
5 | XII A | 26642732 | JAS KAMRA | MALE | 94.60 |
6 | XII A | 26642741 | RASHMEET KAUR | FEMALE | 94.40 |
7 | XII C | 26642799 | TANVILEEN KAUR | FEMALE | 94.20 |
8 | XII A | 26642743 | RONIT BUTOLIA | MALE | 94.00 |
9 | XII A | 26642739 | NIYATI KAPOOR | FEMALE | 92.80 |
10 | XII A | 26642725 | AKSHITA SACHDEVA | FEMALE | 92.60 |
11 | XII B | 26642727 | AYUSH BHATT | MALE | 92.60 |
12 | XII C | 26642780 | DEEPIKA ARYA | FEMALE | 92.60 |
13 | XII C | 26642777 | AYAAN KHAN | MALE | 91.80 |
14 | XII A | 26642728 | BRAHMJOT SINGH | MALE | 91.40 |
15 | XII B | 26642768 | NIRMIT BHATIA | MALE | 90.80 |
16 | XII C | 26642796 | SHREYA KUMAR | FEMALE | 90.20 |
17 | XII C | 26642776 | ATHARV PATNEY | MALE | 90.00 |
18 | XII D1 | 26642820 | SHIVANYA GOEL | FEMALE | 90.00 |
Result - Class XII (School No. 85431)
2022 - 2023
Aggregate 90% and Above
S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
1 | XII C | 26638949 | OJAS ARORA | MALE | 98.40 |
2 | XII C | 26638954 | SHOURYA SINGLA | MALE | 97.20 |
3 | XII C | 26638932 | DHAIRYA SINGLA | MALE | 97.00 |
4 | XII C | 26638947 | MANIT SINGH BHATIA | MALE | 96.80 |
5 | XII A | 26638914 | DHRUV AGGARWAL | MALE | 95.40 |
6 | XII C | 26638943 | KRISH GROVER | MALE | 95.00 |
7 | XII D2 | 26639032 | VEGA DHINGRA | FEMALE | 95.00 |
8 | XII A | 26638897 | SRAAVYA KOCHHAR | FEMALE | 94.80 |
9 | XII C | 26638965 | ANGEL CHAWLA | FEMALE | 94.80 |
10 | XII A | 26638891 | JHUMPA BANERJEE | FEMALE | 94.00 |
11 | XII D1 | 26638979 | KANAKPREET KAUR | FEMALE | 93.60 |
12 | XII D1 | 26638984 | SIMAR KAUR | FEMALE | 93.60 |
13 | XII D2 | 26639020 | SAURABH KAPOOR | MALE | 92.80 |
14 | XII A | 26638899 | DEV VERMA | MALE | 91.80 |
15 | XII A | 26638884 | BHUMIKA GUPTA | FEMALE | 91.60 |
16 | XII A | 26638889 | HARKIRAT KAUR | FEMALE | 91.40 |
17 | XII A | 26638900 | DISHA | FEMALE | 91.40 |
18 | XII C | 26638974 | VANSHAJ ANAND | MALE | 91.40 |
19 | XII D1 | 26638994 | GEETANSH PASRICHA | MALE | 91.40 |
20 | XII C | 26638970 | KHUSHAL MALHOTRA | MALE | 91.20 |
21 | XII A | 26638911 | ISHITA | FEMALE | 91.00 |
22 | XII C | 26638941 | KANISHK KHANDELWAL | MALE | 91.00 |
23 | XII D1 | 26638999 | HIMANSHI SETIA | FEMALE | 91.00 |
24 | XII C | 26638948 | MUSKAN SYAN | FEMALE | 90.40 |
25 | XII D1 | 26639007 | KHUSHI LUTHRA | FEMALE | 90.40 |