Result - Class XII (School No. 85431)
2025 - 2026
Aggregate 90% and Above
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII D2 | 26637171 | MUSKAAN KOHLI | FEMALE | 98.20 |
| 2 | XII D2 | 26637175 | PANKHUDI | FEMALE | 98.00 |
| 3 | XII A | 26637084 | DHANVI PANDEY | FEMALE | 97.20 |
| 4 | XII D2 | 26637179 | RIDHI SHARMA | FEMALE | 96.40 |
| 5 | XII C | 26637100 | MANAN BEDI | MALE | 96.00 |
| 6 | XII D2 | 26637182 | SHUBHAM KUMAR | MALE | 96.00 |
| 7 | XII C | 26637112 | SHREYA JAIN | FEMALE | 95.60 |
| 8 | XII D1 | 26637142 | DEETYA KAPOOR | FEMALE | 95.60 |
| 9 | XII A | 26637089 | UNNATI | FEMALE | 95.20 |
| 10 | XII D1 | 26637141 | ANSHIKA SETHI | FEMALE | 95.20 |
| 11 | XII D1 | 26637148 | RIMSHA NAAZ | FEMALE | 95.20 |
| 12 | XII A | 26637045 | ANAMIKA RAJESH | FEMALE | 95.00 |
| 13 | XII A | 26637064 | KAVYANSH JAIN | MALE | 95.00 |
| 14 | XII D2 | 26637183 | SIRJANPREET KAUR | FEMALE | 95.00 |
| 15 | XII C | 26637101 | MANAN RAHEJA | MALE | 94.60 |
| 16 | XII D2 | 26637165 | JANNAT BANGA | FEMALE | 94.20 |
| 17 | XII D2 | 26637168 | MANNAT KAUR | FEMALE | 94.00 |
| 18 | XII A | 26637074 | TRIJAL KAPOOR | MALE | 93.80 |
| 19 | XII D2 | 26637173 | NISHTHA SETHI | FEMALE | 93.40 |
| 20 | XII C | 26637104 | NIDHIMA | FEMALE | 92.80 |
| 21 | XII D2 | 26637174 | NUPUR BEHL | FEMALE | 92.60 |
| 22 | XII C | 26637091 | AAYAAN ALI | MALE | 92.40 |
| 23 | XII D1 | 26637151 | TAVLEEN KAUR | FEMALE | 92.40 |
| 24 | XII C | 26637090 | AARAV MEHTA | MALE | 92.20 |
| 25 | XII C | 26637107 | RIYA JAIKARIA | FEMALE | 92.00 |
| 26 | XII D2 | 26637158 | ANSH SHARMA | MALE | 92.00 |
| 27 | XII A | 26637050 | IKJOT SINGH | MALE | 91.80 |
| 28 | XII D2 | 26637157 | ADVIT ANAND | MALE | 91.80 |
| 29 | XII C | 26637093 | AYUSHI ARORA | FEMALE | 91.40 |
| 30 | XII A | 26637058 | SHEREL RAJPUT | FEMALE | 91.20 |
| 31 | XII A | 26637088 | TANNU RAJ | FEMALE | 91.20 |
| 32 | XII D1 | 26637146 | MEESHA KAPOOR | FEMALE | 91.00 |
| 33 | XII A | 26637073 | TEJAS ARUN | MALE | 90.60 |
| 34 | XII C | 26637099 | LAKSHYA DULWANI | MALE | 90.40 |
| 35 | XII C | 26637102 | MOHIT JAIN | MALE | 90.40 |
| 36 | XII A | 26637086 | SANYA BATRA | FEMALE | 90.20 |
| 37 | XII C | 26637096 | HARLEEN KAUR | FEMALE | 90.20 |
Result - Class XII (School No. 85431)
2024 - 2025
Aggregate 90% and Above
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII C | 26644013 | PRERIT KATARIA | MALE | 98.00 |
| 2 | XII C | 26643998 | BHAVYA MALHOTRA | MALE | 96.80 |
| 3 | XII C | 26644012 | PARTH MAGGO | MALE | 95.80 |
| 4 | XII C | 26644005 | KESHAV GOMBHAR | MALE | 95.40 |
| 5 | XII C | 26644003 | ISHIKA SADYORA | FEMALE | 94.80 |
| 6 | XII D2 | 26644081 | YASHVI SHARMA | FEMALE | 94.80 |
|
7 |
XII C | 26644018 | SHUBHANGI ARYA | FEMALE | 94.80 |
| 8 | XII C | 26644019 | TANVI SAHNI | FEMALE | 94.60 |
| 9 | XII C | 26644011 | NIHARIKA RAHEJA | FEMALE | 94.40 |
| 10 | XII A | 26643947 | ANSH SONI | MALE | 94.00 |
| 11 | XII C | 26644007 | KRITIKA VERMA | FEMALE | 94.00 |
| 12 | XII A | 26643958 | PIYUSH AGGARWAL | MALE | 93.80 |
| 13 | XII C | 26644010 | MEHUL JAIN | MALE | 93.60 |
| 14 | XII A | 26643960 | SHUBHAM AGGARWAL | MALE | 92.80 |
| 15 | XII D2 | 26644061 | DAKSHITA AHUJA | FEMALE | 92.60 |
| 16 | XII A | 26643954 | NEETI ANAND | FEMALE | 92.00 |
| 17 | XII A | 26643991 | ISHANI MUDGAL | FEMALE | 91.60 |
| 18 | XII C | 26643997 | BAKSHISH SINGH | MALE | 91.40 |
| 19 | XII C | 26643999 | DAKSH NANDA | MALE | 91.20 |
| 20 | XII A | 26643965 | SRISHTI MEHRA | FEMALE | 91.00 |
| 21 | XII A | 26643985 | SHUBHAM VACHHER | MALE | 91.00 |
| 22 | XII C | 26644008 | MANEET KAUR | FEMALE | 90.80 |
| 23 | XII C | 26644006 | KEVIN ANUGRAH ROBINSON | MALE | 90.40 |
| 24 | XII D1 | 26644044 | SIFFAT KAUR SAHNI | FEMALE | 90.40 |
| 25 | XII C | 26644016 | SHABD ARORA | MALE | 90.20 |
| 26 | XII D1 | 26644045 | SUKHMAN KAUR | FEMALE | 90.20 |
Result - Class XII (School No. 85431)
2023 - 2024
Aggregate 90% and Above
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII C | 26642793 | SAKSHAM ARYA | MALE | 97.40 |
| 2 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | 96.00 |
| 3 | XII A | 26642748 | SRIZA GOEL | FEMALE | 95.00 |
| 4 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | 94.80 |
| 5 | XII A | 26642732 | JAS KAMRA | MALE | 94.60 |
| 6 | XII A | 26642741 | RASHMEET KAUR | FEMALE | 94.40 |
| 7 | XII C | 26642799 | TANVILEEN KAUR | FEMALE | 94.20 |
| 8 | XII A | 26642743 | RONIT BUTOLIA | MALE | 94.00 |
| 9 | XII A | 26642739 | NIYATI KAPOOR | FEMALE | 92.80 |
| 10 | XII A | 26642725 | AKSHITA SACHDEVA | FEMALE | 92.60 |
| 11 | XII B | 26642727 | AYUSH BHATT | MALE | 92.60 |
| 12 | XII C | 26642780 | DEEPIKA ARYA | FEMALE | 92.60 |
| 13 | XII C | 26642777 | AYAAN KHAN | MALE | 91.80 |
| 14 | XII A | 26642728 | BRAHMJOT SINGH | MALE | 91.40 |
| 15 | XII B | 26642768 | NIRMIT BHATIA | MALE | 90.80 |
| 16 | XII C | 26642796 | SHREYA KUMAR | FEMALE | 90.20 |
| 17 | XII C | 26642776 | ATHARV PATNEY | MALE | 90.00 |
| 18 | XII D1 | 26642820 | SHIVANYA GOEL | FEMALE | 90.00 |
Result - Class XII (School No. 85431)
2022 - 2023
Aggregate 90% and Above
| S.No. | SECTION | ROLL NO | NAME | GENDER | MARKS |
| 1 | XII C | 26638949 | OJAS ARORA | MALE | 98.40 |
| 2 | XII C | 26638954 | SHOURYA SINGLA | MALE | 97.20 |
| 3 | XII C | 26638932 | DHAIRYA SINGLA | MALE | 97.00 |
| 4 | XII C | 26638947 | MANIT SINGH BHATIA | MALE | 96.80 |
| 5 | XII A | 26638914 | DHRUV AGGARWAL | MALE | 95.40 |
| 6 | XII C | 26638943 | KRISH GROVER | MALE | 95.00 |
| 7 | XII D2 | 26639032 | VEGA DHINGRA | FEMALE | 95.00 |
| 8 | XII A | 26638897 | SRAAVYA KOCHHAR | FEMALE | 94.80 |
| 9 | XII C | 26638965 | ANGEL CHAWLA | FEMALE | 94.80 |
| 10 | XII A | 26638891 | JHUMPA BANERJEE | FEMALE | 94.00 |
| 11 | XII D1 | 26638979 | KANAKPREET KAUR | FEMALE | 93.60 |
| 12 | XII D1 | 26638984 | SIMAR KAUR | FEMALE | 93.60 |
| 13 | XII D2 | 26639020 | SAURABH KAPOOR | MALE | 92.80 |
| 14 | XII A | 26638899 | DEV VERMA | MALE | 91.80 |
| 15 | XII A | 26638884 | BHUMIKA GUPTA | FEMALE | 91.60 |
| 16 | XII A | 26638889 | HARKIRAT KAUR | FEMALE | 91.40 |
| 17 | XII A | 26638900 | DISHA | FEMALE | 91.40 |
| 18 | XII C | 26638974 | VANSHAJ ANAND | MALE | 91.40 |
| 19 | XII D1 | 26638994 | GEETANSH PASRICHA | MALE | 91.40 |
| 20 | XII C | 26638970 | KHUSHAL MALHOTRA | MALE | 91.20 |
| 21 | XII A | 26638911 | ISHITA | FEMALE | 91.00 |
| 22 | XII C | 26638941 | KANISHK KHANDELWAL | MALE | 91.00 |
| 23 | XII D1 | 26638999 | HIMANSHI SETIA | FEMALE | 91.00 |
| 24 | XII C | 26638948 | MUSKAN SYAN | FEMALE | 90.40 |
| 25 | XII D1 | 26639007 | KHUSHI LUTHRA | FEMALE | 90.40 |