Result - Class X - 2023-24 (School No. 85431)
List of Students Getting Distinctions in Five/Six Subjects
S No | Roll No (Board) | Name | Subjects |
1 | 26140748 | AARAV MEHTA | English,Hindi,Maths,Science,Social Science |
2 | 26140752 | ADWAITH A PANICKER | English,Hindi,Maths,Science,Social Science |
3 | 26140755 | AVNI KAPOOR | English,Hindi,Maths,Science,Social Science |
4 | 26140756 | AYUSHI ARORA | English,Hindi,Maths,Science,Social Science |
5 | 26140757 | BINEET KAUR | English,Hindi,Maths,Science,Social Science |
6 | 26140761 | GARVIT KUMAR | English,Hindi,Maths,Science,Social Science |
7 | 26140763 | IKJOT SINGH | English,Hindi,Maths,Science,Social Science |
8 | 26140768 | KAVYANSH JAIN | English,Hindi,Maths,Science,Social Science |
9 | 26140769 | MANAN BEDI | English,Hindi,Maths,Science,Social Science |
10 | 26140770 | MANAN RAHEJA | English,Hindi,Maths,Science,Social Science |
11 | 26140777 | SANYA BATRA | English,Hindi,Maths,Science,Social Science |
12 | 26140780 | TEJAS ARUN | English,Hindi,Maths,Science,Social Science |
13 | 26140783 | ANAMIKA RAJESH | English,Hindi,Maths,Science,Social Science,French |
14 | 26140788 | ARSHDEEP KAUR | English,Hindi,Science,Social Science,Punjabi |
15 | 26140791 | DHANVI PANDEY | English,Hindi,Maths,Science,Social Science |
16 | 26140793 | HARLEEN KAUR | English,Hindi,Maths,Science,Social Science |
17 | 26140797 | LAKSHYA DULWANI | English,Hindi,Maths,Science,Social Science |
18 | 26140798 | MANIK NAGPAL | English,Hindi,Maths,Science,Social Science |
19 | 26140799 | MOHIT JAIN | English,Hindi,Maths,Science,Social Science |
20 | 26140800 | MUKUL RAJ | English,Hindi,Maths,Science,Social Science |
21 | 26140801 | PUNYA BAREJA | English,Hindi,Maths,Science,Social Science |
22 | 26140802 | REHAAN RANA | English,Hindi,Maths,Science,Social Science |
23 | 26140804 | SAMRIDHI MANCHANDA | English,Hindi,Maths,Science,Social Science |
24 | 26140806 | SHREYA JAIN | English,Hindi,Maths,Science,Social Science |
25 | 26140807 | SHRISHTI TYAGI | English,Hindi,Maths,Science,Social Science |
26 | 26140808 | SHUBHAM KUMAR | English,Hindi,Maths,Science,Social Science |
27 | 26140810 | TANNU RAJ | English,Hindi,Maths,Science,Social Science |
28 | 26140814 | ANANYA SHARMA | English,Hindi,Maths,Science,Social Science,French |
29 | 26140815 | MUSKAAN KOHLI | English,Hindi,Science,Social Science,French |
30 | 26140816 | RIMSHA NAAZ | English,Hindi,Maths,Science,Social Science,French |
31 | 26140817 | TARANPREET KAUR | English,Hindi,Maths,Science,Social Science |
32 | 26140822 | TRIMAN SINGH PRUTHI | English,Hindi,Maths,Science,Social Science,Punjabi |
33 | 26140823 | AARUSH ARVIND SHUKLA | English,Hindi,Maths,Science,Social Science |
34 | 26140824 | AARUSHI MANI | English,Hindi,Maths,Science,Social Science |
35 | 26140828 | ANSHIKA SETHI | English,Hindi,Maths,Science,Social Science |
36 | 26140831 | ISHI JOSHI | English,Hindi,Maths,Science,Social Science |
37 | 26140836 | MANNAT | English,Hindi,Maths,Science,Social Science |
38 | 26140837 | MAYANK KUDIYAL | English,Hindi,Maths,Science,Social Science |
39 | 26140844 | RIYA JAIKARIA | English,Hindi,Maths,Science,Social Science |
40 | 26140848 | SAAGRIKA | English,Hindi,Maths,Science,Social Science |
41 | 26140849 | SHEREL RAJPUT | English,Hindi,Maths,Science,Social Science |
42 | 26140853 | TRIJAL KAPOOR | English,Hindi,Maths,Science,Social Science |
43 | 26140856 | PANKHUDI | English,Hindi,Maths,Science,Social Science |
44 | 26140867 | DRISHTI TANWAR | English,Hindi,Maths,Science,Social Science |
45 | 26140876 | MANAN | English,Hindi,Maths,Science,Social Science |
46 | 26140881 | PALAK TIWARI | English,Hindi,Maths,Science,Social Science |
47 | 26140884 | SIRJANPREET KAUR | English,Hindi,Maths,Science,Social Science |
48 | 26140889 | SAHIB SINGH WALIA | English,Hindi,Maths,Science,Social Science,Punjabi |
Result - Class X - 2022-23 (School No. 85431)
List of Students Getting Distinctions in Five/Six Subjects
S No | Roll No (Board) | Name | Subjects |
1 | 26137802 | ADITYA DAHIYA | English, Hindi,Maths,Science, So.Science |
2 | 26137803 | AKSHIT JAIN | English, Hindi,Maths,Science, So.Science |
3 | 26137805 | AMAN KUMAR MANDAL | English, Hindi,Maths,Science, So.Science |
4 | 26137808 | BHAVYA AGGARWAL | English, Hindi,Maths,Science, So.Science |
5 | 26137815 | ISHANI MUDGAL | English, Hindi,Maths,Science, So.Science |
6 | 26137819 | KRITIKA VERMA | English, Hindi,Maths,Science, So.Science |
7 | 26137823 | NAKUL KUMAR | English, Hindi,Maths,Science, So.Science |
8 | 26137824 | NIHARIKA RAHEJA | English, Hindi,Maths,Science, So.Science |
9 | 26137832 | RIYA SINGHAL | English, Hindi,Maths,Science, So.Science |
10 | 26137834 | SHREYA GOYAL | English, Hindi,Maths,Science, So.Science |
11 | 26137838 | VANSH GUPTA | English, Hindi,Maths,Science, So.Science |
12 | 26137839 | VIDUSHI DUTTA | English, Hindi,Maths,Science, So.Science |
13 | 26137840 | AARAV TYAGI | English, Hindi,Maths,Science, So.Science |
14 | 26137844 | BAKSHISH SINGH | English, Hindi,Maths,Science, So.Science |
15 | 26137848 | ISHIKA SADYORA | English, Hindi,Maths,Science, So.Science |
16 | 26137870 | AMAIRA SINGH | English, Hindi,Maths,Science, So.Science,Punjabi |
17 | 26137873 | GURLEEN KAUR | English, Hindi,Maths,Science, So.Science,Punjabi |
18 | 26137877 | MANEET KAUR | English, Hindi,Maths,Science, So.Science |
19 | 26137878 | MANSIMRAN SINGH | English, Hindi,Maths,Science, So.Science,Punjabi |
20 | 26137879 | AKANKSHA SACHDEVA | English, Hindi, Science, So.Science, French |
21 | 26137881 | ANSH SONI | English, Hindi,Maths,Science, So.Science |
22 | 26137885 | AYUSHI SHARMA | English, Hindi,Maths,Science, So.Science |
23 | 26137887 | BHAVYA MALHOTRA | English, Hindi,Maths,Science, So.Science |
24 | 26137888 | DAKSH NANDA | English, Hindi,Maths,Science, So.Science |
25 | 26137890 | DIVA DAHIYA | English, Hindi,Maths,Science, So.Science |
26 | 26137892 | GURVANSH SINGH | English, Hindi,Maths,Science, So.Science |
27 | 26137894 | KANIKA MAHAJAN | English, Hindi,Maths,Science, So.Science |
28 | 26137895 | KARTIK SIDHWANI | English, Hindi,Maths,Science, So.Science |
29 | 26137896 | KUSHAGRA GARG | English, Hindi,Maths,Science, So.Science |
30 | 26137898 | MEHUL JAIN | English, Hindi,Maths,Science, So.Science |
31 | 26137901 | PARTH CHOPRA | English, Hindi,Maths,Science, So.Science |
32 | 26137902 | PARTH MAGGO | English, Hindi,Maths,Science, So.Science |
33 | 26137904 | PIYUSH AGGARWAL | English, Hindi,Maths,Science, So.Science |
34 | 26137906 | PRERIT KATARIA | English, Hindi,Maths,Science, So.Science |
35 | 26137908 | SHUBHAM AGGARWAL | English, Hindi,Maths,Science, So.Science |
36 | 26137909 | SHUBHANGI ARYA | English, Hindi,Maths,Science, So.Science |
37 | 26137910 | SIFFAT KAUR SAHNI | English, Hindi,Maths,Science, So.Science,French |
38 | 26137913 | YOGYA BEDI | English, Hindi,Maths,Science, So.Science |
39 | 26137914 | CHEHAK ARORA | English, Hindi,Maths,Science, So.Science |
40 | 26137917 | NEETI ANAND | English, Hindi,Maths,Science, So.Science,French |
41 | 26137919 | PUNYA MALHOTRA | English, Hindi,Maths,Science, So.Science |
42 | 26137920 | RAVLEEN KAUR | English, Hindi,Maths,Science, So.Science,French |
43 | 26137922 | RHYTHM PAHUJA | English, Hindi,Maths,Science, So.Science,French |
44 | 26137926 | BHAVYA GUPTA | English, Hindi,Maths,Science, So.Science |
45 | 26137932 | KESHAV GOMBHAR | English, Hindi,Maths,Science, So.Science |
46 | 26137946 | SRISHTI MEHRA | English, Hindi,Maths,Science, So.Science |
47 | 26137947 | SUBHANSO DAS | English, Hindi,Maths,Science, So.Science |
48 | 26137950 | TEJASVI VATS | English, Hindi,Maths,Science, So.Science |
Result - Class X - 2021-22 (School No. 85431)
List of Students Getting Distinctions in Five/Six Subjects
S NO | Roll No (Board) | Name | Subjects |
1 | 26146705 | AYUSH BHATT | English,Hindi,Maths,Science,Social Science |
2 | 26146706 | BHUMIKA AGGARWAL | English,Hindi,Maths,Science,Social Science |
3 | 26146709 | EKANSH GUPTA | English,Hindi,Maths,Science,Social Science |
4 | 26146713 | JAS KAMRA | English,Hindi,Maths,Science,Social Science |
5 | 26146714 | KANISHK ARORA | English,Hindi,Maths,Science,Social Science |
6 | 26146719 | LAVISHA OBEROI | English,Hindi,Maths,Science,Social Science |
7 | 26146724 | PRARTHNA PUNPHER | English,Hindi,Maths,Science,Social Science |
8 | 26146727 | RASHMEET KAUR | English,Hindi,Maths,Science,Social Science |
9 | 26146729 | RONIT BUTOLIA | English,Hindi,Maths,Science,Social Science |
10 | 26146732 | SAATVIK DHINGRA | English,Hindi,Maths,Science,Social Science |
11 | 26146733 | SAKSHAM GOEL | English,Hindi,Maths,Science,Social Science |
12 | 26146734 | SALMAN ALAM | English,Hindi,Maths,Science,Social Science |
13 | 26146737 | TUSHAR SINGH GABA | English,Hindi,Maths,Science,Social Science |
14 | 26146739 | VIDHIT DUTTA | English,Hindi,Maths,Science,Social Science |
15 | 26146745 | BRAHMJOT SINGH | English,Hindi,Maths,Science,Social Science,Punjabi |
16 | 26146746 | CHAITANYA SHARMA | English,Hindi,Maths,Science,Social Science |
17 | 26146749 | DAMANDEEP KAUR | English,Hindi,Maths,Science,Social Science,Punjabi |
18 | 26146750 | DEEPIKA ARYA | English,Hindi,Maths,Science,Social Science |
19 | 26146753 | HARKIRAT ARORA | English,Hindi,,Science,Social Science,Punjabi |
20 | 26146754 | IVLEEN KAUR | English,Hindi,Maths,Science,Social Science,Punjabi |
21 | 26146758 | JASKEERAT SINGH | English,Hindi,Maths,Science,Social Science,Punjabi |
22 | 26146761 | JASNOOR KAUR | English,Hindi,Maths,Science,Social Science,Punjabi |
23 | 26146771 | MEHAR BAJAJ | English,Hindi,Maths,Science,Social Science,Punjabi |
24 | 26146778 | SUJAL VERMA | English,Hindi,Maths,Science,Social Science |
25 | 26146780 | TANVILEEN KAUR | English,Hindi,Maths,Science,Social Science,Punjabi |
26 | 26146782 | TARANPREET SINGH | English,Hindi,Maths,Science,Social Science,Punjabi |
27 | 26146785 | ADIT VERMA | English,Hindi,Maths,Science,Social Science |
28 | 26146786 | ANIRUDDH V K | English,Hindi,Maths,Science,Social Science |
29 | 26146787 | ANKITA ROJA | English,Hindi,Maths,Science,Social Science |
30 | 26146788 | ANSH JAIN | English,Hindi,Maths,Science,Social Science |
31 | 26146789 | BHAVISHYA KHURANA | English,Hindi,Maths,Science,Social Science |
32 | 26146797 | LAKSHYA BHARDWAJ | English,Hindi,Maths,Science,Social Science |
33 | 26146800 | MOHIN SOOD | English,Hindi,Maths,Science,Social Science |
34 | 26146801 | NIHARIKA CHHABRA | English,Hindi,Maths,Science,Social Science |
35 | 26146802 | NIPUN SACHDEVA | English,Hindi,Maths,Science,Social Science |
36 | 26146803 | NIRMIT BHATIA | English,Hindi,Maths,Science,Social Science |
37 | 26146804 | NIYATI KAPOOR | English,Hindi,Maths,Science,Social Science |
38 | 26146805 | PARI ARORA | English,Hindi,Maths,Science,Social Science |
39 | 26146807 | PRANAV JAIKARIA | English,Hindi,Maths,Science,Social Science |
40 | 26146811 | SACHMEET SINGH | English,Hindi,Maths,Science,Social Science |
41 | 26146813 | SAKSHAM ARYA | English,Hindi,Maths,Science,Social Science |
42 | 26146817 | SHREYA KUMAR | English,Hindi,Maths,Science,Social Science |
43 | 26146818 | SHREYANSHI SAREEN | English,Hindi,Maths,Science,Social Science |
44 | 26146819 | SRIZA GOEL | English,Hindi,Maths,Science,Social Science |
45 | 26146822 | UPASANA SAHDEV | English,Hindi,Maths,Science,Social Science |
46 | 26146827 | ADITYA MITTAL | English,Hindi,Maths,Science,Social Science |
47 | 26146828 | AKSHITA SACHDEVA | English,Hindi,Maths,Science,Social Science |
48 | 26146830 | ARPAN HARNAL | English,Hindi,Maths,Science,Social Science |
49 | 26146831 | ATHARV PATNEY | English,Hindi,Maths,Science,Social Science |
50 | 26146832 | AVISHKA SINGH | English,Hindi,Maths,Science,Social Science |
51 | 26146833 | AYAAN KHAN | English,Hindi,Maths,Science,Social Science |
52 | 26146839 | DHRUV SHARMA | English,Hindi,Maths,Science,Social Science |
53 | 26146842 | KRISH JINDAL | English,Hindi,Maths,Science,Social Science |
54 | 26146843 | MAITHLI CHAWLA | English,Hindi,Maths,Science,Social Science |
55 | 26146848 | NITYA SALWAN | English,Hindi,Maths,Science,Social Science |
56 | 26146849 | PARAMJOT SINGH | English,Hindi,Maths,Science,Social Science |
57 | 26146854 | SAMARTH KAPOOR | English,Hindi,Maths,Science,Social Science |
58 | 26146857 | SANVI GARG | English,Hindi,Maths,Science,Social Science |
59 | 26146861 | SHIVANYA GOEL | English,Hindi,Maths,Science,Social Science |
60 | 26146865 | UTKARSH GUPTA | English,Hindi,Maths,Science,Social Science |
Result - Class X - 2020-21 (School No. 85431)
List of Students Getting Distinctions in Five/Six Subjects
S NO | Roll No (Board) | Name | Subjects |
1 | 26139494 | AAFIA SAQIB | English,Hindi,Maths,Science,Social Science |
2 | 26139500 | BHAAVNEE SACHDEV | English,Hindi,Maths,Science,Social Science |
3 | 26139501 | BHAVYA CHOUDHARY | English,Hindi,Maths,Science,Social Science |
4 | 26139502 | BHUMIKA GUPTA | English,Hindi,Maths,Science,Social Science |
5 | 26139503 | DHAIRYA SINGLA | English,Hindi,Maths,Science,Social Science |
6 | 26139506 | GAURAV CHANDRA | English,Hindi,Maths,Science,Social Science |
7 | 26139507 | HARKIRAT KAUR | English,Hindi,Maths,Science,Social Science |
8 | 26139510 | JASDEEP SINGH | English,Hindi,Maths,Science,Social Science |
9 | 26139511 | KANAN KAPOOR | English,Hindi,Maths,Science,Social Science |
10 | 26139512 | KARAN BATRA | English,Hindi,Maths,Science,Social Science |
11 | 26139515 | KUMUD KATARIA | English,Hindi,Maths,Science,Social Science |
12 | 26139516 | LAVYA MALHOTRA | English,Hindi,Maths,Science,Social Science |
13 | 26139517 | MADHAV SUNEJA | English,Hindi,Maths,Science,Social Science |
14 | 26139521 | PIYUSH KUMAR P MAHAPATRA | English,Hindi,Maths,Science,Social Science |
15 | 26139523 | RITIKA SUNEJA | English,Hindi,Maths,Science,Social Science |
16 | 26139524 | RIYA SHARMA | English,Hindi,Maths,Science,Social Science |
17 | 26139525 | SAMIKSHA MANAKTALA | English,Hindi,Maths,Science,Social Science |
18 | 26139526 | SHAIVI DHUPER | English,Hindi,Maths,Science,Social Science |
19 | 26139530 | TANISHA SADANA | English,Hindi,Maths,Science,Social Science |
20 | 26139532 | VANSHAJ ANAND | English,Hindi,Maths,Science,Social Science |
21 | 26139533 | VANSHIKA | English,Hindi,Maths,Science,Social Science |
22 | 26139535 | DEVANSHI SINGH | English,Hindi,Maths,Science,Social Science,French |
23 | 26139538 | MANMOHAN SINGH | English,Hindi,Maths,Science,Social Science,Punjabi |
24 | 26139539 | ABHISHEK | English,Hindi,Maths,Science,Social Science |
25 | 26139540 | ANGEL CHAWLA | English,Hindi,Maths,Science,Social Science |
26 | 26139546 | DHERYA MATTA | English,Hindi,Maths,Science,Social Science |
27 | 26139547 | GANDHARV KRISHAN SHARMA | English,Hindi,Maths,Science,Social Science |
28 | 26139548 | GEETANSH PASRICHA | English,Hindi,Maths,Science,Social Science |
29 | 26139549 | HARMANPREET SINGH | English,Hindi,Maths,Science,Social Science |
30 | 26139552 | HIMANSHI SETIA | English,Hindi,Maths,Science,Social Science |
31 | 26139554 | KANAKPREET KAUR | English,Hindi,Maths,Science,Social Science |
32 | 26139556 | KHUSHI KOHLI | English,Hindi,Maths,Science,Social Science |
33 | 26139557 | KINSHUK DHAWAN | English,Hindi,Maths,Science,Social Science |
34 | 26139560 | MISTHI SHARMA | English,Hindi,Maths,Science,Social Science |
35 | 26139561 | MUSKAN SYAN | English,Hindi,Maths,Science,Social Science |
36 | 26139568 | SAMRIDHI SAXENA | English,Hindi,Maths,Science,Social Science |
37 | 26139570 | SONALI PALIWAL | English,Hindi,Maths,Science,Social Science |
38 | 26139578 | AARUNYA AHUJA | English,Hindi,Maths,Science,Social Science,French |
39 | 26139579 | BHAVYA NAGPAL | English,Hindi,Maths,Science,Social Science,French |
40 | 26139580 | JHUMPA BANERJEE | English,Hindi,Maths,Science,Social Science |
41 | 26139585 | ASTHA SRIVASTAVA | English,Hindi,Maths,Science,Social Science |
42 | 26139587 | CHIYA ARORA | English,Hindi,Maths,Science,Social Science |
43 | 26139589 | DISHA | English,Hindi,Maths,Science,Social Science |
44 | 26139590 | GUNJAN | English,Hindi,Maths,Science,Social Science |
45 | 26139592 | HARSHIT BANSAL | English,Hindi,Maths,Science,Social Science |
46 | 26139593 | ISHANK SAXENA | English,Hindi,Maths,Science,Social Science |
47 | 26139596 | JAS KARAN SINGH | English,Hindi,Maths,Science,Social Science |
48 | 26139600 | MEDHA GUPTA | English,Hindi,Maths,Science,Social Science |
49 | 26139601 | NAMAN KHURANA | English,Hindi,Maths,Science,Social Science |
50 | 26139602 | NANDANA MENON | English,Hindi,Maths,Science,Social Science |
51 | 26139603 | OJAS ARORA | English,Hindi,Maths,Science,Social Science |
52 | 26139604 | RIA BARWAL | English,Hindi,Maths,Science,Social Science |
53 | 26139610 | SRIJAN RANJAN | English,Hindi,Maths,Science,Social Science |
54 | 26139614 | VANYA OBEROI | English,Hindi,Maths,Science,Social Science |
55 | 26139616 | VEEHAAN PRUTHI | English,Hindi,Maths,Science,Social Science |
56 | 26139619 | JIYA CHOPRA | English,Hindi,Maths,Science,Social Science |
57 | 26139621 | SRAAVYA KOCHHAR | English,Hindi,Maths,Science,Social Science |
58 | 26139623 | KHUSHPREET KAUR CHHABRA | English,Hindi,Science,Social Science,Punjabi |
59 | 26139624 | MANIT SINGH BHATIA | English,Hindi,Maths,Science,Social Science,Punjabi |
60 | 26139626 | AYESHA KAINTH | English,Hindi,Maths,Science,Social Science |
61 | 26139627 | DEEPESH AHLAWAT | English,Hindi,Maths,Science,Social Science |
62 | 26139630 | DRISHTI ARORA | English,Hindi,Maths,Science,Social Science |
63 | 26139634 | ISHPREET KAUR | English,Hindi,Maths,Science,Social Science |
64 | 26139638 | KANISHK KHANDELWAL | English,Hindi,Maths,Science,Social Science |
65 | 26139642 | MAYANK VERMA | English,Hindi,Maths,Science,Social Science |
66 | 26139644 | NEHA GAUTAM | English,Hindi,Maths,Science,Social Science |
67 | 26139645 | PAARTH SILOIYA | English,Hindi,Maths,Science,Social Science |
68 | 26139649 | SHOURYA SINGLA | English,Hindi,Maths,Science,Social Science |
69 | 26139650 | SHREYA BHATIA | English,Hindi,Maths,Science,Social Science |
70 | 26139652 | SIMAR KAUR | English,Hindi,Maths,Science,Social Science |
71 | 26139658 | ADITI ARORA | English,Hindi,Maths,Science,Social Science |
72 | 26139659 | DHRUV AGGARWAL | English,Hindi,Maths,Science,Social Science,French |
73 | 26139660 | ISHITA | English,Hindi,Maths,Science,Social Science,French |
74 | 26139662 | SUNAINA CHHABRA | English,Hindi,Maths,Science,Social Science |
75 | 26139663 | VEGA DHINGRA | English,Hindi,Maths,Science,Social Science,French |
76 | 26139665 | GAURANG PURI |
English,Hindi,Maths,Science,Social Science
|