Result - Class XII - 2023 - 2024 (School No.85431)
List of Students Getting Distinctions in Five/Six Subjects
S.No. | SECTION | ROLL NO. | NAME | GENDER | SUBJECTS | ||||
1 | XII A | 26642724 | AKSHIT BANSAL | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
2 | XII A | 26642725 | AKSHITA SACHDEVA | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
3 | XII B | 26642726 | ARPAN HARNAL | MALE | English,Maths,Physics,Chemistry & Physical Education | ||||
4 | XII B | 26642727 | AYUSH BHATT | MALE | English,Maths,Physics,Chemistry & Physical Education | ||||
5 | XII A | 26642728 | BRAHMJOT SINGH | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
6 | XII A | 26642732 | JAS KAMRA | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
7 | XII B | 26642733 | JASNOOR KAUR | FEMALE | English,Maths,Physics,Chemistry & Physical Education | ||||
8 | XII A | 26642735 | LAVISHA OBEROI | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
9 | XII A | 26642736 | MEHAR BAJAJ | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
10 | XII A | 26642737 | MOHIN SOOD | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
11 | XII A | 26642738 | NISHANT | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
12 | XII A | 26642739 | NIYATI KAPOOR | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
13 | XII A | 26642740 | PARI ARORA | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
14 | XII A | 26642741 | RASHMEET KAUR | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
15 | XII A | 26642742 | REYANSH RAWAT | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
16 | XII A | 26642743 | RONIT BUTOLIA | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
17 | XII A | 26642748 | SRIZA GOEL | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
18 | XII A | 26642749 | TARANPREET SINGH | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
19 | XII A | 26642751 | UTKARSH GUPTA | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
20 | XII A | 26642753 | NUPUR JAIN | FEMALE | English,Maths,Physics,Chemistry & Biology | ||||
21 | XII B | 26642755 | BHAVISHYA KHURANA | MALE | English,Maths,Physics,Chemistry & Physical Education | ||||
22 | XII B | 26642757 | HARSHIT BHUTANI | MALE | English,Maths,Physics,Chemistry & Physical Education | ||||
23 | XII B | 26642761 | NIHARIKA CHHABRA | FEMALE | English,Maths,Physics,Chemistry & Physical Education | ||||
24 | XII B | 26642766 | BHUMIKA AGGARWAL | FEMALE | English,Biology,Physics,Chemistry & Physical Education | ||||
25 | XII B | 26642768 | NIRMIT BHATIA | MALE | English,Biology,Physics,Chemistry & Physical Education | ||||
26 | XII B | 26642769 | PARAMJOT SINGH | MALE | English,Biology,Physics,Chemistry & Physical Education | ||||
27 | XII B | 26642772 | KANISHK ARORA | MALE | English,Biology,Physics,Chemistry & Psychology | ||||
28 | XII B | 26642773 | SAATVIK DHINGRA | MALE | English,Biology,Physics,Chemistry & Psychology | ||||
29 | XII B | 26642774 | SALMAN ALAM | MALE | English,Biology,Physics,Chemistry & Psychology | ||||
30 | XII C | 26642776 | ATHARV PATNEY | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
31 | XII C | 26642777 | AYAAN KHAN | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
32 | XII C | 26642780 | DEEPIKA ARYA | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
33 | XII C | 26642782 | DHRUV SHARMA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
34 | XII C | 26642785 | JAI KOHLI | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
35 | XII C | 26642786 | KASHVI | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
36 | XII C | 26642787 | KRISH JINDAL | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
37 | XII C | 26642792 | PRANAV MEHTA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
38 | XII C | 26642793 | SAKSHAM ARYA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
39 | XII C | 26642796 | SHREYA KUMAR | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
40 | XII C | 26642799 | TANVILEEN KAUR | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
41 | XII D1 | 26642816 | HARSHITA KHATTER | FEMALE | English,Economics,Business Studies , Accountancy & Psychology | ||||
42 | XII D1 | 26642819 | RAIMA TANEJA | FEMALE | English,Economics,Business Studies , Accountancy & Psychology | ||||
43 | XII D1 | 26642820 | SHIVANYA GOEL | FEMALE | English,Economics,Business Studies , Accountancy & Psychology | ||||
44 | XII D1 | 26642826 | KABIR SINGH PAHWA | MALE | English,Economics,Business Studies , Accountancy & Physical Education | ||||
45 | XII D1 | 26642829 | PAVNEET SINGH | MALE | English,Maths, Economics,B. Studies , Accountancy & Physical Education | ||||
46 | XII D2 | 26642830 | AARUSHI BANGA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
47 | XII D2 | 26642835 | IVLEEN KAUR | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
48 | XII D2 | 26642836 | JAPGUN KAUR | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
49 | XII D2 | 26642840 | PRIYANKA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
50 | XII D2 | 26642844 | SIMAR KAUR | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
51 | XII D2 | 26642846 | TANVI SURI | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
52 | XII D2 | 26642848 | VANYA CHHABRA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
53 | XII D2 | 26642849 | VIHAAN GANDHI | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
54 | XII D2 | 26642850 | YASHIKA ARORA | FEMALE | English,Economics,Political Science,Physical Education & Psychology |
Result - Class XII - 2022 - 2023 (School No.85431)
List of Students Getting Distinctions in Five/Six Subjects
S. No | SECTION | ROLL NO | NAME | GENDER | SUBJECTS | ||||
1 | XII A | 26638884 | BHUMIKA GUPTA | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
2 | XII A | 26638885 | DEEPESH AHLAWAT | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
3 | XII A | 26638889 | HARKIRAT KAUR | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
4 | XII A | 26638891 | JHUMPA BANERJEE | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
5 | XII A | 26638892 | KINSHUK DHAWAN | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
6 | XII A | 26638896 | PIYUSH KUMAR P MAHAPATRA | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
7 | XII A | 26638897 | SRAAVYA KOCHHAR | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
8 | XII A | 26638899 | DEV VERMA | MALE | English,Maths,Physics,Chemistry & Biology | ||||
9 | XII A | 26638900 | DISHA | FEMALE | English,Maths,Physics,Chemistry & Physical Education | ||||
10 | XII A | 26638902 | MANMOHAN SINGH | MALE | English,Maths,Physics,Chemistry & Biology | ||||
11 | XII A | 26638908 | SONALI PALIWAL | FEMALE | English,Maths,Physics,Chemistry & Physical Education | ||||
12 | XII A | 26638911 | ISHITA | FEMALE | English,Maths,Physics,Chemistry & Psychology | ||||
13 | XII A | 26638914 | DHRUV AGGARWAL | MALE | English,Physics,Chemistry,Biology & Physical Education | ||||
14 | XII A | 26638922 | TANISHA SADANA | FEMALE | English,Physics,Chemistry,Biology & Psychology | ||||
15 | XII C | 26638924 | AAFIA SAQIB | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
16 | XII C | 26638925 | ADITI ARORA | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
17 | XII C | 26638928 | CHIRAG THAPAR | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
18 | XII C | 26638932 | DHAIRYA SINGLA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
19 | XII C | 26638934 | DRISHTI ARORA | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
20 | XII C | 26638936 | GURSIRJAN SINGH | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
21 | XII C | 26638941 | KANISHK KHANDELWAL | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
22 | XII C | 26638943 | KRISH GROVER | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
23 | XII C | 26638947 | MANIT SINGH BHATIA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
24 | XII C | 26638948 | MUSKAN SYAN | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
25 | XII C | 26638949 | OJAS ARORA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
26 | XII C | 26638951 | PALAK | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
27 | XII C | 26638954 | SHOURYA SINGLA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
28 | XII C | 26638956 | SNEHA KAPOOR | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
29 | XII C | 26638957 | SUMIT BEHURA | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
30 | XII C | 26638964 | AMAN NANDA | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
31 | XII C | 26638965 | ANGEL CHAWLA | FEMALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
32 | XII C | 26638970 | KHUSHAL MALHOTRA | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
33 | XII C | 26638974 | VANSHAJ ANAND | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
34 | XII D1 | 26638979 | KANAKPREET KAUR | FEMALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
35 | XII D1 | 26638980 | KARAN BATRA | MALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
36 | XII D1 | 26638983 | SAACHI ARYA | FEMALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
37 | XII D1 | 26638984 | SIMAR KAUR | FEMALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
38 | XII D1 | 26638986 | ADHYA GERA | FEMALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
39 | XII D1 | 26638994 | GEETANSH PASRICHA | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
40 | XII D1 | 26638997 | HARSH NAIN | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
41 | XII D1 | 26638999 | HIMANSHI SETIA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
42 | XII D1 | 26639004 | KANAN KAPOOR | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
43 | XII D1 | 26639007 | KHUSHI LUTHRA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
44 | XII D1 | 26639008 | KRITIKA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
45 | XII D1 | 26639011 | MAHENOOR SINGH | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
46 | XII D2 | 26639020 | SAURABH KAPOOR | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
47 | XII D2 | 26639022 | SHREYA BHATIA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
48 | XII D2 | 26639027 | TANISHA BHALLA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
49 | XII D2 | 26639032 | VEGA DHINGRA | FEMALE | English,Economics,Political Science,Physical Education & Psychology |
Result - Class XII - 2021 - 2022 (School No.85431)
List of Students Getting Distinctions in Five/Six Subjects
S.No. | SECTION | ROLL NO. | NAME | GENDER | SUBJECTS | ||||
1 | XII A | 26639986 | AMRIT SINGH | MALE | English,Maths,Physics,Chemistry & Physical Education | ||||
2 | XII A | 26639987 | ASHMIT MALASI | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
3 | XII A | 26639990 | GUNEET PAL SINGH | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
4 | XII A | 26639991 | GURMANN SINGH JAGGI | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
5 | XII A | 26639992 | HARISHANKAR JAIGANESH | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
6 | XII A | 26639993 | HARSH BEHL | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
7 | XII A | 26639994 | HARSH MAHAJAN | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
8 | XII A | 26639998 | KRISH GOYAL | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
9 | XII A | 26639999 | MANVEET SINGH | MALE | English,Maths,Physics,Chemistry & Computer Science | ||||
10 | XII A | 26640003 | RIDHIMA ARORA | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
11 | XII A | 26640008 | SONALI SINGH | FEMALE | English,Maths,Physics,Chemistry & Computer Science | ||||
12 | XII A | 26640014 | KRRISH BHATIANI | MALE | English,Maths,Physics,Chemistry & Biology | ||||
13 | XII A | 26640015 | NIHARIKA SHARMA | FEMALE | English,Maths,Physics,Chemistry & Biology | ||||
14 | XII A | 26640018 | LAKSHYA MEHTA | MALE | English,Maths,Physics,Chemistry & Physical Education | ||||
15 | XII A | 26640026 | PIYUSH SHARMA | MALE | English,Maths,Physics,Chemistry & Physical Education | ||||
16 | XII A | 26640028 | ANSHULA | FEMALE | English,Physics,Chemistry,Biology & Psychology | ||||
17 | XII C | 26640032 | AKSHAY NAIR | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
18 | XII C | 26640037 | DHRUV SEHGAL | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
19 | XII C | 26640041 | ISHITA ARORA | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
20 | XII C | 26640044 | MANSI SHARMA | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
21 | XII C | 26640048 | PRIYANSH BANSAL | MALE | English,Maths,Economics,Business Studies & Accountancy | ||||
22 | XII C | 26640053 | TONISHA GULYANI | FEMALE | English,Maths,Economics,Business Studies & Accountancy | ||||
23 | XII D1 | 26640057 | ARYAN SONI | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
24 | XII D1 | 26640061 | MANMEET SINGH KOHLI | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
25 | XII D1 | 26640064 | ZAHNAVI GOEL | FEMALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
26 | XII D1 | 26640065 | AARTI BHOLA | FEMALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
27 | XII D1 | 26640070 | JIYA MEHTA | FEMALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
28 | XII D1 | 26640072 | RITIK BHUTANI | MALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
29 | XII D1 | 26640074 | SANYA MALIK | FEMALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
30 | XII D1 | 26640075 | SUBHRANT KANWAR | MALE | English,Economics,Business Studies,Accountancy & Psychology | ||||
31 | XII D1 | 26640079 | BHAVYA MEHTA | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
32 | XII D1 | 26640086 | SARTHAK KUMRA | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
33 | XII D1 | 26640087 | SATWIK CHAWLA | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
34 | XII D1 | 26640093 | NIKHIL ARORA | MALE | English,Economics,Business Studies,Accountancy & Physical Education | ||||
35 | XII D2 | 26640094 | AASHITA ARORA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
36 | XII D2 | 26640098 | ANMOL SHARMA | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
37 | XII D2 | 26640102 | BHUMIKA SANDUJA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
38 | XII D2 | 26640105 | DISHANT MALHOTRA | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
39 | XII D2 | 26640109 | ISHLEEN KAUR BEDI | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
40 | XII D2 | 26640110 | JAANVI TEHLAN | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
41 | XII D2 | 26640120 | MEHAK KHURANA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
42 | XII D2 | 26640122 | MUSKAN SHARMA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
43 | XII D2 | 26640125 | PRACHI PANDEY | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
44 | XII D2 | 26640126 | PRIYANSHI VERMA | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
45 | XII D2 | 26640127 | RAGHVI | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
46 | XII D2 | 26640132 | SAMAY AHUJA | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
47 | XII D2 | 26640134 | SRISHTI SAINI | FEMALE | English,Economics,Political Science,Physical Education & Psychology | ||||
48 | XII D2 | 26640135 | SWASTIK YADAV | MALE | English,Economics,Political Science,Physical Education & Psychology | ||||
49 | XII D2 | 26640136 | TANISHA ARORA | FEMALE | English,Economics,Political Science,Physical Education & Psychology |
Result - Class XII - 2020 - 2021 (School No.85431)
List of Students Getting Distinctions in Five/Six Subjects
S.No. | SECTION | ROLL NO. | NAME | GENDER | SUBJECTS | ||||
1 | A | 26633139 | AARUSHI SHARMA | F | English,Maths,Physics,Chemistry & Computer Science | ||||
2 | A | 26633140 | AARYAN JAISWAL | M | English,Maths,Physics,Chemistry & Computer Science | ||||
3 | A | 26633141 | AASTVIK GOEL | M | English,Maths,Physics,Chemistry & Computer Science | ||||
4 | A | 26633142 | ADITI JUNEJA | F | English,Maths,Physics,Chemistry & Computer Science | ||||
5 | A | 26633143 | ADITI KOTHARI | F | English,Maths,Physics,Chemistry & Computer Science | ||||
6 | A | 26633144 | ANSHUMAN GOEL | M | English,Maths,Physics,Chemistry & Computer Science | ||||
7 | A | 26633146 | ARPIT | M | English,Maths,Physics,Chemistry & Computer Science | ||||
8 | A | 26633147 | ARYAN SIDHWANI | M | English,Maths,Physics,Chemistry & Computer Science | ||||
9 | A | 26633148 | DANISH SAINI | M | English,Maths,Physics,Chemistry & Computer Science | ||||
10 | A | 26633149 | KHUSHI KATARIA | F | English,Maths,Physics,Chemistry & Computer Science | ||||
11 | A | 26633150 | KUNAL ANAND | M | English,Maths,Physics,Chemistry & Computer Science | ||||
12 | A | 26633151 | LAKSHYA PRABHAKAR | M | English,Maths,Physics,Chemistry & Computer Science | ||||
13 | A | 26633152 | MUSKAN KAPOOR | F | English,Maths,Physics,Chemistry & Computer Science | ||||
14 | A | 26633153 | NAYAN AHUJA | M | English,Maths,Physics,Chemistry & Computer Science | ||||
15 | A | 26633154 | PRANAV BAJAJ | M | English,Maths,Physics,Chemistry & Computer Science | ||||
16 | A | 26633155 | RAMANPREET SINGH | M | English,Maths,Physics,Chemistry & Computer Science | ||||
17 | A | 26633156 | RASHMEET SINGH | M | English,Maths,Physics,Chemistry & Computer Science | ||||
18 | A | 26633157 | RIDDHIMA BHALLA | F | English,Maths,Physics,Chemistry & Computer Science | ||||
19 | A | 26633158 | SAHIL HALDER | M | English,Maths,Physics,Chemistry & Computer Science | ||||
20 | A | 26633160 | SHUBHAM SHARMA | M | English,Maths,Physics,Chemistry & Computer Science | ||||
21 | A | 26633162 | SUKHWINDER SINGH | M | English,Maths,Physics,Chemistry & Computer Science | ||||
22 | A | 26633163 | TANISHQ POPLY | M | English,Maths,Physics,Chemistry & Computer Science | ||||
23 | A | 26633165 | NAVKIRAN KAUR BHUMRA | F | English,Maths,Physics,Chemistry & Biology | ||||
24 | A | 26633166 | SAJAL BHASIN | M | English,Maths,Physics,Chemistry & Biology | ||||
25 | A | 26633167 | SHIVANSH UPADHYAY | M | English,Maths,Physics,Chemistry & Biology | ||||
26 | B | 26633169 | AGAMPREET KAUR | F | English,Maths,Physics,Chemistry & Physical Education | ||||
27 | B | 26633170 | BHAVYA PALTA | F | English,Maths,Physics,Chemistry & Physical Education | ||||
28 | B | 26633172 | HARSH SURENDRA DUNGAWAT | M | English,Maths,Physics,Chemistry & Physical Education | ||||
29 | B | 26633173 | HARSHITA KOHLI | F | English,Maths,Physics,Chemistry & Physical Education | ||||
30 | B | 26633175 | JASKEERAT SINGH | M | English,Maths,Physics,Chemistry & Physical Education | ||||
31 | B | 26633176 | PRISHA DHAKRE | F | English,Maths,Physics,Chemistry & Physical Education | ||||
32 | B | 26633178 | SHIV GUPTA | M | English,Maths,Physics,Chemistry & Physical Education | ||||
33 | B | 26633179 | KANNAN PATHANIA | F | English,Maths,Physics,Chemistry & Psychology | ||||
34 | B | 26633181 | ISHMEET SINGH PAHWA | M | English,Physics,Chemistry,Biology & Physical Education | ||||
35 | B | 26633182 | TANNU JEPH | F | English,Physics,Chemistry,Biology & Physical Education | ||||
36 | B | 26633183 | BHAVYA KALRA | F | English,Physics,Chemistry,Biology & Psychology | ||||
37 | B | 26633184 | DIKSHA TIWARI | F | English,Physics,Chemistry,Biology & Psychology | ||||
38 | B | 26633185 | GAMNI MADAAN | F | English,Physics,Chemistry,Biology & Psychology | ||||
39 | B | 26633186 | PAWNI PATEL | F | English,Physics,Chemistry,Biology & Psychology | ||||
40 | B | 26633187 | SHREYA DABRAL | F | English,Physics,Chemistry,Biology & Psychology | ||||
41 | B | 26633188 | SHRREYA GUPTA | F | English,Physics,Chemistry,Biology & Psychology | ||||
42 | B | 26633189 | SWINI SAREEN | F | English,Physics,Chemistry,Biology & Psychology | ||||
43 | B | 26633190 | AMANPREET SINGH | M | English,Maths,Physics,Chemistry,Biology &Physical Education | ||||
44 | B | 26633191 | AMRITA KAUR | F | English,Maths,Physics,Chemistry,Biology & Psychology | ||||
45 | C | 26633192 | ALISHA MATHARU | F | English,Maths,Economics,Business Studies,Accountancy | ||||
46 | C | 26633193 | ARUN KUMAR GANDHI | M | English,Maths,Economics,Business Studies & Accountancy | ||||
47 | C | 26633194 | BHRAMLEEN KAUR WALIA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
48 | C | 26633195 | GAURI | F | English,Maths,Economics,Business Studies & Accountancy | ||||
49 | C | 26633196 | HARMAN SINGH | M | English,Maths,Economics,Business Studies & Accountancy | ||||
50 | C | 26633197 | ISHITA SAXENA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
51 | C | 26633198 | ISHMAN KAUR | F | English,Maths,Economics,Business Studies & Accountancy | ||||
52 | C | 26633199 | JASLEEN WALIA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
53 | C | 26633200 | JESSICA BIKA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
54 | C | 26633201 | KASHISH | F | English,Maths,Economics,Business Studies & Accountancy | ||||
55 | C | 26633202 | KHUSHI MALIK | F | English,Maths,Economics,Business Studies & Accountancy | ||||
56 | C | 26633204 | KRISHNA GOMBHAR | M | English,Maths,Economics,Business Studies & Accountancy | ||||
57 | C | 26633205 | KUMKUM GHAI | F | English,Maths,Economics,Business Studies & Accountancy | ||||
58 | C | 26633206 | LAVANYA WALIA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
59 | C | 26633207 | LAVISH DHAND | M | English,Maths,Economics,Business Studies & Accountancy | ||||
60 | C | 26633208 | MADHUR CHHABRA | M | English,Maths,Economics,Business Studies & Accountancy | ||||
61 | C | 26633209 | MANSHA SHARMA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
62 | C | 26633210 | MOKSHIKA SACHDEVA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
63 | C | 26633211 | MOULI CHOUDHARY | F | English,Maths,Economics,Business Studies & Accountancy | ||||
64 | C | 26633212 | MUSKAN KHANDELWAL | F | English,Maths,Economics,Business Studies & Accountancy | ||||
65 | C | 26633213 | PIYUSH KOHLI | M | English,Maths,Economics,Business Studies & Accountancy | ||||
66 | C | 26633214 | PRASHANT YADAV | M | English,Maths,Economics,Business Studies & Accountancy | ||||
67 | C | 26633217 | RAMANPREET SINGH | M | English,Maths,Economics,Business Studies & Accountancy | ||||
68 | C | 26633218 | RASHMI | F | English,Maths,Economics,Business Studies & Accountancy | ||||
69 | C | 26633219 | ROUNAK SHARMA | M | English,Maths,Economics,Business Studies & Accountancy | ||||
70 | C | 26633220 | RYTHEM AGGARWAL | M | English,Maths,Economics,Business Studies & Accountancy | ||||
71 | C | 26633221 | SAKSHI | F | English,Maths,Economics,Business Studies & Accountancy | ||||
72 | C | 26633222 | SAMRIDHI TALWAR | F | English,Maths,Economics,Business Studies & Accountancy | ||||
73 | C | 26633223 | SANYA GUPTA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
74 | C | 26633224 | SANYA KAMRA | F | English,Maths,Economics,Business Studies & Accountancy | ||||
75 | C | 26633225 | SANYA SEHGAL | F | English,Maths,Economics,Business Studies & Accountancy | ||||
76 | C | 26633226 | SHEFALI SAHDEV | F | English,Maths,Economics,Business Studies & Accountancy | ||||
77 | C | 26633228 | SRISHTI | F | English,Maths,Economics,Business Studies & Accountancy | ||||
78 | C | 26633229 | TARINI GOEL | F | English,Maths,Economics,Business Studies & Accountancy | ||||
79 | C | 26633230 | TUSHAR ARORA | M | English,Maths,Economics,Business Studies & Accountancy | ||||
80 | C | 26633231 | UTKARSH SACHAR | M | English,Maths,Economics,Business Studies & Accountancy | ||||
81 | C | 26633232 | SAKSHAM CHADHA | M | English,Maths,Economics,Business Studies,Accountancy & Phy Education | ||||
82 | C | 26633233 | SAKSHAM SHARMA | M | English,Maths,Economics,Business Studies,Accountancy & Phy Education | ||||
83 | D1 | 26633244 | AYUSH BHATIA | M | English,Economics,Business Studies,Accountancy & Physical Education | ||||
84 | D1 | 26633245 | DIVYANSHU MALHOTRA | M | English,Economics,Business Studies,Accountancy & Physical Education | ||||
85 | D1 | 26633246 | SAAWAN ARORA | M | English,Economics,Business Studies,Accountancy & Physical Education | ||||
86 | D1 | 26633255 | LAKSHAY CHOPRA | M | English,Economics,Business Studies,Accountancy & Physical Education | ||||
87 | D1 | 26633256 | MAULIK NARULA | M | English,Economics,Business Studies,Accountancy & Physical Education | ||||
88 | D1 | 26633257 | SIMAR PREET SINGH CHADHA | M | English,Economics,Business Studies,Accountancy & Physical Education | ||||
89 | D1 | 26633258 | HARSHMEET KAUR | F | English,Economics,Business Studies,Accountancy & Psychology | ||||
90 | D1 | 26633260 | PRANAV KUKAL | M | English,Economics,Business Studies,Accountancy & Psychology | ||||
91 | D1 | 26633262 | SHRADHA GROVER | F | English,Economics,Business Studies,Accountancy & Psychology | ||||
92 | D1 | 26633263 | DIYA JAIN | F | English,Maths,Economics,Business Studies,Accountancy & Psychology | ||||
93 | D1 | 26633268 | VANSHIKA CHAWLA | F | English,Economics,Business Studies,Accountancy & Physical Education | ||||
94 | D1 | 26633270 | DAKSHI | F | English,Economics,Business Studies,Accountancy & Psychology | ||||
95 | D1 | 26633271 | TANYA | F | English,Economics,Business Studies,Accountancy & Psychology | ||||
96 | D2 | 26633273 | ANKIT DHINGRA | M | English,Maths,Economics,Political Science,Physical Education & Psychology | ||||
