Class X - 2024 - 2025 (School No.85431)
Subject wise Merit Holders
Merits in English | ||
Roll No (Board) | Name | Percentage |
26140517 | BHVYA SURI | 96 |
26140585 | KASHVI PRASAD GUPTA | 95 |
26140598 | UNNAT BHATIA | 95 |
26140616 | SANVI GIRSA | 95 |
26140523 | DHAIRYA SINGH | 94 |
26140531 | PRISHA BHARTI | 94 |
26140613 | MANAN SOOD | 94 |
26140601 | ARNAV WALIA | 93 |
26140522 | DEVIKA MALHOTRA | 92 |
26140580 | HARJAS SINGH ARORA | 92 |
26140525 | JEEVITESHH MADAAN | 91 |
26140529 | PARI AGGARWAL | 91 |
26140554 | JAHANVI DHINGRA | 91 |
26140555 | JASMINE KAUR | 91 |
26140562 | SAMBHAV KOHLI | 91 |
26140575 | AGRANYA PATNEY | 91 |
26140587 | KHWAISH KAPOOR | 91 |
26140614 | MANYA BAKSHI | 91 |
26140621 | TANMAY CHAWLA | 91 |
26140506 | ABHINAV SHANDILYA | 90 |
26140528 | NIMIT ARORA | 90 |
26140546 | PRATYUSH | 90 |
26140560 | PRABHASIS SINGH | 90 |
26140578 | DASHMEET SINGH KOHLI | 90 |
26140619 | SHAMBHAVI JUMLE | 90 |
26140645 | ANANYA ANISH | 90 |
Merits in Hindi | ||
Roll No (Board) | Name | Percentage |
26140551 | ANANYA VIJ | 95 |
26140531 | PRISHA BHARTI | 94 |
26140554 | JAHANVI DHINGRA | 94 |
26140645 | ANANYA ANISH | 94 |
26140555 | JASMINE KAUR | 93 |
26140585 | KASHVI PRASAD GUPTA | 93 |
26140516 | ISHITA SINGH | 92 |
26140579 | DIVYAM AHUJA | 92 |
26140598 | UNNAT BHATIA | 91 |
26140534 | TANUSHKA GAUR | 90 |
26140562 | SAMBHAV KOHLI | 90 |
Merits in Maths | ||
Roll No (Board) | Name | Percentage |
26140598 | UNNAT BHATIA | 96 |
26140613 | MANAN SOOD | 94 |
26140517 | BHVYA SURI | 93 |
26140538 | ISHAAN NARANG | 93 |
26140585 | KASHVI PRASAD GUPTA | 92 |
26140523 | DHAIRYA SINGH | 91 |
26140531 | PRISHA BHARTI | 90 |
26140562 | SAMBHAV KOHLI | 90 |
Merits in Science | ||
Roll No (Board) | Name | Percentage |
26140562 | SAMBHAV KOHLI | 97 |
26140598 | UNNAT BHATIA | 97 |
26140578 | DASHMEET SINGH KOHLI | 95 |
26140585 | KASHVI PRASAD GUPTA | 95 |
26140613 | MANAN SOOD | 95 |
26140517 | BHVYA SURI | 92 |
26140531 | PRISHA BHARTI | 91 |
26140545 | HARMAN KAUR | 91 |
26140555 | JASMINE KAUR | 91 |
26140579 | DIVYAM AHUJA | 91 |
Merits in Social Science | ||
Roll No (Board) | Name | Percentage |
26140523 | DHAIRYA SINGH | 98 |
26140555 | JASMINE KAUR | 98 |
26140560 | PRABHASIS SINGH | 98 |
26140585 | KASHVI PRASAD GUPTA | 98 |
26140517 | BHVYA SURI | 97 |
26140549 | RHYTHM ARYA | 97 |
26140579 | DIVYAM AHUJA | 97 |
26140602 | BHAVYA KUMAR | 97 |
26140645 | ANANYA ANISH | 97 |
26140522 | DEVIKA MALHOTRA | 96 |
26140531 | PRISHA BHARTI | 96 |
26140578 | DASHMEET SINGH KOHLI | 96 |
26140594 | VENYA SHARMA | 96 |
26140521 | DASHMEET KAUR | 95 |
26140567 | NIMIT JAIN | 95 |
26140576 | AKUL RANJAN | 95 |
26140621 | TANMAY CHAWLA | 95 |
26140553 | HARSH SHARMA | 94 |
26140554 | JAHANVI DHINGRA | 94 |
26140588 | KRISHNA TANEJA | 94 |
26140598 | UNNAT BHATIA | 94 |
26140613 | MANAN SOOD | 94 |
26140528 | NIMIT ARORA | 93 |
26140546 | PRATYUSH | 93 |
26140570 | SANYA SHARMA | 93 |
26140575 | AGRANYA PATNEY | 93 |
26140597 | PRIYANSHI GOEL | 93 |
26140607 | HARMAN SINGH | 93 |
26140609 | HRIDAY KANWAR | 93 |
26140610 | JAYANT PHORE | 93 |
26140614 | MANYA BAKSHI | 93 |
26140551 | ANANYA VIJ | 92 |
26140573 | MADHAV OBEROI | 92 |
26140639 | DEVANSH SINGH | 92 |
26140525 | JEEVITESHH MADAAN | 91 |
26140543 | SHABAD APAAR SINGH | 91 |
26140552 | ARSHJEET SINGH AHLUWALIA | 91 |
26140572 | MANKARAN KAUR | 91 |
26140580 | HARJAS SINGH ARORA | 91 |
26140601 | ARNAV WALIA | 91 |
26140514 | VANSH KAKKAR | 90 |
26140534 | TANUSHKA GAUR | 90 |
26140563 | SRISHTI BAKSHI | 90 |
26140584 | KASHISH PASRICHA | 90 |
26140587 | KHWAISH KAPOOR | 90 |
26140616 | SANVI GIRSA | 90 |
Merits in Health Care | ||
Roll No (Board) | Name | Percentage |
26140515 | AHONA BAKSHI | 98 |
26140565 | KARTIK VERMA | 98 |
26140597 | PRIYANSHI GOEL | 98 |
26140511 | PRISHA KAPOOR | 97 |
26140545 | HARMAN KAUR | 97 |
26140570 | SANYA SHARMA | 96 |
26140543 | SHABAD APAAR SINGH | 94 |
26140566 | MANSIMAR SINGH BEDI | 94 |
26140572 | MANKARAN KAUR | 94 |
26140627 | RUPASHI SARPAL | 94 |
26140645 | ANANYA ANISH | 94 |
26140506 | ABHINAV SHANDILYA | 93 |
26140516 | ISHITA SINGH | 93 |
26140571 | VANSHIKA GUPTA | 93 |
26140596 | PALAK NIRWAN | 93 |
26140546 | PRATYUSH | 92 |
26140507 | ANGEL SEHGAL | 91 |
26140544 | VANSHIKA | 91 |
26140519 | HITANSH | 90 |
26140550 | PRABHGUN SINGH | 90 |
26140569 | RISHABH DAHIYA | 90 |
26140595 | JHALAK SETHI | 90 |
26140630 | ANANDPREET KAUR | 90 |
Merits in Information Technology | ||
Roll No (Board) | Name | Percentage |
26140517 | BHVYA SURI | 100 |
26140594 | VENYA SHARMA | 100 |
26140598 | UNNAT BHATIA | 100 |
26140607 | HARMAN SINGH | 100 |
26140523 | DHAIRYA SINGH | 99 |
26140534 | TANUSHKA GAUR | 99 |
26140554 | JAHANVI DHINGRA | 99 |
26140561 | RACHIT GANDHI | 99 |
26140575 | AGRANYA PATNEY | 99 |
26140585 | KASHVI PRASAD GUPTA | 99 |
26140587 | KHWAISH KAPOOR | 99 |
26140592 | SEJAL | 99 |
26140613 | MANAN SOOD | 99 |
26140621 | TANMAY CHAWLA | 99 |
26140531 | PRISHA BHARTI | 98 |
26140562 | SAMBHAV KOHLI | 98 |
26140578 | DASHMEET SINGH KOHLI | 98 |
26140580 | HARJAS SINGH ARORA | 98 |
26140522 | DEVIKA MALHOTRA | 97 |
26140560 | PRABHASIS SINGH | 97 |
26140579 | DIVYAM AHUJA | 97 |
26140614 | MANYA BAKSHI | 97 |
26140617 | SARTHAK NARANG | 97 |
26140619 | SHAMBHAVI JUMLE | 97 |
26140521 | DASHMEET KAUR | 96 |
26140555 | JASMINE KAUR | 96 |
26140588 | KRISHNA TANEJA | 96 |
26140551 | ANANYA VIJ | 95 |
26140593 | SIYA SEHGAL | 95 |
26140602 | BHAVYA KUMAR | 95 |
26140525 | JEEVITESHH MADAAN | 94 |
26140584 | KASHISH PASRICHA | 94 |
26140618 | SEJAL GOEL | 94 |
26140524 | HARSH CHAUDHARY | 93 |
26140564 | TEJAS SINGH SIDHU | 93 |
26140573 | MADHAV OBEROI | 93 |
26140606 | GAURANSH SINGHAL | 93 |
26140615 | RAGHAV TYAGI | 93 |
26140616 | SANVI GIRSA | 93 |
26140530 | PRANJAL JAIN | 92 |
26140576 | AKUL RANJAN | 92 |
26140590 | MEHUL MAHNA | 92 |
26140526 | MANAN BHALLA | 91 |
26140528 | NIMIT ARORA | 91 |
26140553 | HARSH SHARMA | 91 |
26140567 | NIMIT JAIN | 91 |
26140574 | MANJOT KAUR | 91 |
26140581 | JAIDEEP SINGH AJIMAL | 91 |
26140586 | KAVYANSH NARANG | 91 |
26140547 | JAPNEET KAUR | 90 |
26140559 | MEDHANSH | 90 |
26140563 | SRISHTI BAKSHI | 90 |
26140620 | SHAURYA VARSHNEY | 90 |
Merits in French | ||
Roll No (Board) | Name | Percentage |
26140598 | UNNAT BHATIA | 94 |
26140517 | BHVYA SURI | 90 |
Class X - 2023 - 2024 (School No.85431)
Subject wise Merit Holders
Merits in English | ||
Roll No (Board) | Name | Percentage |
26140757 | BINEET KAUR | 99 |
26140755 | AVNI KAPOOR | 98 |
26140824 | AARUSHI MANI | 98 |
26140801 | PUNYA BAREJA | 97 |
26140806 | SHREYA JAIN | 97 |
26140831 | ISHI JOSHI | 97 |
26140849 | SHEREL RAJPUT | 97 |
26140769 | MANAN BEDI | 96 |
26140770 | MANAN RAHEJA | 96 |
26140807 | SHRISHTI TYAGI | 96 |
26140815 | MUSKAAN KOHLI | 96 |
26140805 | SANJEET VERMA | 95 |
26140814 | ANANYA SHARMA | 95 |
26140844 | RIYA JAIKARIA | 95 |
26140855 | VARLEEN KAUR SETHI | 95 |
26140856 | PANKHUDI | 95 |
26140867 | DRISHTI TANWAR | 95 |
26140748 | AARAV MEHTA | 94 |
26140759 | DHAANI SINGH | 94 |
26140795 | JASKIRAN KAUR | 94 |
26140800 | MUKUL RAJ | 94 |
26140816 | RIMSHA NAAZ | 94 |
26140840 | PUNEET PATEL | 94 |
26140753 | ANANYA KAKKAR | 93 |
26140777 | SANYA BATRA | 93 |
26140798 | MANIK NAGPAL | 93 |
26140836 | MANNAT | 93 |
26140758 | DEETYA KAPOOR | 92 |
26140763 | IKJOT SINGH | 92 |
26140780 | TEJAS ARUN | 92 |
26140783 | ANAMIKA RAJESH | 92 |
26140793 | HARLEEN KAUR | 92 |
26140804 | SAMRIDHI MANCHANDA | 92 |
26140817 | TARANPREET KAUR | 92 |
26140866 | DIVYANSHI SINHA | 92 |
26140869 | GEETIKA | 92 |
26140877 | MANYA DHAKRE | 92 |
26140889 | SAHIB SINGH WALIA | 92 |
26140768 | KAVYANSH JAIN | 91 |
26140771 | MANNAT KAUR | 91 |
26140788 | ARSHDEEP KAUR | 91 |
26140797 | LAKSHYA DULWANI | 91 |
26140808 | SHUBHAM KUMAR | 91 |
26140810 | TANNU RAJ | 91 |
26140811 | UJJWAL OBEROI | 91 |
26140812 | VANSHIKA | 91 |
26140828 | ANSHIKA SETHI | 91 |
26140832 | ISHITA ANAND | 91 |
26140837 | MAYANK KUDIYAL | 91 |
26140842 | RIDHI SHARMA | 91 |
26140853 | TRIJAL KAPOOR | 91 |
26140879 | NISHTHA SETHI | 91 |
26140886 | SAMRITI NAGPAL | 91 |
26140772 | MEET SEHGAL | 90 |
26140799 | MOHIT JAIN | 90 |
26140802 | REHAAN RANA | 90 |
26140827 | ANANYA SHARMA | 90 |
26140833 | JAPLEEN KAUR | 90 |
26140874 | JANNAT BANGA | 90 |
26140881 | PALAK TIWARI | 90 |
Merits in Hindi | ||
Roll No (Board) | Name | Percentage |
26140755 | AVNI KAPOOR | 95 |
26140757 | BINEET KAUR | 95 |
26140769 | MANAN BEDI | 95 |
26140770 | MANAN RAHEJA | 95 |
26140791 | DHANVI PANDEY | 95 |
26140800 | MUKUL RAJ | 95 |
26140806 | SHREYA JAIN | 95 |
26140807 | SHRISHTI TYAGI | 95 |
26140808 | SHUBHAM KUMAR | 95 |
26140816 | RIMSHA NAAZ | 95 |
26140836 | MANNAT | 95 |
26140837 | MAYANK KUDIYAL | 95 |
26140844 | RIYA JAIKARIA | 95 |
26140849 | SHEREL RAJPUT | 95 |
26140881 | PALAK TIWARI | 95 |
26140748 | AARAV MEHTA | 94 |
26140783 | ANAMIKA RAJESH | 94 |
26140812 | VANSHIKA | 94 |
26140889 | SAHIB SINGH WALIA | 94 |
26140756 | AYUSHI ARORA | 93 |
26140768 | KAVYANSH JAIN | 93 |
26140810 | TANNU RAJ | 93 |
26140814 | ANANYA SHARMA | 93 |
26140763 | IKJOT SINGH | 92 |
26140853 | TRIJAL KAPOOR | 92 |
26140815 | MUSKAAN KOHLI | 92 |
26140874 | JANNAT BANGA | 92 |
26140877 | MANYA DHAKRE | 92 |
26140801 | PUNYA BAREJA | 91 |
26140824 | AARUSHI MANI | 91 |
26140758 | DEETYA KAPOOR | 90 |
26140777 | SANYA BATRA | 90 |
26140793 | HARLEEN KAUR | 90 |
26140797 | LAKSHYA DULWANI | 90 |
26140867 | DRISHTI TANWAR | 90 |
26140884 | SIRJANPREET KAUR | 90 |
Merits in Maths | ||
Roll No (Board) | Name | Percentage |
26140755 | AVNI KAPOOR | 95 |
26140768 | KAVYANSH JAIN | 95 |
26140770 | MANAN RAHEJA | 95 |
26140783 | ANAMIKA RAJESH | 95 |
26140791 | DHANVI PANDEY | 95 |
26140824 | AARUSHI MANI | 95 |
26140853 | TRIJAL KAPOOR | 95 |
26140808 | SHUBHAM KUMAR | 93 |
26140769 | MANAN BEDI | 92 |
26140793 | HARLEEN KAUR | 92 |
26140844 | RIYA JAIKARIA | 92 |
26140849 | SHEREL RAJPUT | 92 |
26140780 | TEJAS ARUN | 90 |
Merits in Science | ||
Roll No (Board) | Name | Percentage |
26140791 | DHANVI PANDEY | 98 |
26140849 | SHEREL RAJPUT | 98 |
26140853 | TRIJAL KAPOOR | 98 |
26140770 | MANAN RAHEJA | 97 |
26140881 | PALAK TIWARI | 97 |
26140755 | AVNI KAPOOR | 96 |
26140783 | ANAMIKA RAJESH | 96 |
26140757 | BINEET KAUR | 95 |
26140768 | KAVYANSH JAIN | 95 |
26140769 | MANAN BEDI | 95 |
26140780 | TEJAS ARUN | 95 |
26140837 | MAYANK KUDIYAL | 95 |
26140844 | RIYA JAIKARIA | 95 |
26140806 | SHREYA JAIN | 94 |
26140763 | IKJOT SINGH | 93 |
26140808 | SHUBHAM KUMAR | 93 |
26140814 | ANANYA SHARMA | 93 |
26140828 | ANSHIKA SETHI | 93 |
26140756 | AYUSHI ARORA | 91 |
26140777 | SANYA BATRA | 91 |
26140800 | MUKUL RAJ | 91 |
26140802 | REHAAN RANA | 91 |
26140807 | SHRISHTI TYAGI | 91 |
26140748 | AARAV MEHTA | 90 |
26140804 | SAMRIDHI MANCHANDA | 90 |
26140822 | TRIMAN SINGH PRUTHI | 90 |
26140884 | SIRJANPREET KAUR | 90 |
Merits in Social Science | ||
Roll No (Board) | Name | Percentage |
26140853 | TRIJAL KAPOOR | 99 |
26140800 | MUKUL RAJ | 97 |
26140808 | SHUBHAM KUMAR | 97 |
26140849 | SHEREL RAJPUT | 97 |
26140769 | MANAN BEDI | 96 |
26140787 | ANSH SHARMA | 96 |
26140801 | PUNYA BAREJA | 96 |
26140807 | SHRISHTI TYAGI | 96 |
26140810 | TANNU RAJ | 96 |
26140815 | MUSKAAN KOHLI | 96 |
26140816 | RIMSHA NAAZ | 96 |
26140850 | SHRIDDH KANDWAL | 96 |
26140856 | PANKHUDI | 96 |
26140867 | DRISHTI TANWAR | 96 |
26140889 | SAHIB SINGH WALIA | 96 |
26140770 | MANAN RAHEJA | 95 |
26140783 | ANAMIKA RAJESH | 95 |
26140831 | ISHI JOSHI | 95 |
26140756 | AYUSHI ARORA | 94 |
26140763 | IKJOT SINGH | 94 |
26140768 | KAVYANSH JAIN | 94 |
26140788 | ARSHDEEP KAUR | 94 |
26140806 | SHREYA JAIN | 94 |
26140812 | VANSHIKA | 94 |
26140881 | PALAK TIWARI | 94 |
26140884 | SIRJANPREET KAUR | 94 |
26140755 | AVNI KAPOOR | 93 |
26140798 | MANIK NAGPAL | 93 |
26140833 | JAPLEEN KAUR | 93 |
26140748 | AARAV MEHTA | 92 |
26140793 | HARLEEN KAUR | 92 |
26140797 | LAKSHYA DULWANI | 92 |
26140804 | SAMRIDHI MANCHANDA | 92 |
26140823 | AARUSH ARVIND SHUKLA | 92 |
26140824 | AARUSHI MANI | 92 |
26140844 | RIYA JAIKARIA | 92 |
26140874 | JANNAT BANGA | 92 |
26140758 | DEETYA KAPOOR | 91 |
26140761 | GARVIT KUMAR | 91 |
26140799 | MOHIT JAIN | 91 |
26140817 | TARANPREET KAUR | 91 |
26140827 | ANANYA SHARMA | 91 |
26140840 | PUNEET PATEL | 91 |
26140877 | MANYA DHAKRE | 91 |
26140780 | TEJAS ARUN | 90 |
26140757 | BINEET KAUR | 90 |
26140828 | ANSHIKA SETHI | 90 |
26140880 | NUPUR BEHL | 90 |
Merits in Punjabi | ||
Roll No (Board) | Name | Percentage |
26140788 | ARSHDEEP KAUR | 94 |
26140889 | SAHIB SINGH WALIA | 91 |
Merits in French | ||
Roll No (Board) | Name | Percentage |
26140816 | RIMSHA NAAZ | 95 |
26140783 | ANAMIKA RAJESH | 94 |
Class X - 2022 - 2023 (School No.85431)
Subject wise Merit Holders
Merits in English | |||
S No | Roll No (Board) | Name | Percentage |
1 | 26137870 | AMAIRA SINGH | 96 |
2 | 26137885 | AYUSHI SHARMA | 96 |
3 | 26137926 | BHAVYA GUPTA | 96 |
4 | 26137932 | KESHAV GOMBHAR | 96 |
5 | 26137914 | CHEHAK ARORA | 95 |
6 | 26137919 | PUNYA MALHOTRA | 94 |
7 | 26137819 | KRITIKA VERMA | 93 |
8 | 26137909 | SHUBHANGI ARYA | 93 |
9 | 26137921 | SANCHI CHAWLA | 93 |
10 | 26137815 | ISHANI MUDGAL | 92 |
11 | 26137824 | NIHARIKA RAHEJA | 92 |
12 | 26137873 | GURLEEN KAUR | 92 |
13 | 26137883 | ASHU KIRAN MISHRA | 92 |
14 | 26137832 | RIYA SINGHAL | 91 |
15 | 26137920 | RAVLEEN KAUR | 91 |
16 | 26137946 | SRISHTI MEHRA | 91 |
17 | 26137816 | JAHNVI TANDON | 90 |
18 | 26137821 | MANYA MADAN | 90 |
19 | 26137823 | NAKUL KUMAR | 90 |
20 | 26137834 | SHREYA GOYAL | 90 |
21 | 26137848 | ISHIKA SADYORA | 90 |
22 | 26137884 | AYUSHI KOTHARI | 90 |
23 | 26137889 | DAKSHITA AHUJA | 90 |
24 | 26137895 | KARTIK SIDHWANI | 90 |
25 | 26137902 | PARTH MAGGO | 90 |
26 | 26137906 | PRERIT KATARIA | 90 |
27 | 26137908 | SHUBHAM AGGARWAL | 90 |
28 | 26137910 | SIFFAT KAUR SAHNI | 90 |
29 | 26137922 | RHYTHM PAHUJA | 90 |
30 | 26137950 | TEJASVI VATS | 90 |
Merits in Hindi | |||
S No | Roll No (Board) | Name | Percentage |
1 | 26137946 | SRISHTI MEHRA | 97 |
2 | 26137870 | AMAIRA SINGH | 95 |
3 | 26137878 | MANSIMRAN SINGH | 95 |
4 | 26137881 | ANSH SONI | 95 |
5 | 26137885 | AYUSHI SHARMA | 95 |
6 | 26137904 | PIYUSH AGGARWAL | 95 |
7 | 26137909 | SHUBHANGI ARYA | 95 |
8 | 26137914 | CHEHAK ARORA | 95 |
9 | 26137926 | BHAVYA GUPTA | 95 |
10 | 26137950 | TEJASVI VATS | 95 |
11 | 26137884 | AYUSHI KOTHARI | 94 |
12 | 26137887 | BHAVYA MALHOTRA | 94 |
13 | 26137896 | KUSHAGRA GARG | 94 |
14 | 26137901 | PARTH CHOPRA | 94 |
15 | 26137902 | PARTH MAGGO | 94 |
16 | 26137906 | PRERIT KATARIA | 94 |
17 | 26137917 | NEETI ANAND | 94 |
18 | 26137919 | PUNYA MALHOTRA | 94 |
19 | 26137920 | RAVLEEN KAUR | 94 |
20 | 26137922 | RHYTHM PAHUJA | 94 |
21 | 26137823 | NAKUL KUMAR | 93 |
22 | 26137883 | ASHU KIRAN MISHRA | 93 |
23 | 26137908 | SHUBHAM AGGARWAL | 93 |
24 | 26137923 | SUGANDHI NARANG | 93 |
25 | 26137932 | KESHAV GOMBHAR | 93 |
26 | 26137808 | BHAVYA AGGARWAL | 92 |
27 | 26137848 | ISHIKA SADYORA | 92 |
28 | 26137889 | DAKSHITA AHUJA | 92 |
29 | 26137890 | DIVA DAHIYA | 92 |
30 | 26137862 | PRANAY GULATI | 91 |
31 | 26137910 | SIFFAT KAUR SAHNI | 91 |
32 | 26137912 | YASHVI SHARMA | 91 |
33 | 26137879 | AKANKSHA SACHDEVA | 90 |
34 | 26137898 | MEHUL JAIN | 90 |
Merits in Maths | |||
S No | Roll No (Board) | Name | Percentage |
1 | 26137881 | ANSH SONI | 100 |
2 | 26137808 | BHAVYA AGGARWAL | 99 |
3 | 26137906 | PRERIT KATARIA | 98 |
4 | 26137908 | SHUBHAM AGGARWAL | 98 |
5 | 26137919 | PUNYA MALHOTRA | 97 |
6 | 26137870 | AMAIRA SINGH | 95 |
7 | 26137901 | PARTH CHOPRA | 95 |
8 | 26137902 | PARTH MAGGO | 95 |
9 | 26137904 | PIYUSH AGGARWAL | 95 |
10 | 26137909 | SHUBHANGI ARYA | 95 |
11 | 26137917 | NEETI ANAND | 95 |
12 | 26137922 | RHYTHM PAHUJA | 95 |
13 | 26137926 | BHAVYA GUPTA | 95 |
14 | 26137946 | SRISHTI MEHRA | 95 |
15 | 26137803 | AKSHIT JAIN | 94 |
16 | 26137815 | ISHANI MUDGAL | 94 |
17 | 26137913 | YOGYA BEDI | 94 |
18 | 26137914 | CHEHAK ARORA | 94 |
19 | 26137947 | SUBHANSO DAS | 94 |
20 | 26137839 | VIDUSHI DUTTA | 93 |
21 | 26137873 | GURLEEN KAUR | 93 |
22 | 26137887 | BHAVYA MALHOTRA | 93 |
23 | 26137888 | DAKSH NANDA | 93 |
24 | 26137878 | MANSIMRAN SINGH | 92 |
25 | 26137920 | RAVLEEN KAUR | 92 |
26 | 26137932 | KESHAV GOMBHAR | 92 |
27 | 26137837 | VAANYA SETIA | 91 |
28 | 26137838 | VANSH GUPTA | 90 |
29 | 26137844 | BAKSHISH SINGH | 90 |
30 | 26137944 | SHABD ARORA | 90 |
Merits in Science | |||
S No | Roll No (Board) | Name | Percentage |
1 | 26137881 | ANSH SONI | 96 |
2 | 26137909 | SHUBHANGI ARYA | 96 |
3 | 26137808 | BHAVYA AGGARWAL | 95 |
4 | 26137815 | ISHANI MUDGAL | 95 |
5 | 26137885 | AYUSHI SHARMA | 95 |
6 | 26137902 | PARTH MAGGO | 95 |
7 | 26137903 | PARTH TEHLAN | 95 |
8 | 26137904 | PIYUSH AGGARWAL | 95 |
9 | 26137906 | PRERIT KATARIA | 95 |
10 | 26137914 | CHEHAK ARORA | 95 |
11 | 26137917 | NEETI ANAND | 95 |
12 | 26137946 | SRISHTI MEHRA | 95 |
13 | 26137819 | KRITIKA VERMA | 94 |
14 | 26137848 | ISHIKA SADYORA | 94 |
15 | 26137870 | AMAIRA SINGH | 94 |
16 | 26137879 | AKANKSHA SACHDEVA | 94 |
17 | 26137919 | PUNYA MALHOTRA | 94 |
18 | 26137922 | RHYTHM PAHUJA | 94 |
19 | 26137803 | AKSHIT JAIN | 93 |
20 | 26137887 | BHAVYA MALHOTRA | 93 |
21 | 26137888 | DAKSH NANDA | 93 |
22 | 26137901 | PARTH CHOPRA | 93 |
23 | 26137805 | AMAN KUMAR MANDAL | 92 |
24 | 26137823 | NAKUL KUMAR | 92 |
25 | 26137908 | SHUBHAM AGGARWAL | 92 |
26 | 26137825 | NIKHIL | 91 |
27 | 26137878 | MANSIMRAN SINGH | 91 |
28 | 26137913 | YOGYA BEDI | 91 |
29 | 26137814 | HARSHIT | 90 |
30 | 26137844 | BAKSHISH SINGH | 90 |
31 | 26137926 | BHAVYA GUPTA | 90 |
Merits in Social Science | |||
S No | Roll No (Board) | Name | Percentage |
1 | 26137870 | AMAIRA SINGH | 97 |
2 | 26137881 | ANSH SONI | 97 |
3 | 26137885 | AYUSHI SHARMA | 97 |
4 | 26137890 | DIVA DAHIYA | 97 |
5 | 26137910 | SIFFAT KAUR SAHNI | 97 |
6 | 26137878 | MANSIMRAN SINGH | 96 |
7 | 26137879 | AKANKSHA SACHDEVA | 96 |
8 | 26137887 | BHAVYA MALHOTRA | 96 |
9 | 26137902 | PARTH MAGGO | 96 |
10 | 26137946 | SRISHTI MEHRA | 96 |
11 | 26137808 | BHAVYA AGGARWAL | 95 |
12 | 26137819 | KRITIKA VERMA | 95 |
13 | 26137848 | ISHIKA SADYORA | 95 |
14 | 26137922 | RHYTHM PAHUJA | 95 |
15 | 26137926 | BHAVYA GUPTA | 95 |
16 | 26137815 | ISHANI MUDGAL | 94 |
17 | 26137823 | NAKUL KUMAR | 94 |
18 | 26137834 | SHREYA GOYAL | 94 |
19 | 26137891 | DRISHTI MEHTA | 94 |
20 | 26137904 | PIYUSH AGGARWAL | 94 |
21 | 26137923 | SUGANDHI NARANG | 94 |
22 | 26137828 | PRACHI | 93 |
23 | 26137873 | GURLEEN KAUR | 93 |
24 | 26137882 | ARUSH MANAKTALA | 93 |
25 | 26137888 | DAKSH NANDA | 93 |
26 | 26137896 | KUSHAGRA GARG | 93 |
27 | 26137909 | SHUBHANGI ARYA | 93 |
28 | 26137919 | PUNYA MALHOTRA | 93 |
29 | 26137921 | SANCHI CHAWLA | 93 |
30 | 26137950 | TEJASVI VATS | 93 |
31 | 26137809 | DEEPANSHI BHALLA | 92 |
32 | 26137824 | NIHARIKA RAHEJA | 92 |
33 | 26137899 | MISHIKA NIGAM | 92 |
34 | 26137920 | RAVLEEN KAUR | 92 |
35 | 26137901 | PARTH CHOPRA | 91 |
36 | 26137913 | YOGYA BEDI | 91 |
37 | 26137846 | GUNVEER KAUR BAL | 90 |
Merits in Punjabi | |||
S No | Roll No (Board) | Name | Percentage |
1 | 26137878 | MANSIMRAN SINGH | 94 |
2 | 26137873 | GURLEEN KAUR | 91 |
3 | 26137870 | AMAIRA SINGH | 90 |
Merits in French | |||
S No | Roll No (Board) | Name | Percentage |
1 | 26137922 | RHYTHM PAHUJA | 92 |